Class org.drip.coverage.execution.Almgren2012

1

tests

0

failures

0

ignored

0.094s

duration

100%

successful

Tests

Test Duration Result
codeCoverageTest 0.094s passed

Standard output

	|-----------------------------------------------------------------|
	|    Copyright (C) 2011-2020 (DRIP, DROP)
	|-----------------------------------------------------------------|
	|    Build Version  => 4.66.0 multi mode
	|    Build JVM (TM) => 1.8.0_112
	|    Build Snap     => Sun Jan 26 23:00:02 EST 2020
	|    Start Time     => Mon Jan 27 00:35:36 EST 2020
	|    Setup Time     => Mon Jan 27 00:35:36 EST 2020
	|    Setup Duration => 1 ms
	|-----------------------------------------------------------------|


	||-----------------------------------------------------------------------------||
	||                     ADAPTIVE OPTIMAL TRAJECTORY HOLDINGS                    ||
	||-----------------------------------------------------------------------------||
	||     L -> R:                                                                 ||
	||             - Time                                                          ||
	||             - Non Dimensional Risk Aversion => 0.10                         ||
	||             - Non Dimensional Risk Aversion => 0.20                         ||
	||             - Non Dimensional Risk Aversion => 0.30                         ||
	||             - Non Dimensional Risk Aversion => 0.40                         ||
	||             - Non Dimensional Risk Aversion => 0.60                         ||
	||             - Non Dimensional Risk Aversion => 0.80                         ||
	||             - Non Dimensional Risk Aversion => 1.00                         ||
	||-----------------------------------------------------------------------------||
	||  0.00 |  1.0000 |  1.0000 |  1.0000 |  1.0000 |  1.0000 |  1.0000 |  1.0000 ||
	||  0.20 |  0.9944 |  0.9889 |  0.9808 |  0.9707 |  0.9445 |  0.9107 |  0.8693 ||
	||  0.40 |  0.9903 |  0.9798 |  0.9642 |  0.9446 |  0.8946 |  0.8319 |  0.7585 ||
	||  0.60 |  0.9856 |  0.9687 |  0.9436 |  0.9120 |  0.8332 |  0.7388 |  0.6358 ||
	||  0.80 |  0.9814 |  0.9582 |  0.9240 |  0.8813 |  0.7776 |  0.6599 |  0.5399 ||
	||  1.00 |  0.9770 |  0.9470 |  0.9031 |  0.8490 |  0.7217 |  0.5855 |  0.4559 ||
	||  1.20 |  0.9735 |  0.9379 |  0.8861 |  0.8232 |  0.6794 |  0.5326 |  0.4002 ||
	||  1.40 |  0.9686 |  0.9251 |  0.8625 |  0.7879 |  0.6241 |  0.4672 |  0.3349 ||
	||  1.60 |  0.9652 |  0.9160 |  0.8459 |  0.7635 |  0.5880 |  0.4271 |  0.2972 ||
	||  1.80 |  0.9608 |  0.9042 |  0.8247 |  0.7330 |  0.5448 |  0.3812 |  0.2558 ||
	||  2.00 |  0.9567 |  0.8934 |  0.8055 |  0.7061 |  0.5086 |  0.3447 |  0.2242 ||
	||  2.20 |  0.9527 |  0.8826 |  0.7866 |  0.6800 |  0.4750 |  0.3122 |  0.1972 ||
	||  2.40 |  0.9470 |  0.8674 |  0.7604 |  0.6447 |  0.4319 |  0.2723 |  0.1651 ||
	||  2.60 |  0.9375 |  0.8420 |  0.7178 |  0.5891 |  0.3682 |  0.2166 |  0.1225 ||
	||  2.80 |  0.9113 |  0.7726 |  0.6071 |  0.4532 |  0.2298 |  0.1064 |  0.0445 ||
	||  3.00 |  0.8834 |  0.7031 |  0.5076 |  0.3451 |  0.1433 |  0.0526 |  0.0164 ||
	||  3.20 |  0.8718 |  0.6759 |  0.4724 |  0.3107 |  0.1210 |  0.0417 |  0.0121 ||
	||  3.40 |  0.8622 |  0.6542 |  0.4454 |  0.2854 |  0.1058 |  0.0347 |  0.0096 ||
	||  3.60 |  0.8509 |  0.6294 |  0.4158 |  0.2586 |  0.0905 |  0.0280 |  0.0073 ||
	||  3.80 |  0.8312 |  0.5878 |  0.3685 |  0.2175 |  0.0685 |  0.0189 |  0.0043 ||
	||  4.00 |  0.8226 |  0.5706 |  0.3500 |  0.2023 |  0.0612 |  0.0162 |  0.0036 ||
	||  4.20 |  0.8151 |  0.5561 |  0.3350 |  0.1903 |  0.0557 |  0.0143 |  0.0030 ||
	||  4.40 |  0.8008 |  0.5288 |  0.3075 |  0.1688 |  0.0462 |  0.0110 |  0.0022 ||
	||  4.60 |  0.7825 |  0.4956 |  0.2755 |  0.1448 |  0.0363 |  0.0079 |  0.0014 ||
	||  4.80 |  0.7692 |  0.4728 |  0.2547 |  0.1299 |  0.0306 |  0.0062 |  0.0010 ||
	||  5.00 |  0.7364 |  0.4193 |  0.2083 |  0.0979 |  0.0193 |  0.0032 |  0.0004 ||
	||  5.20 |  0.7167 |  0.3899 |  0.1850 |  0.0831 |  0.0149 |  0.0022 |  0.0002 ||
	||  5.40 |  0.7098 |  0.3801 |  0.1776 |  0.0786 |  0.0137 |  0.0020 |  0.0002 ||
	||  5.60 |  0.7046 |  0.3730 |  0.1724 |  0.0755 |  0.0129 |  0.0018 |  0.0002 ||
	||  5.80 |  0.6991 |  0.3655 |  0.1668 |  0.0723 |  0.0120 |  0.0017 |  0.0002 ||
	||  6.00 |  0.6925 |  0.3567 |  0.1606 |  0.0686 |  0.0111 |  0.0015 |  0.0001 ||
	||  6.20 |  0.6870 |  0.3495 |  0.1554 |  0.0656 |  0.0104 |  0.0014 |  0.0001 ||
	||  6.40 |  0.6803 |  0.3408 |  0.1494 |  0.0622 |  0.0096 |  0.0012 |  0.0001 ||
	||  6.60 |  0.6710 |  0.3291 |  0.1413 |  0.0577 |  0.0086 |  0.0010 |  0.0001 ||
	||  6.80 |  0.6623 |  0.3185 |  0.1343 |  0.0539 |  0.0077 |  0.0009 |  0.0001 ||
	||  7.00 |  0.6487 |  0.3024 |  0.1237 |  0.0482 |  0.0065 |  0.0007 |  0.0001 ||
	||  7.20 |  0.6409 |  0.2935 |  0.1180 |  0.0452 |  0.0059 |  0.0006 |  0.0000 ||
	||  7.40 |  0.6280 |  0.2791 |  0.1091 |  0.0407 |  0.0050 |  0.0005 |  0.0000 ||
	||  7.60 |  0.6149 |  0.2650 |  0.1006 |  0.0364 |  0.0042 |  0.0004 |  0.0000 ||
	||  7.80 |  0.6040 |  0.2538 |  0.0941 |  0.0333 |  0.0037 |  0.0003 |  0.0000 ||
	||  8.00 |  0.5886 |  0.2385 |  0.0854 |  0.0292 |  0.0030 |  0.0002 |  0.0000 ||
	||  8.20 |  0.5741 |  0.2246 |  0.0778 |  0.0257 |  0.0025 |  0.0002 |  0.0000 ||
	||  8.40 |  0.5580 |  0.2101 |  0.0701 |  0.0223 |  0.0020 |  0.0001 |  0.0000 ||
	||  8.60 |  0.5491 |  0.2023 |  0.0662 |  0.0206 |  0.0017 |  0.0001 |  0.0000 ||
	||  8.80 |  0.5414 |  0.1958 |  0.0629 |  0.0193 |  0.0016 |  0.0001 |  0.0000 ||
	||  9.00 |  0.5364 |  0.1916 |  0.0609 |  0.0184 |  0.0015 |  0.0001 |  0.0000 ||
	||  9.20 |  0.5313 |  0.1874 |  0.0589 |  0.0176 |  0.0014 |  0.0001 |  0.0000 ||
	||  9.40 |  0.5250 |  0.1824 |  0.0565 |  0.0167 |  0.0013 |  0.0001 |  0.0000 ||
	||  9.60 |  0.5166 |  0.1758 |  0.0534 |  0.0155 |  0.0011 |  0.0001 |  0.0000 ||
	||  9.80 |  0.5078 |  0.1690 |  0.0503 |  0.0142 |  0.0010 |  0.0001 |  0.0000 ||
	||-----------------------------------------------------------------------------||

	|-----------------------------------------------------------------|
	|    Copyright (C) 2011-2020 (DRIP, DROP)
	|-----------------------------------------------------------------|
	|    Build Version  => 4.66.0 multi mode
	|    Build JVM (TM) => 1.8.0_112
	|    Build Snap     => Sun Jan 26 23:00:02 EST 2020
	|    Start Time     => Mon Jan 27 00:35:36 EST 2020
	|    Setup Time     => Mon Jan 27 00:35:36 EST 2020
	|    Finish Time    => Mon Jan 27 00:35:36 EST 2020
	|    Setup Duration => 1 ms
	|    Run Duration   => 31 ms
	|-----------------------------------------------------------------|


	|-----------------------------------------------------------------|
	|    Copyright (C) 2011-2020 (DRIP, DROP)
	|-----------------------------------------------------------------|
	|    Build Version  => 4.66.0 multi mode
	|    Build JVM (TM) => 1.8.0_112
	|    Build Snap     => Sun Jan 26 23:00:02 EST 2020
	|    Start Time     => Mon Jan 27 00:35:36 EST 2020
	|    Setup Time     => Mon Jan 27 00:35:36 EST 2020
	|    Setup Duration => 1 ms
	|-----------------------------------------------------------------|


	||-----------------------------------------------------------------------------||
	||                    ADAPTIVE OPTIMAL TRAJECTORY TRADE RATE                   ||
	||-----------------------------------------------------------------------------||
	||     L -> R:                                                                 ||
	||             - Time                                                          ||
	||             - Non Dimensional Risk Aversion => 0.10                         ||
	||             - Non Dimensional Risk Aversion => 0.20                         ||
	||             - Non Dimensional Risk Aversion => 0.30                         ||
	||             - Non Dimensional Risk Aversion => 0.40                         ||
	||             - Non Dimensional Risk Aversion => 0.60                         ||
	||             - Non Dimensional Risk Aversion => 0.80                         ||
	||             - Non Dimensional Risk Aversion => 1.00                         ||
	||-----------------------------------------------------------------------------||
	||  0.00 |  0.0000 |  0.0000 |  0.0000 |  0.0000 |  0.0000 |  0.0000 |  0.0000 ||
	||  0.20 |  0.1406 |  0.2924 |  0.5175 |  0.8047 |  1.5552 |  2.5383 |  3.7537 ||
	||  0.40 |  0.1192 |  0.2719 |  0.4791 |  0.7042 |  1.0738 |  1.1277 |  0.7068 ||
	||  0.60 |  0.1639 |  0.3878 |  0.6536 |  0.8834 |  1.0600 |  0.8526 |  0.4603 ||
	||  0.80 |  0.0604 |  0.1378 |  0.2117 |  0.2518 |  0.2163 |  0.1103 |  0.0232 ||
	||  1.00 |  0.0295 |  0.0663 |  0.0982 |  0.1116 |  0.0870 |  0.0405 |  0.0077 ||
	||  1.20 |  0.0447 |  0.1002 |  0.1452 |  0.1606 |  0.1189 |  0.0531 |  0.0097 ||
	||  1.40 |  0.0580 |  0.1286 |  0.1804 |  0.1921 |  0.1326 |  0.0559 |  0.0097 ||
	||  1.60 |  0.1109 |  0.2422 |  0.3241 |  0.3275 |  0.2066 |  0.0812 |  0.0132 ||
	||  1.80 |  0.1452 |  0.3035 |  0.3750 |  0.3487 |  0.1895 |  0.0647 |  0.0090 ||
	||  2.00 |  0.0502 |  0.0987 |  0.1118 |  0.0950 |  0.0432 |  0.0122 |  0.0013 ||
	||  2.20 |  0.0201 |  0.0386 |  0.0425 |  0.0351 |  0.0152 |  0.0041 |  0.0004 ||
	||  2.40 |  0.0171 |  0.0325 |  0.0353 |  0.0288 |  0.0123 |  0.0032 |  0.0003 ||
	||  2.60 |  0.0213 |  0.0401 |  0.0430 |  0.0348 |  0.0146 |  0.0038 |  0.0004 ||
	||  2.80 |  0.0171 |  0.0320 |  0.0339 |  0.0271 |  0.0111 |  0.0028 |  0.0003 ||
	||  3.00 |  0.0198 |  0.0366 |  0.0383 |  0.0303 |  0.0123 |  0.0031 |  0.0003 ||
	||  3.20 |  0.0394 |  0.0722 |  0.0744 |  0.0582 |  0.0231 |  0.0057 |  0.0006 ||
	||  3.40 |  0.0303 |  0.0544 |  0.0548 |  0.0420 |  0.0161 |  0.0038 |  0.0004 ||
	||  3.60 |  0.0482 |  0.0851 |  0.0839 |  0.0632 |  0.0235 |  0.0055 |  0.0005 ||
	||  3.80 |  0.0486 |  0.0836 |  0.0801 |  0.0588 |  0.0210 |  0.0047 |  0.0004 ||
	||  4.00 |  0.1180 |  0.1969 |  0.1822 |  0.1300 |  0.0443 |  0.0095 |  0.0008 ||
	||  4.20 |  0.1194 |  0.1871 |  0.1619 |  0.1088 |  0.0330 |  0.0062 |  0.0004 ||
	||  4.40 |  0.1170 |  0.1720 |  0.1393 |  0.0883 |  0.0238 |  0.0039 |  0.0002 ||
	||  4.60 |  0.2581 |  0.3514 |  0.2647 |  0.1580 |  0.0380 |  0.0055 |  0.0003 ||
	||  4.80 |  0.1605 |  0.1904 |  0.1246 |  0.0642 |  0.0107 |  0.0009 |  0.0000 ||
	||  5.00 |  0.1824 |  0.1968 |  0.1180 |  0.0560 |  0.0078 |  0.0005 |  0.0000 ||
	||  5.20 |  0.1599 |  0.1553 |  0.0844 |  0.0363 |  0.0040 |  0.0002 |  0.0000 ||
	||  5.40 |  0.1076 |  0.0954 |  0.0476 |  0.0187 |  0.0017 |  0.0001 |  0.0000 ||
	||  5.60 |  0.0685 |  0.0570 |  0.0269 |  0.0100 |  0.0008 |  0.0000 |  0.0000 ||
	||  5.80 |  0.0712 |  0.0568 |  0.0258 |  0.0093 |  0.0007 |  0.0000 |  0.0000 ||
	||  6.00 |  0.0435 |  0.0333 |  0.0146 |  0.0051 |  0.0003 |  0.0000 |  0.0000 ||
	||  6.20 |  0.0250 |  0.0187 |  0.0080 |  0.0027 |  0.0002 |  0.0000 |  0.0000 ||
	||  6.40 |  0.0235 |  0.0172 |  0.0073 |  0.0024 |  0.0002 |  0.0000 |  0.0000 ||
	||  6.60 |  0.0352 |  0.0254 |  0.0106 |  0.0035 |  0.0002 |  0.0000 |  0.0000 ||
	||  6.80 |  0.0298 |  0.0211 |  0.0086 |  0.0028 |  0.0002 |  0.0000 |  0.0000 ||
	||  7.00 |  0.0360 |  0.0250 |  0.0101 |  0.0032 |  0.0002 |  0.0000 |  0.0000 ||
	||  7.20 |  0.0352 |  0.0238 |  0.0094 |  0.0030 |  0.0002 |  0.0000 |  0.0000 ||
	||  7.40 |  0.0268 |  0.0178 |  0.0069 |  0.0021 |  0.0001 |  0.0000 |  0.0000 ||
	||  7.60 |  0.0359 |  0.0233 |  0.0089 |  0.0027 |  0.0001 |  0.0000 |  0.0000 ||
	||  7.80 |  0.0216 |  0.0137 |  0.0052 |  0.0015 |  0.0001 |  0.0000 |  0.0000 ||
	||  8.00 |  0.0585 |  0.0366 |  0.0136 |  0.0040 |  0.0002 |  0.0000 |  0.0000 ||
	||  8.20 |  0.0338 |  0.0204 |  0.0073 |  0.0021 |  0.0001 |  0.0000 |  0.0000 ||
	||  8.40 |  0.1013 |  0.0595 |  0.0209 |  0.0059 |  0.0003 |  0.0000 |  0.0000 ||
	||  8.60 |  0.0492 |  0.0270 |  0.0089 |  0.0023 |  0.0001 |  0.0000 |  0.0000 ||
	||  8.80 |  0.0297 |  0.0158 |  0.0051 |  0.0013 |  0.0000 |  0.0000 |  0.0000 ||
	||  9.00 |  0.0163 |  0.0085 |  0.0027 |  0.0007 |  0.0000 |  0.0000 |  0.0000 ||
	||  9.20 |  0.0187 |  0.0096 |  0.0030 |  0.0007 |  0.0000 |  0.0000 |  0.0000 ||
	||  9.40 |  0.0384 |  0.0195 |  0.0060 |  0.0015 |  0.0000 |  0.0000 |  0.0000 ||
	||  9.60 |  0.0211 |  0.0105 |  0.0032 |  0.0008 |  0.0000 |  0.0000 |  0.0000 ||
	||  9.80 |  0.0314 |  0.0153 |  0.0046 |  0.0011 |  0.0000 |  0.0000 |  0.0000 ||
	||-----------------------------------------------------------------------------||

	|-----------------------------------------------------------------|
	|    Copyright (C) 2011-2020 (DRIP, DROP)
	|-----------------------------------------------------------------|
	|    Build Version  => 4.66.0 multi mode
	|    Build JVM (TM) => 1.8.0_112
	|    Build Snap     => Sun Jan 26 23:00:02 EST 2020
	|    Start Time     => Mon Jan 27 00:35:36 EST 2020
	|    Setup Time     => Mon Jan 27 00:35:36 EST 2020
	|    Finish Time    => Mon Jan 27 00:35:36 EST 2020
	|    Setup Duration => 1 ms
	|    Run Duration   => 9 ms
	|-----------------------------------------------------------------|


	|-----------------------------------------------------------------|
	|    Copyright (C) 2011-2020 (DRIP, DROP)
	|-----------------------------------------------------------------|
	|    Build Version  => 4.66.0 multi mode
	|    Build JVM (TM) => 1.8.0_112
	|    Build Snap     => Sun Jan 26 23:00:02 EST 2020
	|    Start Time     => Mon Jan 27 00:35:36 EST 2020
	|    Setup Time     => Mon Jan 27 00:35:36 EST 2020
	|    Setup Duration => 1 ms
	|-----------------------------------------------------------------|


	||-----------------------------------------------------------------------------||
	||                     ADAPTIVE OPTIMAL TRAJECTORY HOLDINGS                    ||
	||-----------------------------------------------------------------------------||
	||     L -> R:                                                                 ||
	||             - Time                                                          ||
	||             - Non Dimensional Risk Aversion => 0.10                         ||
	||             - Non Dimensional Risk Aversion => 0.20                         ||
	||             - Non Dimensional Risk Aversion => 0.30                         ||
	||             - Non Dimensional Risk Aversion => 0.40                         ||
	||             - Non Dimensional Risk Aversion => 0.60                         ||
	||             - Non Dimensional Risk Aversion => 0.80                         ||
	||             - Non Dimensional Risk Aversion => 1.00                         ||
	||-----------------------------------------------------------------------------||
	||  0.00 |  1.0000 |  1.0000 |  1.0000 |  1.0000 |  1.0000 |  1.0000 |  1.0000 ||
	||  0.20 |  0.9992 |  0.9968 |  0.9928 |  0.9871 |  0.9710 |  0.9485 |  0.9196 ||
	||  0.40 |  0.9975 |  0.9901 |  0.9778 |  0.9607 |  0.9130 |  0.8489 |  0.7708 ||
	||  0.60 |  0.9930 |  0.9721 |  0.9382 |  0.8924 |  0.7719 |  0.6267 |  0.4747 ||
	||  0.80 |  0.9825 |  0.9318 |  0.8529 |  0.7532 |  0.5269 |  0.3182 |  0.1657 ||
	||  1.00 |  0.9692 |  0.8831 |  0.7578 |  0.6142 |  0.3458 |  0.1623 |  0.0630 ||
	||  1.20 |  0.9585 |  0.8459 |  0.6914 |  0.5277 |  0.2598 |  0.1063 |  0.0357 ||
	||  1.40 |  0.9517 |  0.8231 |  0.6533 |  0.4819 |  0.2213 |  0.0847 |  0.0266 ||
	||  1.60 |  0.9361 |  0.7737 |  0.5757 |  0.3946 |  0.1557 |  0.0509 |  0.0133 ||
	||  1.80 |  0.9280 |  0.7495 |  0.5406 |  0.3586 |  0.1328 |  0.0409 |  0.0100 ||
	||  2.00 |  0.9144 |  0.7106 |  0.4874 |  0.3068 |  0.1026 |  0.0284 |  0.0062 ||
	||  2.20 |  0.8983 |  0.6675 |  0.4329 |  0.2573 |  0.0770 |  0.0189 |  0.0036 ||
	||  2.40 |  0.8796 |  0.6207 |  0.3784 |  0.2114 |  0.0559 |  0.0120 |  0.0020 ||
	||  2.60 |  0.8640 |  0.5845 |  0.3395 |  0.1809 |  0.0436 |  0.0085 |  0.0012 ||
	||  2.80 |  0.8495 |  0.5530 |  0.3077 |  0.1575 |  0.0350 |  0.0063 |  0.0008 ||
	||  3.00 |  0.8319 |  0.5170 |  0.2737 |  0.1335 |  0.0270 |  0.0043 |  0.0005 ||
	||  3.20 |  0.8201 |  0.4944 |  0.2536 |  0.1200 |  0.0229 |  0.0035 |  0.0004 ||
	||  3.40 |  0.8025 |  0.4624 |  0.2263 |  0.1025 |  0.0178 |  0.0024 |  0.0002 ||
	||  3.60 |  0.7965 |  0.4520 |  0.2180 |  0.0973 |  0.0165 |  0.0022 |  0.0002 ||
	||  3.80 |  0.7805 |  0.4255 |  0.1971 |  0.0847 |  0.0133 |  0.0016 |  0.0001 ||
	||  4.00 |  0.7678 |  0.4056 |  0.1823 |  0.0761 |  0.0112 |  0.0013 |  0.0001 ||
	||  4.20 |  0.7533 |  0.3838 |  0.1666 |  0.0673 |  0.0093 |  0.0010 |  0.0001 ||
	||  4.40 |  0.7371 |  0.3610 |  0.1508 |  0.0587 |  0.0075 |  0.0007 |  0.0001 ||
	||  4.60 |  0.7224 |  0.3413 |  0.1378 |  0.0519 |  0.0062 |  0.0006 |  0.0000 ||
	||  4.80 |  0.7000 |  0.3129 |  0.1199 |  0.0428 |  0.0046 |  0.0004 |  0.0000 ||
	||  5.00 |  0.6742 |  0.2828 |  0.1019 |  0.0343 |  0.0032 |  0.0002 |  0.0000 ||
	||  5.20 |  0.6379 |  0.2441 |  0.0804 |  0.0246 |  0.0018 |  0.0001 |  0.0000 ||
	||  5.40 |  0.5274 |  0.1443 |  0.0307 |  0.0043 | -0.0004 | -0.0001 | -0.0000 ||
	||  5.60 |  0.4990 |  0.1262 |  0.0248 |  0.0032 | -0.0003 | -0.0000 | -0.0000 ||
	||  5.80 |  0.4843 |  0.1176 |  0.0223 |  0.0028 | -0.0002 | -0.0000 | -0.0000 ||
	||  6.00 |  0.4743 |  0.1120 |  0.0207 |  0.0025 | -0.0002 | -0.0000 | -0.0000 ||
	||  6.20 |  0.4700 |  0.1098 |  0.0200 |  0.0024 | -0.0002 | -0.0000 | -0.0000 ||
	||  6.40 |  0.4625 |  0.1058 |  0.0189 |  0.0022 | -0.0002 | -0.0000 | -0.0000 ||
	||  6.60 |  0.4492 |  0.0989 |  0.0171 |  0.0019 | -0.0001 | -0.0000 | -0.0000 ||
	||  6.80 |  0.4359 |  0.0923 |  0.0154 |  0.0017 | -0.0001 | -0.0000 | -0.0000 ||
	||  7.00 |  0.4169 |  0.0835 |  0.0132 |  0.0014 | -0.0001 | -0.0000 | -0.0000 ||
	||  7.20 |  0.4059 |  0.0786 |  0.0120 |  0.0012 | -0.0001 | -0.0000 | -0.0000 ||
	||  7.40 |  0.3889 |  0.0714 |  0.0103 |  0.0010 | -0.0000 | -0.0000 | -0.0000 ||
	||  7.60 |  0.3788 |  0.0674 |  0.0095 |  0.0009 | -0.0000 | -0.0000 | -0.0000 ||
	||  7.80 |  0.3706 |  0.0642 |  0.0088 |  0.0008 | -0.0000 | -0.0000 | -0.0000 ||
	||  8.00 |  0.3673 |  0.0630 |  0.0086 |  0.0008 | -0.0000 | -0.0000 | -0.0000 ||
	||  8.20 |  0.3608 |  0.0606 |  0.0081 |  0.0007 | -0.0000 | -0.0000 | -0.0000 ||
	||  8.40 |  0.3577 |  0.0595 |  0.0078 |  0.0007 | -0.0000 | -0.0000 | -0.0000 ||
	||  8.60 |  0.3529 |  0.0578 |  0.0075 |  0.0006 | -0.0000 | -0.0000 | -0.0000 ||
	||  8.80 |  0.3514 |  0.0572 |  0.0074 |  0.0006 | -0.0000 | -0.0000 | -0.0000 ||
	||  9.00 |  0.3498 |  0.0567 |  0.0073 |  0.0006 | -0.0000 | -0.0000 | -0.0000 ||
	||  9.20 |  0.3473 |  0.0558 |  0.0071 |  0.0006 | -0.0000 | -0.0000 | -0.0000 ||
	||  9.40 |  0.3452 |  0.0551 |  0.0070 |  0.0006 | -0.0000 | -0.0000 | -0.0000 ||
	||  9.60 |  0.3369 |  0.0523 |  0.0065 |  0.0005 | -0.0000 | -0.0000 | -0.0000 ||
	||  9.80 |  0.3321 |  0.0507 |  0.0062 |  0.0005 | -0.0000 | -0.0000 | -0.0000 ||
	||-----------------------------------------------------------------------------||

	|-----------------------------------------------------------------|
	|    Copyright (C) 2011-2020 (DRIP, DROP)
	|-----------------------------------------------------------------|
	|    Build Version  => 4.66.0 multi mode
	|    Build JVM (TM) => 1.8.0_112
	|    Build Snap     => Sun Jan 26 23:00:02 EST 2020
	|    Start Time     => Mon Jan 27 00:35:36 EST 2020
	|    Setup Time     => Mon Jan 27 00:35:36 EST 2020
	|    Finish Time    => Mon Jan 27 00:35:36 EST 2020
	|    Setup Duration => 1 ms
	|    Run Duration   => 4 ms
	|-----------------------------------------------------------------|


	|-----------------------------------------------------------------|
	|    Copyright (C) 2011-2020 (DRIP, DROP)
	|-----------------------------------------------------------------|
	|    Build Version  => 4.66.0 multi mode
	|    Build JVM (TM) => 1.8.0_112
	|    Build Snap     => Sun Jan 26 23:00:02 EST 2020
	|    Start Time     => Mon Jan 27 00:35:36 EST 2020
	|    Setup Time     => Mon Jan 27 00:35:36 EST 2020
	|    Setup Duration => 1 ms
	|-----------------------------------------------------------------|


	||-----------------------------------------------------------------------------||
	||                    ADAPTIVE OPTIMAL TRAJECTORY TRADE RATE                   ||
	||-----------------------------------------------------------------------------||
	||     L -> R:                                                                 ||
	||             - Time                                                          ||
	||             - Non Dimensional Risk Aversion => 0.10                         ||
	||             - Non Dimensional Risk Aversion => 0.20                         ||
	||             - Non Dimensional Risk Aversion => 0.30                         ||
	||             - Non Dimensional Risk Aversion => 0.40                         ||
	||             - Non Dimensional Risk Aversion => 0.60                         ||
	||             - Non Dimensional Risk Aversion => 0.80                         ||
	||             - Non Dimensional Risk Aversion => 1.00                         ||
	||-----------------------------------------------------------------------------||
	||  0.00 |  0.0000 |  0.0000 |  0.0000 |  0.0000 |  0.0000 |  0.0000 |  0.0000 ||
	||  0.20 |  0.0010 |  0.0041 |  0.0093 |  0.0165 |  0.0372 |  0.0661 |  0.1033 ||
	||  0.40 |  0.0076 |  0.0305 |  0.0686 |  0.1216 |  0.2718 |  0.4784 |  0.7380 ||
	||  0.60 |  0.0069 |  0.0273 |  0.0607 |  0.1060 |  0.2268 |  0.3751 |  0.5327 ||
	||  0.80 |  0.0065 |  0.0258 |  0.0567 |  0.0976 |  0.2002 |  0.3122 |  0.4115 ||
	||  1.00 |  0.0086 |  0.0336 |  0.0731 |  0.1238 |  0.2430 |  0.3575 |  0.4396 ||
	||  1.20 |  0.0146 |  0.0567 |  0.1212 |  0.2009 |  0.3715 |  0.5073 |  0.5742 ||
	||  1.40 |  0.0227 |  0.0867 |  0.1809 |  0.2897 |  0.4903 |  0.6027 |  0.6122 ||
	||  1.60 |  0.0160 |  0.0599 |  0.1211 |  0.1861 |  0.2839 |  0.3108 |  0.2816 ||
	||  1.80 |  0.0074 |  0.0273 |  0.0539 |  0.0806 |  0.1154 |  0.1184 |  0.1011 ||
	||  2.00 |  0.0079 |  0.0290 |  0.0567 |  0.0835 |  0.1157 |  0.1150 |  0.0958 ||
	||  2.20 |  0.0066 |  0.0242 |  0.0467 |  0.0677 |  0.0908 |  0.0877 |  0.0713 ||
	||  2.40 |  0.0111 |  0.0399 |  0.0761 |  0.1088 |  0.1413 |  0.1329 |  0.1059 ||
	||  2.60 |  0.0131 |  0.0468 |  0.0877 |  0.1227 |  0.1526 |  0.1384 |  0.1071 ||
	||  2.80 |  0.0204 |  0.0716 |  0.1312 |  0.1790 |  0.2116 |  0.1840 |  0.1378 ||
	||  3.00 |  0.0083 |  0.0286 |  0.0511 |  0.0678 |  0.0757 |  0.0626 |  0.0449 ||
	||  3.20 |  0.0120 |  0.0410 |  0.0723 |  0.0945 |  0.1027 |  0.0833 |  0.0587 ||
	||  3.40 |  0.0122 |  0.0413 |  0.0716 |  0.0919 |  0.0966 |  0.0762 |  0.0525 ||
	||  3.60 |  0.0078 |  0.0259 |  0.0443 |  0.0559 |  0.0570 |  0.0439 |  0.0296 ||
	||  3.80 |  0.0084 |  0.0277 |  0.0467 |  0.0583 |  0.0582 |  0.0442 |  0.0294 ||
	||  4.00 |  0.0105 |  0.0345 |  0.0575 |  0.0708 |  0.0693 |  0.0517 |  0.0340 ||
	||  4.20 |  0.0174 |  0.0564 |  0.0926 |  0.1122 |  0.1068 |  0.0781 |  0.0505 ||
	||  4.40 |  0.0189 |  0.0601 |  0.0964 |  0.1141 |  0.1045 |  0.0742 |  0.0467 ||
	||  4.60 |  0.0122 |  0.0383 |  0.0602 |  0.0698 |  0.0616 |  0.0424 |  0.0260 ||
	||  4.80 |  0.0120 |  0.0373 |  0.0577 |  0.0659 |  0.0569 |  0.0384 |  0.0231 ||
	||  5.00 |  0.0103 |  0.0314 |  0.0480 |  0.0541 |  0.0456 |  0.0303 |  0.0179 ||
	||  5.20 |  0.0115 |  0.0350 |  0.0527 |  0.0587 |  0.0486 |  0.0318 |  0.0186 ||
	||  5.40 |  0.0170 |  0.0507 |  0.0753 |  0.0827 |  0.0670 |  0.0432 |  0.0248 ||
	||  5.60 |  0.0213 |  0.0626 |  0.0911 |  0.0982 |  0.0773 |  0.0486 |  0.0274 ||
	||  5.80 |  0.0154 |  0.0444 |  0.0633 |  0.0668 |  0.0509 |  0.0311 |  0.0171 ||
	||  6.00 |  0.0245 |  0.0697 |  0.0974 |  0.1012 |  0.0752 |  0.0451 |  0.0243 ||
	||  6.20 |  0.0358 |  0.0993 |  0.1351 |  0.1370 |  0.0980 |  0.0571 |  0.0298 ||
	||  6.40 |  0.0452 |  0.1211 |  0.1588 |  0.1560 |  0.1061 |  0.0591 |  0.0295 ||
