Class org.drip.coverage.measure.GovvieMC

1

tests

0

failures

0

ignored

6.701s

duration

100%

successful

Tests

Test Duration Result
codeCoverageTest 6.701s passed

Standard output

	|-----------------------------------------------------------------|
	|    Copyright (C) 2011-2020 (DRIP, DROP)
	|-----------------------------------------------------------------|
	|    Build Version  => 4.66.0 multi mode
	|    Build JVM (TM) => 1.8.0_112
	|    Build Snap     => Sun Jan 26 23:00:02 EST 2020
	|    Start Time     => Mon Jan 27 00:35:36 EST 2020
	|    Setup Time     => Mon Jan 27 00:35:36 EST 2020
	|    Setup Duration => 1 ms
	|-----------------------------------------------------------------|


	||------------------------------------------------------------------------------------------------------------------------------------------------||
	|| ## | 01-DEC-2020 | 01-DEC-2022 | 01-DEC-2024 | 01-DEC-2026 | 01-DEC-2028 | 01-DEC-2030 | 01-DEC-2032 | 01-DEC-2034 | 01-DEC-2036 | 01-DEC-2038 ||
	||------------------------------------------------------------------------------------------------------------------------------------------------||
	|| 01 |    1.989%   |    1.817%   |    1.501%   |    1.546%   |    1.817%   |    1.860%   |    1.769%   |    2.142%   |   -0.048%   |   -0.462%   ||
	|| 02 |    1.989%   |    1.865%   |    1.982%   |    2.214%   |    2.512%   |    1.967%   |    1.934%   |    0.777%   |    0.529%   |    0.536%   ||
	|| 03 |    1.989%   |    2.233%   |    2.260%   |    2.581%   |    2.312%   |    2.503%   |    2.873%   |    3.041%   |    1.574%   |    1.481%   ||
	|| 04 |    1.989%   |    2.258%   |    2.318%   |    1.754%   |    1.934%   |    1.519%   |    1.266%   |    1.396%   |    0.592%   |    0.689%   ||
	|| 05 |    1.989%   |    2.016%   |    2.450%   |    2.726%   |    3.753%   |    4.204%   |    4.795%   |    3.034%   |    1.836%   |    2.054%   ||
	|| 06 |    1.989%   |    2.162%   |    2.504%   |    2.186%   |    1.133%   |    1.143%   |    1.543%   |    1.082%   |    0.780%   |    0.814%   ||
	|| 07 |    1.989%   |    1.946%   |    1.707%   |    2.021%   |    2.024%   |    1.761%   |    2.670%   |    3.188%   |    4.715%   |    4.853%   ||
	|| 08 |    1.989%   |    1.584%   |    1.849%   |    1.782%   |    1.866%   |    1.426%   |    1.139%   |    1.323%   |    0.915%   |    1.066%   ||
	|| 09 |    1.989%   |    1.934%   |    1.803%   |    1.775%   |    1.435%   |    1.602%   |    2.279%   |    2.958%   |    3.472%   |    3.797%   ||
	|| 10 |    1.989%   |    1.940%   |    1.852%   |    2.163%   |    2.235%   |    2.054%   |    1.604%   |    1.598%   |    1.272%   |    0.660%   ||
	|| 11 |    1.989%   |    1.634%   |    1.937%   |    2.402%   |    1.472%   |    1.041%   |    0.756%   |    0.724%   |    0.779%   |    0.598%   ||
	|| 12 |    1.989%   |    2.094%   |    2.373%   |    2.108%   |    2.319%   |    1.785%   |    1.776%   |    1.470%   |    1.625%   |    0.922%   ||
	|| 13 |    1.989%   |    1.767%   |    1.775%   |    1.701%   |    1.945%   |    1.337%   |    1.631%   |    1.423%   |    1.095%   |    0.938%   ||
	|| 14 |    1.989%   |    1.949%   |    1.881%   |    1.868%   |    0.994%   |    0.978%   |    0.843%   |    1.047%   |    1.206%   |    0.673%   ||
	|| 15 |    1.989%   |    2.095%   |    2.588%   |    2.668%   |    2.934%   |    2.230%   |    1.828%   |    1.931%   |    1.118%   |    0.875%   ||
	|| 16 |    1.989%   |    1.940%   |    1.840%   |    2.092%   |    2.338%   |    2.775%   |    2.757%   |    3.764%   |    4.632%   |    4.412%   ||
	|| 17 |    1.989%   |    1.804%   |    1.741%   |    2.006%   |    1.931%   |    2.545%   |    2.955%   |    3.297%   |    2.383%   |    2.908%   ||
	|| 18 |    1.989%   |    2.015%   |    2.229%   |    2.540%   |    2.132%   |    1.970%   |    2.029%   |    1.829%   |    1.959%   |    3.098%   ||
	|| 19 |    1.989%   |    1.634%   |    1.761%   |    1.696%   |    1.742%   |    1.640%   |    2.288%   |    2.518%   |    2.671%   |    2.191%   ||
	|| 20 |    1.989%   |    2.236%   |    2.023%   |    1.396%   |    1.452%   |    0.952%   |    0.482%   |    0.378%   |    0.351%   |    0.350%   ||
	|| 21 |    1.989%   |    2.059%   |    1.892%   |    1.493%   |    1.688%   |    1.728%   |    2.051%   |    2.738%   |    1.148%   |    1.538%   ||
	|| 22 |    1.989%   |    1.795%   |    1.299%   |    1.446%   |    1.542%   |    1.173%   |    1.302%   |    1.290%   |    0.725%   |    0.847%   ||
	|| 23 |    1.989%   |    2.298%   |    2.286%   |    2.070%   |    2.442%   |    2.602%   |    3.943%   |    4.570%   |    1.456%   |    1.059%   ||
	|| 24 |    1.989%   |    1.814%   |    1.734%   |    1.659%   |    1.374%   |    1.146%   |    0.883%   |    0.813%   |    0.714%   |    0.839%   ||
	|| 25 |    1.989%   |    1.987%   |    2.700%   |    2.539%   |    2.870%   |    4.080%   |    3.216%   |    3.559%   |    3.860%   |    3.108%   ||
	|| 26 |    1.989%   |    1.882%   |    1.783%   |    1.853%   |    1.628%   |    1.643%   |    1.836%   |    1.524%   |    2.001%   |    2.509%   ||
	|| 27 |    1.989%   |    1.863%   |    1.799%   |    1.382%   |    1.041%   |    0.686%   |    1.035%   |    0.734%   |    0.848%   |    0.833%   ||
	|| 28 |    1.989%   |    2.168%   |    2.268%   |    3.164%   |    4.015%   |    4.791%   |    3.893%   |    4.334%   |    1.917%   |    0.942%   ||
	|| 29 |    1.989%   |    1.846%   |    1.885%   |    1.222%   |    1.126%   |    1.457%   |    0.730%   |    0.764%   |    0.964%   |    1.211%   ||
	|| 30 |    1.989%   |    1.954%   |    1.734%   |    1.933%   |    1.514%   |    1.715%   |    2.278%   |    2.929%   |    2.542%   |    3.169%   ||
	|| 31 |    1.989%   |    1.522%   |    1.562%   |    1.464%   |    1.126%   |    0.993%   |    1.022%   |    1.332%   |    1.331%   |    1.915%   ||
	|| 32 |    1.989%   |    1.957%   |    2.268%   |    1.983%   |    2.715%   |    3.558%   |    4.307%   |    4.293%   |    5.951%   |    2.463%   ||
	|| 33 |    1.989%   |    2.251%   |    2.208%   |    2.514%   |    1.989%   |    2.454%   |    1.799%   |    2.276%   |    1.763%   |    2.557%   ||
	|| 34 |    1.989%   |    1.838%   |    2.076%   |    2.154%   |    2.349%   |    2.898%   |    2.606%   |    2.561%   |    1.601%   |    1.386%   ||
	|| 35 |    1.989%   |    1.867%   |    1.955%   |    2.187%   |    2.158%   |    2.009%   |    2.221%   |    2.438%   |    2.454%   |    3.298%   ||
	|| 36 |    1.989%   |    2.051%   |    2.488%   |    2.986%   |    2.721%   |    3.711%   |    3.575%   |    3.790%   |    5.052%   |    6.133%   ||
	|| 37 |    1.989%   |    2.075%   |    2.524%   |    1.632%   |    1.488%   |    1.407%   |    1.141%   |    1.307%   |    1.018%   |    1.017%   ||
	|| 38 |    1.989%   |    2.058%   |    2.180%   |    2.467%   |    2.616%   |    1.869%   |    1.788%   |    1.138%   |    0.730%   |    1.017%   ||
	|| 39 |    1.989%   |    2.484%   |    2.960%   |    2.549%   |    2.999%   |    2.509%   |    2.307%   |    2.183%   |    1.680%   |    1.182%   ||
	|| 40 |    1.989%   |    1.794%   |    2.122%   |    2.606%   |    2.189%   |    2.722%   |    3.156%   |    4.950%   |    5.497%   |    5.099%   ||
	|| 41 |    1.989%   |    1.964%   |    1.799%   |    2.209%   |    2.046%   |    1.798%   |    2.186%   |    2.409%   |    3.216%   |    2.520%   ||
	|| 42 |    1.989%   |    1.909%   |    1.910%   |    1.794%   |    1.944%   |    1.746%   |    2.322%   |    2.385%   |    1.323%   |    1.264%   ||
	|| 43 |    1.989%   |    2.091%   |    3.220%   |    3.141%   |    2.215%   |    1.948%   |    1.434%   |    0.999%   |    0.794%   |    1.102%   ||
	|| 44 |    1.989%   |    2.190%   |    2.742%   |    3.241%   |    3.041%   |    3.705%   |    3.937%   |    2.759%   |    2.476%   |    2.310%   ||
	|| 45 |    1.989%   |    1.748%   |    1.751%   |    2.080%   |    2.408%   |    2.552%   |    2.728%   |    2.365%   |    2.142%   |    1.620%   ||
	|| 46 |    1.989%   |    1.924%   |    1.997%   |    2.817%   |    2.629%   |    2.335%   |    1.963%   |    2.844%   |    3.154%   |    3.239%   ||
	|| 47 |    1.989%   |    2.178%   |    2.465%   |    2.755%   |    3.100%   |    2.574%   |    2.595%   |    3.464%   |    4.174%   |    0.994%   ||
	|| 48 |    1.989%   |    2.025%   |    2.387%   |    2.627%   |    2.835%   |    1.949%   |    1.836%   |    2.141%   |    2.927%   |    3.992%   ||
	|| 49 |    1.989%   |    2.028%   |    1.902%   |    2.110%   |    1.323%   |    1.076%   |    1.270%   |    2.085%   |    0.556%   |    0.797%   ||
	|| 50 |    1.989%   |    1.839%   |    1.665%   |    1.593%   |    1.455%   |    1.414%   |    0.999%   |    0.981%   |    1.015%   |    0.870%   ||
	||------------------------------------------------------------------------------------------------------------------------------------------------||


	|-----------------------------------------------------------------|
	|    Copyright (C) 2011-2020 (DRIP, DROP)
	|-----------------------------------------------------------------|
	|    Build Version  => 4.66.0 multi mode
	|    Build JVM (TM) => 1.8.0_112
	|    Build Snap     => Sun Jan 26 23:00:02 EST 2020
	|    Start Time     => Mon Jan 27 00:35:36 EST 2020
	|    Setup Time     => Mon Jan 27 00:35:36 EST 2020
	|    Finish Time    => Mon Jan 27 00:35:36 EST 2020
	|    Setup Duration => 1 ms
	|    Run Duration   => 55 ms
	|-----------------------------------------------------------------|


	|-----------------------------------------------------------------|
	|    Copyright (C) 2011-2020 (DRIP, DROP)
	|-----------------------------------------------------------------|
	|    Build Version  => 4.66.0 multi mode
	|    Build JVM (TM) => 1.8.0_112
	|    Build Snap     => Sun Jan 26 23:00:02 EST 2020
	|    Start Time     => Mon Jan 27 00:35:36 EST 2020
	|    Setup Time     => Mon Jan 27 00:35:36 EST 2020
	|    Setup Duration => 1 ms
	|-----------------------------------------------------------------|


	||-------------------------------------------------------------------------------||
	||                          FORWARD EXERCISE INDICATOR                           ||
	||-------------------------------------------------------------------------------||
	|| Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y ||
	|| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N ||
	|| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N ||
	|| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N ||
	|| Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y ||
	|| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N ||
	|| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N ||
	|| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N ||
	|| Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y ||
	|| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N ||
	|| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N ||
	|| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N ||
	|| Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y ||
	|| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N ||
	|| Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y ||
	|| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N ||
	|| Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y ||
	|| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N ||
	|| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N ||
	|| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N ||
	|| Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y ||
	|| Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y ||
	|| N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | Y | N | N | N ||
	|| Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y ||
	|| Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y ||
	|| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N ||
	|| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N ||
	|| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N ||
	|| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N ||
	|| Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y ||
	|| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N ||
	|| Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y ||
	|| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N ||
	|| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N ||
	|| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N ||
	|| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N ||
	|| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N ||
	|| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N ||
	|| Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y ||
	|| Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y ||
	|| Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y ||
	|| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N ||
	|| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N ||
	|| Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y ||
	|| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N ||
	|| Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y ||
	|| Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y ||
	|| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N ||
	|| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N ||
	|| Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y ||
	||-------------------------------------------------------------------------------||


	|-----------------------------------------------------------------|
	|    Copyright (C) 2011-2020 (DRIP, DROP)
	|-----------------------------------------------------------------|
	|    Build Version  => 4.66.0 multi mode
	|    Build JVM (TM) => 1.8.0_112
	|    Build Snap     => Sun Jan 26 23:00:02 EST 2020
	|    Start Time     => Mon Jan 27 00:35:36 EST 2020
	|    Setup Time     => Mon Jan 27 00:35:36 EST 2020
	|    Finish Time    => Mon Jan 27 00:35:37 EST 2020
	|    Setup Duration => 1 ms
	|    Run Duration   => 738 ms
	|-----------------------------------------------------------------|


	|-----------------------------------------------------------------|
	|    Copyright (C) 2011-2020 (DRIP, DROP)
	|-----------------------------------------------------------------|
	|    Build Version  => 4.66.0 multi mode
	|    Build JVM (TM) => 1.8.0_112
	|    Build Snap     => Sun Jan 26 23:00:02 EST 2020
	|    Start Time     => Mon Jan 27 00:35:37 EST 2020
	|    Setup Time     => Mon Jan 27 00:35:37 EST 2020
	|    Setup Duration => 1 ms
	|-----------------------------------------------------------------|


	||-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------||
	||                                                                                FORWARD BOND PRICE                                                                                 ||
	||-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------||
	|| 098.28 | 098.31 | 098.35 | 098.40 | 098.45 | 098.53 | 098.57 | 098.63 | 098.70 | 098.78 | 098.89 | 098.96 | 099.03 | 099.12 | 099.22 | 099.33 | 099.49 | 099.57 | 099.71 | 099.85 ||
	|| 100.56 | 100.53 | 100.51 | 100.50 | 100.48 | 100.48 | 100.44 | 100.42 | 100.40 | 100.38 | 100.39 | 100.35 | 100.30 | 100.27 | 100.24 | 100.21 | 100.21 | 100.13 | 100.09 | 100.05 ||
	|| 094.49 | 094.60 | 094.74 | 094.89 | 095.06 | 095.25 | 095.42 | 095.62 | 095.83 | 096.06 | 096.35 | 096.59 | 096.86 | 097.16 | 097.49 | 097.84 | 098.25 | 098.61 | 099.04 | 099.51 ||
	|| 097.24 | 097.29 | 097.37 | 097.45 | 097.53 | 097.64 | 097.71 | 097.81 | 097.92 | 098.04 | 098.20 | 098.32 | 098.44 | 098.59 | 098.76 | 098.93 | 099.15 | 099.32 | 099.53 | 099.76 ||
	|| 098.19 | 098.22 | 098.27 | 098.32 | 098.38 | 098.45 | 098.50 | 098.57 | 098.64 | 098.71 | 098.83 | 098.90 | 098.98 | 099.08 | 099.19 | 099.30 | 099.46 | 099.55 | 099.69 | 099.84 ||
	|| 096.74 | 096.80 | 096.89 | 096.98 | 097.08 | 097.20 | 097.30 | 097.42 | 097.54 | 097.68 | 097.87 | 098.00 | 098.15 | 098.33 | 098.53 | 098.73 | 098.99 | 099.19 | 099.44 | 099.71 ||
	|| 098.69 | 098.70 | 098.74 | 098.78 | 098.82 | 098.88 | 098.91 | 098.96 | 099.01 | 099.06 | 099.16 | 099.21 | 099.26 | 099.33 | 099.41 | 099.49 | 099.62 | 099.67 | 099.78 | 099.88 ||
	|| 100.01 | 099.99 | 099.99 | 099.99 | 099.99 | 100.01 | 099.99 | 099.99 | 099.99 | 099.99 | 100.03 | 100.01 | 099.99 | 099.99 | 100.00 | 100.00 | 100.03 | 100.00 | 100.00 | 100.00 ||
	|| 102.58 | 102.50 | 102.43 | 102.35 | 102.27 | 102.20 | 102.10 | 102.00 | 101.90 | 101.79 | 101.71 | 101.56 | 101.41 | 101.27 | 101.12 | 100.96 | 100.83 | 100.61 | 100.42 | 100.22 ||
	|| 096.33 | 096.40 | 096.50 | 096.60 | 096.71 | 096.85 | 096.96 | 097.09 | 097.23 | 097.39 | 097.59 | 097.75 | 097.92 | 098.12 | 098.34 | 098.57 | 098.86 | 099.09 | 099.37 | 099.67 ||
	|| 097.47 | 097.51 | 097.58 | 097.65 | 097.73 | 097.83 | 097.90 | 097.99 | 098.09 | 098.20 | 098.35 | 098.45 | 098.57 | 098.71 | 098.86 | 099.02 | 099.23 | 099.37 | 099.57 | 099.78 ||
	|| 099.91 | 099.89 | 099.89 | 099.90 | 099.90 | 099.92 | 099.91 | 099.91 | 099.92 | 099.92 | 099.96 | 099.95 | 099.94 | 099.94 | 099.95 | 099.96 | 100.00 | 099.97 | 099.98 | 099.99 ||
	|| 101.59 | 101.53 | 101.49 | 101.45 | 101.40 | 101.36 | 101.29 | 101.23 | 101.17 | 101.10 | 101.06 | 100.97 | 100.87 | 100.78 | 100.69 | 100.59 | 100.53 | 100.38 | 100.26 | 100.13 ||
	|| 097.44 | 097.49 | 097.56 | 097.63 | 097.71 | 097.81 | 097.88 | 097.97 | 098.07 | 098.18 | 098.33 | 098.44 | 098.55 | 098.69 | 098.85 | 099.01 | 099.22 | 099.37 | 099.56 | 099.77 ||
	|| 100.79 | 100.75 | 100.73 | 100.71 | 100.69 | 100.68 | 100.63 | 100.60 | 100.57 | 100.54 | 100.54 | 100.49 | 100.43 | 100.39 | 100.34 | 100.29 | 100.28 | 100.19 | 100.13 | 100.07 ||
	|| 097.35 | 097.40 | 097.47 | 097.54 | 097.62 | 097.73 | 097.80 | 097.90 | 098.00 | 098.12 | 098.27 | 098.38 | 098.50 | 098.65 | 098.80 | 098.97 | 099.19 | 099.34 | 099.55 | 099.77 ||
	|| 099.67 | 099.66 | 099.67 | 099.68 | 099.69 | 099.72 | 099.71 | 099.72 | 099.74 | 099.75 | 099.81 | 099.80 | 099.80 | 099.82 | 099.84 | 099.87 | 099.93 | 099.91 | 099.94 | 099.97 ||
	|| 098.54 | 098.56 | 098.60 | 098.64 | 098.69 | 098.75 | 098.79 | 098.84 | 098.90 | 098.96 | 099.06 | 099.12 | 099.17 | 099.26 | 099.34 | 099.43 | 099.57 | 099.64 | 099.75 | 099.87 ||
	|| 100.91 | 100.87 | 100.84 | 100.82 | 100.79 | 100.78 | 100.73 | 100.70 | 100.66 | 100.62 | 100.62 | 100.56 | 100.49 | 100.45 | 100.39 | 100.34 | 100.32 | 100.22 | 100.15 | 100.08 ||
	|| 100.88 | 100.84 | 100.82 | 100.80 | 100.77 | 100.76 | 100.71 | 100.68 | 100.64 | 100.61 | 100.60 | 100.54 | 100.48 | 100.43 | 100.38 | 100.33 | 100.31 | 100.21 | 100.14 | 100.07 ||
	|| 100.37 | 100.34 | 100.33 | 100.32 | 100.31 | 100.32 | 100.29 | 100.27 | 100.26 | 100.24 | 100.27 | 100.23 | 100.19 | 100.18 | 100.15 | 100.13 | 100.15 | 100.08 | 100.06 | 100.03 ||
	|| 089.24 | 089.46 | 089.72 | 090.00 | 090.30 | 090.65 | 090.98 | 091.36 | 091.77 | 092.21 | 092.72 | 093.21 | 093.74 | 094.34 | 094.98 | 095.67 | 096.45 | 097.21 | 098.07 | 099.00 ||
	|| 100.65 | 100.62 | 100.60 | 100.58 | 100.56 | 100.56 | 100.52 | 100.50 | 100.47 | 100.44 | 100.45 | 100.40 | 100.35 | 100.32 | 100.28 | 100.24 | 100.24 | 100.15 | 100.11 | 100.05 ||
	|| 097.48 | 097.52 | 097.59 | 097.66 | 097.74 | 097.84 | 097.91 | 098.00 | 098.10 | 098.21 | 098.36 | 098.46 | 098.57 | 098.71 | 098.86 | 099.02 | 099.23 | 099.37 | 099.57 | 099.78 ||
	|| 097.09 | 097.14 | 097.22 | 097.30 | 097.39 | 097.50 | 097.58 | 097.69 | 097.81 | 097.93 | 098.10 | 098.22 | 098.35 | 098.51 | 098.69 | 098.87 | 099.10 | 099.28 | 099.50 | 099.74 ||
	|| 096.64 | 096.70 | 096.79 | 096.89 | 096.99 | 097.12 | 097.21 | 097.34 | 097.47 | 097.61 | 097.80 | 097.94 | 098.10 | 098.28 | 098.48 | 098.69 | 098.96 | 099.16 | 099.42 | 099.70 ||
	|| 100.52 | 100.48 | 100.47 | 100.46 | 100.44 | 100.44 | 100.41 | 100.39 | 100.37 | 100.35 | 100.36 | 100.32 | 100.28 | 100.25 | 100.22 | 100.19 | 100.19 | 100.12 | 100.08 | 100.04 ||
	|| 100.52 | 100.48 | 100.47 | 100.46 | 100.44 | 100.44 | 100.41 | 100.39 | 100.37 | 100.35 | 100.36 | 100.32 | 100.28 | 100.25 | 100.22 | 100.19 | 100.19 | 100.12 | 100.08 | 100.04 ||
	|| 097.15 | 097.21 | 097.28 | 097.36 | 097.45 | 097.56 | 097.64 | 097.74 | 097.86 | 097.98 | 098.14 | 098.26 | 098.39 | 098.55 | 098.72 | 098.90 | 099.13 | 099.29 | 099.51 | 099.75 ||
	|| 100.04 | 100.02 | 100.02 | 100.02 | 100.02 | 100.04 | 100.02 | 100.02 | 100.02 | 100.01 | 100.05 | 100.03 | 100.01 | 100.01 | 100.01 | 100.01 | 100.04 | 100.01 | 100.00 | 100.00 ||
	|| 094.01 | 094.14 | 094.29 | 094.45 | 094.63 | 094.84 | 095.02 | 095.24 | 095.47 | 095.72 | 096.03 | 096.29 | 096.58 | 096.91 | 097.27 | 097.65 | 098.09 | 098.49 | 098.96 | 099.46 ||
	|| 097.62 | 097.66 | 097.72 | 097.79 | 097.86 | 097.96 | 098.02 | 098.11 | 098.21 | 098.31 | 098.45 | 098.55 | 098.65 | 098.78 | 098.93 | 099.08 | 099.28 | 099.41 | 099.59 | 099.79 ||
	|| 096.13 | 096.21 | 096.31 | 096.42 | 096.54 | 096.68 | 096.79 | 096.93 | 097.09 | 097.25 | 097.46 | 097.63 | 097.81 | 098.02 | 098.25 | 098.49 | 098.79 | 099.04 | 099.34 | 099.66 ||
	|| 099.48 | 099.47 | 099.49 | 099.50 | 099.52 | 099.56 | 099.56 | 099.58 | 099.60 | 099.62 | 099.68 | 099.69 | 099.70 | 099.73 | 099.76 | 099.79 | 099.87 | 099.87 | 099.91 | 099.95 ||
	|| 099.70 | 099.69 | 099.70 | 099.71 | 099.72 | 099.75 | 099.74 | 099.75 | 099.77 | 099.78 | 099.83 | 099.83 | 099.82 | 099.84 | 099.86 | 099.88 | 099.94 | 099.92 | 099.95 | 099.97 ||
	|| 098.17 | 098.20 | 098.25 | 098.30 | 098.35 | 098.43 | 098.48 | 098.55 | 098.62 | 098.70 | 098.82 | 098.89 | 098.96 | 099.07 | 099.17 | 099.29 | 099.45 | 099.55 | 099.69 | 099.84 ||
	|| 100.86 | 100.82 | 100.80 | 100.78 | 100.75 | 100.74 | 100.69 | 100.66 | 100.63 | 100.59 | 100.59 | 100.53 | 100.47 | 100.42 | 100.37 | 100.32 | 100.30 | 100.20 | 100.14 | 100.07 ||
	|| 098.41 | 098.43 | 098.47 | 098.52 | 098.57 | 098.64 | 098.68 | 098.73 | 098.80 | 098.87 | 098.98 | 099.04 | 099.10 | 099.19 | 099.28 | 099.38 | 099.53 | 099.61 | 099.73 | 099.86 ||
	|| 094.81 | 094.92 | 095.05 | 095.19 | 095.35 | 095.53 | 095.69 | 095.88 | 096.08 | 096.30 | 096.57 | 096.80 | 097.04 | 097.33 | 097.64 | 097.97 | 098.36 | 098.70 | 099.10 | 099.54 ||
	|| 097.84 | 097.88 | 097.94 | 098.00 | 098.06 | 098.15 | 098.21 | 098.29 | 098.37 | 098.47 | 098.60 | 098.69 | 098.78 | 098.90 | 099.03 | 099.16 | 099.35 | 099.47 | 099.63 | 099.81 ||
	|| 098.86 | 098.87 | 098.90 | 098.94 | 098.97 | 099.03 | 099.05 | 099.09 | 099.14 | 099.19 | 099.28 | 099.31 | 099.35 | 099.42 | 099.49 | 099.56 | 099.67 | 099.72 | 099.81 | 099.90 ||
	|| 102.46 | 102.38 | 102.31 | 102.24 | 102.16 | 102.10 | 101.99 | 101.90 | 101.80 | 101.70 | 101.63 | 101.49 | 101.35 | 101.21 | 101.07 | 100.92 | 100.79 | 100.58 | 100.40 | 100.21 ||
