|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 00:35:06 EST 2020
| Setup Time => Mon Jan 27 00:35:06 EST 2020
| Setup Duration => 1 ms
|-----------------------------------------------------------------|
||--------------------------||
|| BROWNIAN BRIDGE CONCAVE ||
||--------------------------||
|| [01-JUL-2015] => 10.000 ||
|| [03-JUL-2015] => 15.623 ||
|| [05-JUL-2015] => 18.015 ||
|| [07-JUL-2015] => 19.837 ||
|| [09-JUL-2015] => 21.347 ||
|| [11-JUL-2015] => 22.647 ||
|| [13-JUL-2015] => 23.788 ||
|| [15-JUL-2015] => 24.801 ||
|| [17-JUL-2015] => 25.708 ||
|| [19-JUL-2015] => 26.521 ||
|| [21-JUL-2015] => 27.250 ||
|| [23-JUL-2015] => 27.902 ||
|| [25-JUL-2015] => 28.484 ||
|| [27-JUL-2015] => 28.997 ||
|| [29-JUL-2015] => 29.446 ||
|| [31-JUL-2015] => 29.831 ||
|| [02-AUG-2015] => 30.153 ||
|| [04-AUG-2015] => 30.413 ||
|| [06-AUG-2015] => 30.610 ||
|| [08-AUG-2015] => 30.742 ||
|| [10-AUG-2015] => 30.806 ||
|| [12-AUG-2015] => 30.798 ||
|| [14-AUG-2015] => 30.714 ||
|| [16-AUG-2015] => 30.546 ||
|| [18-AUG-2015] => 30.285 ||
|| [20-AUG-2015] => 29.917 ||
|| [22-AUG-2015] => 29.421 ||
|| [24-AUG-2015] => 28.767 ||
|| [26-AUG-2015] => 27.902 ||
|| [28-AUG-2015] => 26.725 ||
|| [30-AUG-2015] => 24.978 ||
|| [01-SEP-2015] => 20.000 ||
||--------------------------||
|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 00:35:06 EST 2020
| Setup Time => Mon Jan 27 00:35:06 EST 2020
| Finish Time => Mon Jan 27 00:35:06 EST 2020
| Setup Duration => 1 ms
| Run Duration => 3 ms
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 00:35:06 EST 2020
| Setup Time => Mon Jan 27 00:35:06 EST 2020
| Setup Duration => 1 ms
|-----------------------------------------------------------------|
||--------------------------||
|| BROWNIAN BRIDGE CONVEX ||
||--------------------------||
|| [01-JUL-2015] => 10.000 ||
|| [03-JUL-2015] => 06.789 ||
|| [05-JUL-2015] => 05.732 ||
|| [07-JUL-2015] => 05.055 ||
|| [09-JUL-2015] => 04.586 ||
|| [11-JUL-2015] => 04.257 ||
|| [13-JUL-2015] => 04.034 ||
|| [15-JUL-2015] => 03.896 ||
|| [17-JUL-2015] => 03.829 ||
|| [19-JUL-2015] => 03.825 ||
|| [21-JUL-2015] => 03.877 ||
|| [23-JUL-2015] => 03.979 ||
|| [25-JUL-2015] => 04.129 ||
|| [27-JUL-2015] => 04.324 ||
|| [29-JUL-2015] => 04.563 ||
|| [31-JUL-2015] => 04.844 ||
|| [02-AUG-2015] => 05.166 ||
|| [04-AUG-2015] => 05.531 ||
|| [06-AUG-2015] => 05.937 ||
|| [08-AUG-2015] => 06.387 ||
|| [10-AUG-2015] => 06.882 ||
|| [12-AUG-2015] => 07.425 ||
|| [14-AUG-2015] => 08.019 ||
|| [16-AUG-2015] => 08.668 ||
|| [18-AUG-2015] => 09.380 ||
|| [20-AUG-2015] => 10.163 ||
|| [22-AUG-2015] => 11.031 ||
|| [24-AUG-2015] => 12.005 ||
|| [26-AUG-2015] => 13.119 ||
|| [28-AUG-2015] => 14.441 ||
|| [30-AUG-2015] => 16.144 ||
|| [01-SEP-2015] => 20.000 ||
||--------------------------||
|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 00:35:06 EST 2020
| Setup Time => Mon Jan 27 00:35:06 EST 2020
| Finish Time => Mon Jan 27 00:35:06 EST 2020
| Setup Duration => 1 ms
| Run Duration => 2 ms
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 00:35:06 EST 2020
| Setup Time => Mon Jan 27 00:35:06 EST 2020
| Setup Duration => 1 ms
|-----------------------------------------------------------------|
||--------------------------||
|| BROWNIAN BRIDGE LINEAR ||
||--------------------------||
|| [01-JUL-2015] => 10.000 ||
|| [03-JUL-2015] => 10.323 ||
|| [05-JUL-2015] => 10.645 ||
|| [07-JUL-2015] => 10.968 ||
|| [09-JUL-2015] => 11.290 ||
|| [11-JUL-2015] => 11.613 ||
|| [13-JUL-2015] => 11.935 ||
|| [15-JUL-2015] => 12.258 ||
|| [17-JUL-2015] => 12.581 ||
|| [19-JUL-2015] => 12.903 ||
|| [21-JUL-2015] => 13.226 ||
|| [23-JUL-2015] => 13.548 ||
|| [25-JUL-2015] => 13.871 ||
|| [27-JUL-2015] => 14.194 ||
|| [29-JUL-2015] => 14.516 ||
|| [31-JUL-2015] => 14.839 ||
|| [02-AUG-2015] => 15.161 ||
|| [04-AUG-2015] => 15.484 ||
|| [06-AUG-2015] => 15.806 ||
|| [08-AUG-2015] => 16.129 ||
|| [10-AUG-2015] => 16.452 ||
|| [12-AUG-2015] => 16.774 ||
|| [14-AUG-2015] => 17.097 ||
|| [16-AUG-2015] => 17.419 ||
|| [18-AUG-2015] => 17.742 ||
|| [20-AUG-2015] => 18.065 ||
|| [22-AUG-2015] => 18.387 ||
|| [24-AUG-2015] => 18.710 ||
|| [26-AUG-2015] => 19.032 ||
|| [28-AUG-2015] => 19.355 ||
|| [30-AUG-2015] => 19.677 ||
|| [01-SEP-2015] => 20.000 ||
||--------------------------||
|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 00:35:06 EST 2020
| Setup Time => Mon Jan 27 00:35:06 EST 2020
| Finish Time => Mon Jan 27 00:35:06 EST 2020
| Setup Duration => 1 ms
| Run Duration => 6 ms
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 00:35:06 EST 2020
| Setup Time => Mon Jan 27 00:35:06 EST 2020
| Setup Duration => 1 ms
|-----------------------------------------------------------------|
||----------------------------------------------------||
|| CORRELATED GAUSSIAN SEQUENCE ||
||----------------------------------------------------||
|| 00 | 0.383595 | 0.275822 | 1.176186 | 1.369784 ||
|| 01 | 0.655844 | -0.046711 | 0.647235 | -0.657393 ||
|| 02 | 0.040586 | -1.901763 | 1.311285 | 1.384965 ||
|| 03 | -0.305105 | 0.263675 | 0.958887 | 0.705104 ||
|| 04 | 1.119623 | 2.629182 | 0.814198 | -0.597450 ||
|| 05 | 0.259634 | -0.832824 | 1.640409 | -1.168883 ||
|| 06 | 0.856891 | -0.797890 | -0.271577 | -0.433152 ||
|| 07 | -0.787987 | -0.900154 | -1.138117 | -1.104249 ||
|| 08 | 0.504811 | 0.889840 | -0.862852 | -0.564581 ||
|| 09 | -0.804319 | -0.870730 | -0.738189 | -1.277394 ||
|| 10 | -0.106535 | 0.711199 | 1.816319 | -0.130567 ||
|| 11 | 0.682957 | 0.278048 | -0.088707 | -0.826922 ||
|| 12 | 0.035380 | -1.108769 | 1.814589 | 0.257636 ||
|| 13 | -1.230008 | -0.269350 | -0.588105 | -1.745199 ||
|| 14 | 0.015375 | -0.256766 | 0.586828 | 0.227026 ||
|| 15 | 0.775215 | 0.369508 | 0.491785 | 0.288651 ||
|| 16 | -0.821035 | 0.082876 | 0.399924 | 1.157167 ||
|| 17 | -0.434109 | 0.209681 | 0.356444 | 0.006304 ||
|| 18 | -0.790907 | -1.347661 | 0.473135 | 0.274363 ||
|| 19 | 0.469957 | -0.450244 | -0.634380 | -0.724603 ||
|| 20 | -0.411308 | -1.029921 | -0.379653 | 0.412898 ||
|| 21 | 1.023421 | 1.245771 | -0.157758 | -1.488144 ||
|| 22 | 0.781054 | -0.624522 | -1.082859 | 1.032291 ||
|| 23 | -0.211967 | -1.130855 | 0.688822 | -0.065485 ||
|| 24 | -0.000162 | 0.637304 | 2.427406 | -0.759662 ||
|| 25 | -0.768385 | -0.168517 | -0.822631 | 0.850963 ||
|| 26 | -0.268544 | -1.234610 | 0.881594 | 0.651597 ||
|| 27 | 2.700969 | 1.780408 | -0.338548 | -0.032605 ||
|| 28 | -0.893219 | -0.389871 | -0.030808 | 1.247911 ||
|| 29 | -2.393557 | -1.171993 | -1.207902 | -1.179499 ||
|| 30 | -1.213429 | -1.480494 | 0.021105 | -0.970787 ||
|| 31 | 1.368374 | 0.378146 | -1.385430 | -1.316746 ||
|| 32 | 0.940930 | -0.518478 | 1.110809 | 2.329100 ||
|| 33 | -0.362208 | 0.564245 | -1.284907 | 0.451151 ||
|| 34 | -1.152875 | -0.106900 | -0.994186 | 0.967278 ||
|| 35 | -1.618043 | 0.121578 | -0.711616 | -0.832203 ||
|| 36 | -0.298895 | -0.164474 | -1.248813 | -1.695547 ||
|| 37 | -0.383215 | 0.666128 | 0.361895 | -0.554277 ||
|| 38 | 0.961071 | 0.321958 | 0.418444 | -1.458648 ||
|| 39 | 0.169738 | 0.477739 | 0.690437 | 0.696443 ||
|| 40 | -1.660897 | -2.047033 | 0.344922 | -0.824410 ||
|| 41 | 0.120237 | -0.315117 | -0.771001 | 0.225811 ||
|| 42 | -0.554443 | -0.027414 | -0.920555 | 1.290546 ||
|| 43 | -0.705970 | -0.799068 | -1.429903 | -0.534310 ||
|| 44 | 0.135623 | 0.737320 | 0.169240 | -0.140408 ||
|| 45 | -0.598596 | -0.353927 | -0.698515 | -1.618940 ||
|| 46 | -0.015144 | 0.519558 | -2.082393 | 0.276712 ||
|| 47 | 0.863563 | 0.389272 | 0.791497 | -0.305982 ||
|| 48 | 0.155618 | -0.377237 | 0.603781 | -1.938379 ||
|| 49 | -1.181238 | -1.665980 | -0.435087 | -0.875483 ||
||----------------------------------------------------||
||----------------------------------------------------||
|| UNCORRELATED GAUSSIAN SEQUENCE ||
||----------------------------------------------------||
|| 00 | -2.164388 | -0.061627 | -2.636812 | -0.318904 ||
|| 01 | 0.683741 | -1.036179 | 1.257718 | -1.571672 ||
|| 02 | 0.421067 | 1.688722 | -0.372177 | 1.130123 ||
|| 03 | -1.023844 | -0.740153 | -1.282127 | -1.915998 ||
|| 04 | -0.048607 | -0.491224 | -1.733485 | -0.375955 ||
|| 05 | -1.324320 | -0.958728 | -1.326579 | 1.771287 ||
|| 06 | -0.073316 | -1.556919 | -0.601395 | -0.622796 ||
|| 07 | -0.300775 | 1.378426 | -0.889905 | -0.299110 ||
|| 08 | -0.243869 | -0.529511 | -0.581369 | -1.172321 ||
|| 09 | 0.270413 | -0.857911 | -0.661960 | 0.631778 ||
|| 10 | -0.494836 | 0.362750 | -0.373528 | -0.547669 ||
|| 11 | 1.338877 | -1.228790 | -0.527647 | -2.362507 ||
|| 12 | 1.086920 | 1.335590 | -1.747775 | -0.642545 ||
|| 13 | -1.536512 | -0.351455 | 0.304921 | 1.396021 ||
|| 14 | -2.371053 | -0.354175 | 1.326218 | 0.317479 ||
|| 15 | -0.433890 | -2.078878 | -1.188784 | -1.008362 ||
|| 16 | 0.049210 | 0.049835 | 0.251295 | 0.003428 ||
|| 17 | 1.302531 | 1.678085 | 0.170923 | -0.244276 ||
|| 18 | -0.580187 | 1.041355 | -1.299451 | -1.037716 ||
|| 19 | 1.035077 | -0.235087 | 1.475037 | -1.350799 ||
|| 20 | 0.012206 | 1.068164 | -0.262830 | 1.415097 ||
|| 21 | 1.365506 | -0.509928 | 2.795137 | -1.191016 ||
|| 22 | -0.797627 | -0.383160 | -1.854875 | 1.199440 ||
|| 23 | 0.263639 | -0.678328 | 1.861209 | -1.761191 ||
|| 24 | 0.319364 | 1.681145 | -1.069004 | 0.576646 ||
|| 25 | -0.383720 | -0.405310 | 0.660934 | -0.301353 ||
|| 26 | -0.404232 | -1.260972 | -2.012424 | 0.586093 ||
|| 27 | 0.635019 | -0.629910 | -1.861337 | -1.206144 ||
|| 28 | -0.155611 | -1.257133 | -0.406779 | -1.696967 ||
|| 29 | -1.614151 | -0.705626 | 0.100751 | -0.063629 ||
|| 30 | 1.010444 | -2.798060 | -0.020796 | -0.046854 ||
|| 31 | 0.451340 | 0.970591 | 1.221857 | 0.326999 ||
|| 32 | 0.428063 | -0.440743 | 0.595906 | -0.209656 ||
|| 33 | -1.968966 | 0.559432 | 2.191593 | 1.150832 ||
|| 34 | -0.536520 | 2.378069 | -1.615452 | 0.821107 ||
|| 35 | -1.147336 | 0.809502 | 2.028038 | -0.281107 ||
|| 36 | -0.105410 | 0.996070 | -1.367569 | -0.917647 ||
|| 37 | 2.119317 | -0.170611 | -1.354647 | 0.535975 ||
|| 38 | 0.159449 | 0.581599 | -0.701060 | -0.567696 ||
|| 39 | -0.477063 | 0.232139 | 1.175765 | -0.203121 ||
|| 40 | -2.634055 | -2.451242 | -1.735629 | 0.110960 ||
|| 41 | -0.280811 | -1.383194 | 0.873551 | 1.060275 ||
|| 42 | -0.622098 | 1.665574 | -0.227362 | 0.209941 ||
|| 43 | 1.518896 | -0.335132 | -1.409266 | 0.305878 ||
|| 44 | 2.356120 | -0.429016 | -0.887534 | 0.504402 ||
|| 45 | -0.137890 | 0.084389 | -0.985272 | -0.469735 ||
|| 46 | -0.377644 | -0.734411 | -0.572837 | 0.370832 ||
|| 47 | -0.505220 | -0.363644 | 0.040588 | 1.162535 ||
|| 48 | -0.233301 | 1.519611 | -0.940256 | -0.134404 ||
|| 49 | 0.159339 | 0.369322 | -0.413011 | -0.860842 ||
||----------------------------------------------------||
|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 00:35:06 EST 2020
| Setup Time => Mon Jan 27 00:35:06 EST 2020
| Finish Time => Mon Jan 27 00:35:06 EST 2020
| Setup Duration => 1 ms
| Run Duration => 20 ms
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 00:35:06 EST 2020
| Setup Time => Mon Jan 27 00:35:06 EST 2020
| Setup Duration => 1 ms
|-----------------------------------------------------------------|
||-----------------------------------------------------------------------------------------------------------------------------------------------------------------------||
|| FIELD | CUMULATIVE PROBABILITY | PROBABILITY DENSITY PARAMETERS ||
||-----------------------------------------------------------------------------------------------------------------------------------------------------------------------||
|| Age (Months In Balance) | 003.000 => 0.25 | 008.000 => 0.50 | 015.000 => 0.75 | 0.053559043, 0.008546406, 0.002845175, 0.000068288, 0.002994768 ||
|| Vintage | 15-APR-2012 => 0.25 | 14-MAR-2013 => 0.50 | 15-FEB-2014 => 0.75 | -0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000342356 ||
|| Original Principal ('000s) | 008.000 => 0.25 | 012.000 => 0.50 | 020.000 => 0.75 | 0.002462403, 0.003963188, 0.000523867,-0.000225507, 0.022868122 ||
|| Monthly Gross Income ('000s) | 003.750 => 0.25 | 005.167 => 0.50 | 463.819 => 0.75 | 0.036027587, 0.039711939, 0.018567477, 0.000002660,-0.000626603 ||
|| Coupon (%) | 010.600 => 0.25 | 013.500 => 0.50 | 016.300 => 0.75 | 0.001889493, 0.004486187, 0.003834723,-0.000550256, 0.032148339 ||
|| FICO At Origination | 677.000 => 0.25 | 692.000 => 0.50 | 717.000 => 0.75 | -0.000000319, 0.000018429, 0.000008443,-0.000002722, 0.004051825 ||
|| DTI ex Mortgage (%) | 011.000 => 0.25 | 016.000 => 0.50 | 022.000 => 0.75 | 0.000285919, 0.002136688, 0.001079576,-0.000211437, 0.021154718 ||
|| Total Borrower Accounts | 016.000 => 0.25 | 023.000 => 0.50 | 031.000 => 0.75 | 0.001878789, 0.001795760, 0.001131594, 0.000012554, 0.000696959 ||
|| Revolving Utilization Rate (%) | 040.000 => 0.25 | 058.000 => 0.50 | 345.281 => 0.75 | 0.000324262, 0.000288247, 0.000224678, 0.000001119,-0.000235231 ||
|| Inquiries in Last 6 Months | 000.580 => 0.25 | 000.818 => 0.50 | 018.849 => 0.75 | 1.521917318, 0.001104186,-0.010958659 ||
|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 00:35:06 EST 2020
| Setup Time => Mon Jan 27 00:35:06 EST 2020
| Finish Time => Mon Jan 27 00:35:07 EST 2020
| Setup Duration => 1 ms
| Run Duration => 88 ms
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 00:35:07 EST 2020
| Setup Time => Mon Jan 27 00:35:07 EST 2020
| Setup Duration => 1 ms
|-----------------------------------------------------------------|
||-----------------------------------------------------------------------------------------------------------------------------------------------------------||
|| FIELD | CUMULATIVE PROBABILITY | PROBABILITY DENSITY NODES ||
||-----------------------------------------------------------------------------------------------------------------------------------------------------------||
|| Age (Months In Balance) | 003.000 => 0.25 | 008.000 => 0.50 | 060.000 => 0.75 | 0.055555556, 0.009090909, 0.003105590, 0.000148148, ||
|| Vintage | 31-MAR-2012 => 0.25 | 28-FEB-2013 => 0.50 | 31-JAN-2015 => 0.75 | 0.000000000, 0.000000000, 0.000000000, 0.000000000, ||
|| Original Principal ('000s) | 008.000 => 0.25 | 012.000 => 0.50 | 035.000 => 0.75 | 0.007843137, 0.006250000, 0.001953125, 0.000606061, ||
|| Monthly Gross Income ('000s) | 003.750 => 0.25 | 005.167 => 0.50 | 725.549 => 0.75 | 0.035714286, 0.039571397, 0.018467221, 0.000000950, ||
|| Coupon (%) | 010.600 => 0.25 | 013.500 => 0.50 | 029.000 => 0.75 | 0.005933310, 0.007154099, 0.005992330, 0.000869097, ||
|| FICO At Origination | 677.000 => 0.25 | 692.000 => 0.50 | 847.000 => 0.75 | 0.000005968, 0.000024349, 0.000014194, 0.000002459, ||
|| DTI ex Mortgage (%) | 011.000 => 0.25 | 016.000 => 0.50 | 030.000 => 0.75 | 0.004132231, 0.003703704, 0.002192982, 0.001201923, ||
|| Total Borrower Accounts | 016.000 => 0.25 | 023.000 => 0.50 | 162.000 => 0.75 | 0.001960784, 0.001831502, 0.001157407, 0.000019776, ||
|| Revolving Utilization Rate (%) | 040.000 => 0.25 | 058.000 => 0.50 | 892.000 => 0.75 | 0.000312500, 0.000283447, 0.000221141, 0.000000633, ||
|| Inquiries in Last 6 Months | 000.577 => 0.25 | 000.816 => 0.50 | 033.000 => 0.75 | 1.500000000, 0.000459559, ||
|| Months Since Last Delinquency | 016.000 => 0.25 | 031.000 => 0.50 | 188.000 => 0.75 | 0.001953125, 0.000709220, 0.000324886, 0.000015223, ||
|| Months Since Last Public Record | 055.000 => 0.25 | 079.000 => 0.50 | 129.000 => 0.75 | 0.000165289, 0.000155473, 0.000120106, 0.000080167, ||
|| Total Open Credit Lines | 008.000 => 0.25 | 010.000 => 0.50 | 090.000 => 0.75 | 0.007812500, 0.013888889, 0.005208333, 0.000063259, ||
||-----------------------------------------------------------------------------------------------------------------------------------------------------------||
|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 00:35:07 EST 2020
| Setup Time => Mon Jan 27 00:35:07 EST 2020
| Finish Time => Mon Jan 27 00:35:07 EST 2020
| Setup Duration => 1 ms
| Run Duration => 18 ms
|-----------------------------------------------------------------|