Class org.drip.coverage.measure.RNG

1

tests

0

failures

0

ignored

0.188s

duration

100%

successful

Tests

Test Duration Result
codeCoverageTest 0.188s passed

Standard output

	|-----------------------------------------------------------------|
	|    Copyright (C) 2011-2020 (DRIP, DROP)
	|-----------------------------------------------------------------|
	|    Build Version  => 4.66.0 multi mode
	|    Build JVM (TM) => 1.8.0_112
	|    Build Snap     => Sun Jan 26 23:00:02 EST 2020
	|    Start Time     => Mon Jan 27 00:35:07 EST 2020
	|    Setup Time     => Mon Jan 27 00:35:07 EST 2020
	|    Setup Duration => 1 ms
	|-----------------------------------------------------------------|


	||---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------||
	|| 0.69655434 | 0.54772318 | 0.74301693 | 0.69882879 | 0.26061552 | 0.72584034 | 0.33303146 | 0.63194760 | 0.16536241 | 0.88035766 | 0.36211367 | 0.42614091 | 0.32399351 | 0.54974529 | 0.08608582 | 0.55662260 ||
	|| 0.10010780 | 0.69132892 | 0.26798767 | 0.66246978 | 0.61204806 | 0.87701868 | 0.31883657 | 0.79474232 | 0.14805209 | 0.28569546 | 0.55124636 | 0.67950149 | 0.26963953 | 0.74933225 | 0.01934987 | 0.57646018 ||
	|| 0.93950758 | 0.64221234 | 0.35603521 | 0.34907988 | 0.42231745 | 0.18835150 | 0.14561679 | 0.69246978 | 0.30998530 | 0.19803211 | 0.42732489 | 0.74646010 | 0.16065440 | 0.50278347 | 0.80291713 | 0.67228159 ||
	|| 0.20705308 | 0.55811845 | 0.16434031 | 0.86250373 | 0.23215662 | 0.78615412 | 0.38330627 | 0.80265559 | 0.20938948 | 0.58385030 | 0.52448002 | 0.56709074 | 0.27658138 | 0.73078312 | 0.27831469 | 0.98514994 ||
	|| 0.34239813 | 0.60891627 | 0.61637179 | 0.39703513 | 0.01416830 | 0.46054351 | 0.41443719 | 0.65960904 | 0.85604085 | 0.04566372 | 0.06261189 | 0.79209046 | 0.88730502 | 0.67583864 | 0.80339308 | 0.44342834 ||
	|| 0.03946247 | 0.63014860 | 0.14238941 | 0.90929136 | 0.36031134 | 0.77581657 | 0.20863113 | 0.82312563 | 0.26374554 | 0.85855972 | 0.73014783 | 0.95216747 | 0.13191260 | 0.61881147 | 0.27683693 | 0.18680744 ||
	|| 0.69314010 | 0.72028751 | 0.31854238 | 0.99632199 | 0.48794821 | 0.70188016 | 0.24289225 | 0.54529629 | 0.89369949 | 0.63829247 | 0.17545524 | 0.58132897 | 0.35514233 | 0.57391270 | 0.25977087 | 0.77532304 ||
	|| 0.21677872 | 0.74559067 | 0.10483334 | 0.15272009 | 0.72956728 | 0.94616243 | 0.62002739 | 0.92931709 | 0.40379321 | 0.76455567 | 0.37684596 | 0.72600215 | 0.41795972 | 0.83231494 | 0.31554946 | 0.70111907 ||
	|| 0.24043372 | 0.94946486 | 0.04637017 | 0.85471174 | 0.21436682 | 0.83919306 | 0.32504694 | 0.93794296 | 0.21774533 | 0.94298842 | 0.30195357 | 0.88556435 | 0.21329524 | 0.66329117 | 0.79090332 | 0.80517224 ||
	|| 0.02763081 | 0.10580476 | 0.22934349 | 0.51498800 | 0.23223669 | 0.98846689 | 0.48384460 | 0.04252672 | 0.11773157 | 0.67510415 | 0.90867476 | 0.75338914 | 0.20832278 | 0.33728962 | 0.20542979 | 0.52010588 ||
	|| 0.00956091 | 0.96286153 | 0.67554136 | 0.10553287 | 0.25793237 | 0.43999608 | 0.75173441 | 0.60788202 | 0.79960492 | 0.24364840 | 0.07490828 | 0.25511917 | 0.94787048 | 0.74746579 | 0.75032300 | 0.66365878 ||
	|| 0.44603088 | 0.63089220 | 0.18210145 | 0.73388098 | 0.34785482 | 0.68150518 | 0.32339977 | 0.31855251 | 0.03798198 | 0.57823358 | 0.95835771 | 0.59638506 | 0.77227008 | 0.60176614 | 0.22750295 | 0.30854059 ||
	|| 0.06366337 | 0.69641170 | 0.03400459 | 0.24890135 | 0.00808299 | 0.96164841 | 0.69874132 | 0.74579067 | 0.88212737 | 0.80254631 | 0.16780921 | 0.95858950 | 0.92254192 | 0.60983693 | 0.66624100 | 0.65225436 ||
	|| 0.07911807 | 0.85377046 | 0.27281204 | 0.49969977 | 0.64609412 | 0.80244626 | 0.86743213 | 0.87361561 | 0.12979512 | 0.15602617 | 0.21557997 | 0.92245144 | 0.21798383 | 0.05920047 | 0.37287443 | 0.73962796 ||
	|| 0.82180980 | 0.54153888 | 0.64727190 | 0.57669267 | 0.21924641 | 0.87727732 | 0.01705993 | 0.58394424 | 0.54785495 | 0.91756417 | 0.59058285 | 0.81512046 | 0.47196120 | 0.97007165 | 0.20235339 | 0.51755962 ||
	|| 0.13523342 | 0.53441167 | 0.03500939 | 0.33666191 | 0.27814969 | 0.52418885 | 0.64364965 | 0.82027890 | 0.21867899 | 0.86982726 | 0.41443901 | 0.66893241 | 0.58008856 | 0.59912830 | 0.99093177 | 0.51905738 ||
	|| 0.00844195 | 0.73354442 | 0.59101432 | 0.64348320 | 0.54638238 | 0.72500608 | 0.47326491 | 0.17056265 | 0.36224430 | 0.86699035 | 0.93881674 | 0.97367575 | 0.52684870 | 0.60560764 | 0.04610921 | 0.15713642 ||
	|| 0.18643016 | 0.85016324 | 0.87346265 | 0.23524399 | 0.49836120 | 0.60850606 | 0.87133818 | 0.75162186 | 0.43545304 | 0.46072588 | 0.18804069 | 0.56121174 | 0.61844504 | 0.87821600 | 0.70327045 | 0.55299034 ||
	|| 0.31759043 | 0.65507164 | 0.06783885 | 0.76493783 | 0.53739958 | 0.67587147 | 0.19276475 | 0.92877158 | 0.39045359 | 0.58337603 | 0.50973713 | 0.78084460 | 0.86721555 | 0.47765555 | 0.39527162 | 0.34259670 ||
	|| 0.64988749 | 0.64242320 | 0.67377798 | 0.16595786 | 0.27760194 | 0.22114000 | 0.45743372 | 0.86319844 | 0.35014074 | 0.64513384 | 0.00218888 | 0.59437125 | 0.43279171 | 0.56676325 | 0.50736808 | 0.92946993 ||
	|| 0.85465099 | 0.41434527 | 0.15513455 | 0.45762413 | 0.13406783 | 0.91976525 | 0.44341988 | 0.91980831 | 0.13070453 | 0.52069135 | 0.37927831 | 0.65228600 | 0.43429699 | 0.36888575 | 0.11500879 | 0.83036244 ||
	|| 0.94919732 | 0.90354501 | 0.71008757 | 0.67700885 | 0.56412664 | 0.88019599 | 0.07037161 | 0.40385028 | 0.13346198 | 0.65224989 | 0.32147010 | 0.90488335 | 0.41064673 | 0.55490490 | 0.49905215 | 0.61471483 ||
	|| 0.48605822 | 0.55980030 | 0.16434083 | 0.92696251 | 0.13434114 | 0.99840899 | 0.58142072 | 0.72697065 | 0.25034688 | 0.92347015 | 0.01617464 | 0.89208783 | 0.82798254 | 0.78193207 | 0.43145497 | 0.01183365 ||
	|| 0.24175137 | 0.76874612 | 0.76500888 | 0.88013369 | 0.35505777 | 0.54730947 | 0.14747131 | 0.77683625 | 0.22919759 | 0.52344521 | 0.15861429 | 0.40672412 | 0.26766048 | 0.67887222 | 0.99009486 | 0.99886327 ||
	|| 0.46327952 | 0.43254061 | 0.19622132 | 0.62050761 | 0.25590798 | 0.86968066 | 0.47695779 | 0.61375772 | 0.17792580 | 0.59282249 | 0.23242679 | 0.91278925 | 0.34765013 | 0.12924295 | 0.14126893 | 0.53065790 ||
	|| 0.80742448 | 0.78606225 | 0.01656974 | 0.92858884 | 0.34720043 | 0.92041627 | 0.22593125 | 0.70699349 | 0.07732426 | 0.92808136 | 0.40841073 | 0.68245438 | 0.33789244 | 0.81495882 | 0.01418173 | 0.32651562 ||
	|| 0.39066664 | 0.63732637 | 0.98321559 | 0.94237651 | 0.12124208 | 0.47541702 | 0.39856255 | 0.71855865 | 0.28079909 | 0.92942557 | 0.06507213 | 0.02391674 | 0.02271795 | 0.66592989 | 0.61546927 | 0.52257054 ||
	|| 0.32789166 | 0.84930391 | 0.41222561 | 0.70808451 | 0.10451171 | 0.83659858 | 0.36760912 | 0.54879714 | 0.33317185 | 0.83880938 | 0.07503889 | 0.52011842 | 0.42020803 | 0.79236990 | 0.29619748 | 0.96271276 ||
	|| 0.51105000 | 0.85770907 | 0.04585129 | 0.85445513 | 0.43855991 | 0.21109467 | 0.45142061 | 0.16655579 | 0.25313158 | 0.51088748 | 0.26910159 | 0.78973202 | 0.05264434 | 0.84443289 | 0.46085612 | 0.70212826 ||
	|| 0.85173654 | 0.58484344 | 0.30898613 | 0.27593297 | 0.33971055 | 0.43650241 | 0.53723116 | 0.55592889 | 0.59336692 | 0.89005725 | 0.45938204 | 0.79232980 | 0.44211946 | 0.81989667 | 0.29104758 | 0.91374601 ||
	|| 0.49582211 | 0.24214158 | 0.60381323 | 0.53299707 | 0.45909225 | 0.78288179 | 0.04181915 | 0.19395281 | 0.69268363 | 0.63190850 | 0.49704051 | 0.41206061 | 0.04494220 | 0.56477568 | 0.27388126 | 0.29004948 ||
	|| 0.04366270 | 0.77089941 | 0.24701087 | 0.64653319 | 0.23108181 | 0.36749993 | 0.33435084 | 0.95295857 | 0.49203833 | 0.74007244 | 0.20471263 | 0.56426148 | 0.47017735 | 0.71157082 | 0.41107132 | 0.85443206 ||
	|| 0.28773474 | 0.65572152 | 0.48825659 | 0.90273186 | 0.05610954 | 0.59557575 | 0.30207182 | 0.53507827 | 0.08687119 | 0.37498942 | 0.82834775 | 0.86423305 | 0.37875270 | 0.86084624 | 0.11579505 | 0.97022571 ||
	|| 0.04406808 | 0.91421371 | 0.73284968 | 0.76161661 | 0.72074580 | 0.10683812 | 0.21802563 | 0.69554203 | 0.78075802 | 0.55420479 | 0.76683516 | 0.25578732 | 0.26513351 | 0.66173943 | 0.96544595 | 0.89423003 ||
	|| 0.80753688 | 0.96249645 | 0.32807706 | 0.03579461 | 0.88056912 | 0.86382652 | 0.14181205 | 0.72113528 | 0.39645050 | 0.72735060 | 0.40900769 | 0.50232680 | 0.36231188 | 0.72063421 | 0.41092702 | 0.81197639 ||
	|| 0.19554467 | 0.83333788 | 0.95918088 | 0.96782995 | 0.22389186 | 0.92538226 | 0.14369237 | 0.63753775 | 0.06180210 | 0.58439696 | 0.22590277 | 0.50931825 | 0.02645621 | 0.88312748 | 0.82971659 | 0.66031211 ||
	|| 0.14248266 | 0.14316944 | 0.32987423 | 0.77882046 | 0.68372364 | 0.61674081 | 0.32567229 | 0.64855734 | 0.11063542 | 0.45800616 | 0.81556087 | 0.80513687 | 0.78004625 | 0.96468524 | 0.28263650 | 0.40137483 ||
	|| 0.74775111 | 0.57077768 | 0.45352026 | 0.41701226 | 0.21723354 | 0.22292272 | 0.98225510 | 0.53982818 | 0.51932959 | 0.34332162 | 0.42195933 | 0.37713693 | 0.77961920 | 0.95400920 | 0.79330839 | 0.79770686 ||
	|| 0.07419319 | 0.15216211 | 0.76954639 | 0.83794231 | 0.28962695 | 0.06936479 | 0.27348870 | 0.87145163 | 0.52742530 | 0.99214421 | 0.29704503 | 0.21807750 | 0.42253607 | 0.38766709 | 0.79579419 | 0.65002623 ||
	|| 0.77317833 | 0.08860763 | 0.44520027 | 0.34269545 | 0.16117304 | 0.80736823 | 0.99051696 | 0.72017126 | 0.43799023 | 0.83170139 | 0.97571134 | 0.50597531 | 0.15842634 | 0.00577461 | 0.07611733 | 0.37059492 ||
	|| 0.64838688 | 0.63010703 | 0.64396024 | 0.96550619 | 0.06024793 | 0.98714885 | 0.21504558 | 0.67997257 | 0.15913961 | 0.69696502 | 0.39877579 | 0.31660881 | 0.96586833 | 0.88088753 | 0.53064627 | 0.63222723 ||
	|| 0.45445833 | 0.15752090 | 0.96706556 | 0.69640827 | 0.57568955 | 0.96375220 | 0.09750089 | 0.37168708 | 0.58955969 | 0.88048400 | 0.19313048 | 0.47457549 | 0.41009641 | 0.58870080 | 0.04447511 | 0.51062215 ||
	|| 0.34328566 | 0.60757057 | 0.26793180 | 0.61167427 | 0.16189985 | 0.54643645 | 0.66731415 | 0.29920377 | 0.19671752 | 0.58036849 | 0.98252614 | 0.76552771 | 0.26794130 | 0.31222941 | 0.29863535 | 0.41348281 ||
	|| 0.50131341 | 0.70309111 | 0.33867074 | 0.74605263 | 0.08671061 | 0.68272736 | 0.69187822 | 0.59320930 | 0.83514915 | 0.53634093 | 0.23735407 | 0.49003316 | 0.31865872 | 0.52378151 | 0.21658953 | 0.54109864 ||
	|| 0.29504973 | 0.01238364 | 0.49591713 | 0.64461514 | 0.38015698 | 0.60706800 | 0.99146003 | 0.72995278 | 0.06911377 | 0.01856465 | 0.93875941 | 0.65063341 | 0.88433073 | 0.76859174 | 0.21071175 | 0.37007354 ||
	|| 0.29065761 | 0.97741753 | 0.15735610 | 0.52309133 | 0.54697256 | 0.33033266 | 0.40682056 | 0.95711066 | 0.51955613 | 0.68084863 | 0.01222468 | 0.89708862 | 0.18699447 | 0.83557310 | 0.47587426 | 0.94767755 ||
	|| 0.69646009 | 0.44850391 | 0.37211917 | 0.39475382 | 0.37739386 | 0.55446666 | 0.29711658 | 0.67375840 | 0.42540280 | 0.86325837 | 0.35741536 | 0.91090810 | 0.18329629 | 0.62587911 | 0.15931190 | 0.66392598 ||
	|| 0.15032639 | 0.85176225 | 0.14433049 | 0.53306661 | 0.14279708 | 0.49373109 | 0.06097428 | 0.88237362 | 0.71321240 | 0.74280676 | 0.46059193 | 0.25280968 | 0.38283263 | 0.56341984 | 0.70199971 | 0.85670892 ||
	|| 0.01674420 | 0.74473810 | 0.40374903 | 0.51015240 | 0.99461596 | 0.50307019 | 0.46183726 | 0.30871348 | 0.24236004 | 0.50148445 | 0.05058515 | 0.87187393 | 0.37994622 | 0.33492172 | 0.20772886 | 0.72531212 ||
	|| 0.46069614 | 0.91411339 | 0.47651713 | 0.14804865 | 0.22564433 | 0.92717490 | 0.98822604 | 0.75744485 | 0.13665047 | 0.49473708 | 0.05083729 | 0.50128972 | 0.54533560 | 0.60774413 | 0.53740191 | 0.97707525 ||
	||---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------||


	|-----------------------------------------------------------------|
	|    Copyright (C) 2011-2020 (DRIP, DROP)
	|-----------------------------------------------------------------|
	|    Build Version  => 4.66.0 multi mode
	|    Build JVM (TM) => 1.8.0_112
	|    Build Snap     => Sun Jan 26 23:00:02 EST 2020
	|    Start Time     => Mon Jan 27 00:35:07 EST 2020
	|    Setup Time     => Mon Jan 27 00:35:07 EST 2020
	|    Setup Duration => 1 ms
	|-----------------------------------------------------------------|


	||---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------||
	|| 1183574243 | 3415271612 |-3373148150 | 2712095536 |-1226687424 | 1383001800 |-1289221188 |-0090061328 | 0230945889 | 2849595439 |-1178624216 |-2987819704 |-2315597166 | 2080670083 | 1090838887 | 3985881478 ||
	|| 0747942334 |-1816905430 |-2295399732 |-1740574526 |-3746781485 | 0203655028 | 1728838397 | 3697945074 |-1382981626 | 0743731026 |-3117413784 | 1612849802 |-3675810617 | 3515758738 |-1308792349 | 0580142768 ||
	||-4173130443 | 3436311658 |-1317112813 | 2231647162 |-3598148015 | 3755726310 |-1835126200 |-1026011700 |-2445871952 | 2931365672 |-1228046855 | 1268168874 |-2854915693 | 4156459048 |-3538997758 |-1608069804 ||
	||-1438363351 |-4212868725 | 2374460552 | 0546905208 | 2960855917 |-0192257312 |-0807229887 |-3502172635 | 2980345539 | 1130507580 |-2219376769 |-3313829788 |-0808072477 |-1648711686 |-4076662407 | 2221108812 ||
	||-1028253468 | 3884475155 |-2250298109 | 3121886964 |-2641890899 | 2802767294 | 0929533793 | 2322176322 |-3261478119 |-3358182980 |-4192655567 | 1133938791 | 4123305883 | 0351833504 |-2255332726 |-2883720926 ||
	||-0184216448 | 1479837216 | 2971145806 | 3953987808 |-2797493783 |-1059329091 |-3057353357 |-0847638470 |-2988035663 | 3704923616 | 2451514941 | 1869184758 |-0428239000 |-0389237688 |-3933579205 | 0144432163 ||
	||-3646613954 | 1932061987 |-2201089839 |-3205328323 |-2248589365 | 3858346283 | 0863738566 | 3043477505 |-3234305539 | 3098722451 |-1040509474 | 4238402795 |-0618899474 | 3880849175 | 2425158169 | 2393794725 ||
	||-0707916136 |-0393644739 |-4027167732 | 2038490534 |-1915548702 | 2410576951 |-1458135007 | 3180842990 |-0959949037 | 2872050500 | 3948382708 | 2656685579 |-2231609082 |-1478548334 |-2060215569 | 4064284781 ||
	|| 2843460201 | 2656468537 |-2760372050 | 1890255953 |-1488255552 | 3319576869 |-3289455946 | 1914350713 |-4201055827 | 1452504896 |-4258644062 | 1438084710 |-0617513355 | 3167541868 |-3776529355 | 3226079067 ||
	||-0212665673 | 1239519976 |-3269097748 | 0254819491 |-3324794206 | 2183828094 |-3419397092 | 3918019903 |-1708211906 | 2893307642 |-0786102541 |-1501859349 |-0861779826 | 1280342408 | 2437613498 | 3436076285 ||
	||-0564716289 | 0675723223 |-0276498757 | 1237871642 |-2886231317 | 2481041952 |-3615172110 | 0321783400 |-1778036501 |-0478540819 |-3223280068 | 2157896145 |-3560189948 | 0841653744 |-2331205050 |-2938992469 ||
	||-0360404832 | 1829336977 | 1545530326 | 2099866183 |-3917815780 |-3257052710 |-2864267770 | 2024038442 |-0668612349 | 0454984803 | 0740668304 | 3026605350 |-3737896077 | 2998957814 |-1179045597 | 4224503092 ||
	|| 4008460279 | 2621123178 |-1670077857 | 1747229501 |-3282743045 | 1508642705 | 3909958371 | 0209178610 |-4203434514 | 2770148496 |-2153650301 | 1115030042 |-3217167906 | 2584387176 |-0809962618 |-1502219094 ||
	||-0757712105 | 0050463792 |-2940870621 | 1640470321 |-2560730488 |-0986897076 |-1907839302 | 1143513883 |-0382607016 | 2471037849 |-0227110199 | 2953321217 |-2282843073 | 1719756577 | 2361004559 | 1109034110 ||
	|| 4123375204 |-1334749359 |-2564249067 |-0082923079 |-3282147895 | 0299041884 | 0635475302 |-2729740266 |-2139396124 | 0673868019 | 0609167391 | 3926417854 |-4159906928 | 3409046090 |-0054802660 | 1318003272 ||
	|| 1784990339 | 2311113773 | 1484675136 | 0506028672 |-3329306299 |-1564776859 |-1530122106 | 1994368013 |-2612829797 | 2931396751 |-3280603632 | 0489544112 |-1750510453 | 1962291362 |-0297216071 | 1580675219 ||
	||-0320296379 | 1825847880 |-3793562812 | 2257913249 |-2771150107 | 1459584090 |-2158399865 |-0624422127 |-0059588660 | 3924290024 |-1607225931 | 2510234731 |-2710926713 | 4061827358 |-3678265262 | 1684377184 ||
	|| 2357209486 | 3890558511 |-2421287034 | 3905509016 |-1686234648 |-3480957081 | 2128074462 | 3924525979 |-1228260018 |-3996495200 |-0768967026 | 3503057783 |-2109369608 | 0345689183 |-1852669803 | 1999311033 ||
	||-4139609101 |-3764856975 |-3388495324 | 3972162594 | 1748792107 | 2790355371 |-2323421125 | 2711348273 |-1166190727 | 0358998671 |-0479872704 | 4076950243 |-0182731193 |-1206302260 |-1412314492 | 2512321311 ||
	|| 1585771919 | 1084951309 |-4057993887 |-2310091724 |-1660943397 | 2781095655 | 4201749816 | 1284004169 |-2466450482 |-2378370132 |-2646619874 | 2119263515 | 1285276568 | 0886801420 |-2955801841 | 0220706513 ||
	||-0401624927 | 0207142681 | 1581605511 | 2503211460 | 0724510509 | 2610916554 |-0538883889 | 3371851904 |-2476773351 | 3734238270 |-0958693025 | 4081405663 |-3302193572 |-1763164073 |-1816711629 | 1187584823 ||
	||-1915824886 | 1677767586 |-0194824933 | 0675437818 |-3076142565 | 2182683268 | 0917868821 | 2890697309 |-3250496116 |-3422479771 |-3792190277 | 4249138507 |-4025959104 | 2025313164 |-3075564028 | 0778892596 ||
	||-2260643374 | 0610125893 |-0520337723 | 4197392688 |-1499925755 | 3986482918 |-0149563637 |-2940016740 |-2760953577 | 1876905370 |-4077420227 | 0641937447 |-2202860725 |-0952696223 |-0221313702 | 0363461585 ||
	|| 2407262469 | 3747026049 |-3123923121 | 1193181260 |-0840751770 | 2838289730 |-3178814821 | 2431296660 |-4122053041 | 3118515375 |-1674505779 | 3840745190 | 1690669643 | 2878429791 |-0934548290 |-3612027744 ||
	||-1857336112 | 0634496053 |-0308176292 | 0071022304 | 1574285218 |-0097293694 |-0076475241 |-2157031944 | 3137009654 | 2896300303 |-0260035326 | 1679167184 |-3775238852 | 2524981732 |-2049040674 | 0618661077 ||
	|| 2578712577 | 3838152887 |-2084476873 | 1359979733 |-2742597397 | 0038629292 | 3877248481 |-1338258926 |-1904416002 |-3377538030 | 3711429622 | 3377153918 | 4029444287 | 3315722363 |-0359470307 | 1217586068 ||
	||-1753837041 | 2283140534 | 0943357353 | 0165374307 |-0337530021 |-3835855591 |-0159683426 | 1186718402 | 3408214712 | 2991610041 | 0837860404 |-0668227217 |-2818221642 |-4293114738 |-0078648412 | 3909056275 ||
	||-1759908648 | 2329200154 |-2607360711 | 2156748147 | 1179285178 | 2095489302 | 0920976384 | 1452517836 |-0370452522 |-2457363970 |-3351859196 | 2092526176 | 1250331440 | 3231196942 |-0197095644 | 4286373993 ||
	||-0162911613 | 4222420446 |-0440806381 | 2301003102 |-2236195907 | 2010364208 |-4254555546 | 2872532458 | 0276300625 | 3319684941 |-0286653201 |-2919119287 |-0541324980 |-2513359777 | 0763296774 | 4046597680 ||
	|| 2565786635 |-1552092057 |-0200814976 | 1555970595 |-0217658829 |-0977098461 |-2943222589 | 1272598614 | 4277278589 | 1610458895 |-1058818944 | 2660534744 |-1469681256 | 4236229827 |-1811879250 | 2654197119 ||
	||-0735045141 |-0792587698 |-4174728685 | 3345752467 |-4262567313 | 3568857758 |-0729192984 |-1630313340 |-0074665753 |-4090441734 | 2725302897 | 0655597389 | 0623507225 |-0064086834 |-1561746876 |-2553372616 ||
	||-0452248578 | 2409329649 |-0588053679 | 1515340416 |-3146120213 | 1301731363 | 2465819062 | 0900936979 | 0682934931 | 2522947056 |-1403077668 |-3561861148 |-0133744272 | 0622260087 |-1286748255 | 0575034212 ||
	||-2089467244 |-3653882762 |-2982394671 |-1910148690 |-0591586601 | 2792694817 | 3693559542 | 1367608455 |-0734040104 | 1976281433 |-4255907365 | 3101463696 |-0249200593 | 2952895436 |-1783415315 |-3448593821 ||
	||-0283079191 | 2163746613 | 0414583631 | 0871751268 |-0623604259 | 3398728608 |-3202252470 | 2901631300 |-0806022083 | 4078699197 |-1730421214 |-3358279366 |-4048166607 | 3665832301 |-0067355749 | 2417129269 ||
	|| 2824592760 | 1930133368 |-2301558602 |-1555947326 |-2819875739 |-3074138109 | 0854611011 | 1584399244 | 3769694376 | 4292508879 |-0165087237 | 3391065873 | 2333662443 | 1440016274 | 3085330940 | 3424708833 ||
	||-1706579713 |-1322844368 |-2767579912 | 2788668207 | 1947139235 | 0962492708 |-3524133413 |-0181687667 |-2662680709 | 1517273067 | 1303799226 | 3065488881 |-0064993612 |-0443261781 |-2539743237 | 3318982851 ||
	||-3906065995 | 3741986694 |-4146629023 | 1552142844 |-4058632796 | 0084657050 |-1589895936 | 4248098532 | 2572811620 | 1672984492 |-2786355796 |-1238197690 |-3409905903 | 1046562112 | 0510415139 | 0795995191 ||
	||-3139809137 |-0508695979 |-3021981826 | 3377404278 |-3036463761 | 2342014799 | 3737883867 | 0956246078 |-2156490676 |-2213749254 |-1338833581 | 0738459061 |-1037615830 | 0065029668 |-4270533525 |-2643959178 ||
	||-1755013773 | 0031231597 |-0654904614 | 1736633737 | 0282231967 |-0396079883 |-2108953787 |-3867726335 |-3923065696 | 0523621353 | 0044407811 | 1915191781 |-1509122450 | 0008254162 |-2349552019 | 1719706344 ||
	||-1080983044 | 1828738579 |-0830884255 |-3577561963 |-2375672213 | 0685260395 | 1041476521 | 2900976848 |-0533434194 |-2325150615 |-0842106336 | 1582305104 |-2920163477 | 2995128509 | 1470111514 | 4034397098 ||
	||-2474438960 |-2848408661 |-3781215424 | 1442890728 |-4163610873 | 1362909546 |-0439441899 |-0185434537 |-2763416952 | 2372049037 |-3590004652 | 0102928489 |-0064330203 | 1241774293 |-3802630453 | 0033320997 ||
	||-3437435187 | 1329949053 |-1853979951 | 1176735049 | 0953123912 | 3041030701 |-3714505447 |-2459770563 |-3594503034 | 3761954399 | 2383640319 | 3321541101 | 0300431359 | 1244480266 |-3757562550 |-3160178971 ||
	||-0735002962 | 0046282805 | 2670628712 | 3984708049 |-4126447651 |-1557614132 | 3393311894 | 3495635830 |-2917455256 | 0115178883 |-1523038966 |-3164925372 |-0999382119 | 1232703726 |-0733473477 | 0676643095 ||
	||-1026619710 | 4289415997 |-0627213127 |-2074567852 |-1589370047 | 0854340420 | 2323051222 | 1170561587 |-0624859678 |-2034070639 |-0521681377 | 1350193473 | 0732917459 | 2089809410 |-0644032162 | 0961546099 ||
	||-1788190319 | 3009692366 |-0475084462 | 0875982522 |-3129816357 |-1848604856 |-1511149048 | 1656036316 | 1215630862 | 2423374033 |-0877048426 | 1804653834 |-0583515911 | 3278454023 |-0480915771 | 0994951663 ||
	||-3242381916 |-3150594929 |-1876065914 | 0030741846 | 3002989897 | 3960991569 |-1040994443 | 1799452587 |-0556205636 | 0435260295 | 0602012120 | 0721520108 |-1389458152 | 3311712766 |-2870184566 |-3489822823 ||
	||-3093371082 | 1392319092 |-0410979894 | 0070112656 |-3772742468 | 1007613377 |-0940548437 | 0029619824 |-4043703930 | 0142528215 |-1939475574 | 0330813780 |-0427236168 | 1730054457 |-0675731188 | 3321961149 ||
	||-2066519572 | 1977843704 |-1800199057 | 3385470723 | 0350752081 | 0462189897 | 2969299628 | 2339187770 |-2394161783 | 3674271690 |-2240313515 | 1341850022 | 2266912564 | 0971629615 |-1580437306 | 3073644840 ||
	||-1861249198 | 2888118694 | 1771751335 | 1075207626 |-1643315757 |-0620897054 |-0919785279 | 0499092065 | 0791121551 | 2128641207 |-0305858371 | 3515171233 |-2299545534 | 0412567473 |-0171666042 | 1023419153 ||
	||-2285961985 | 2798410519 |-0510630687 |-3142411014 |-2702552086 | 0446051888 |-2504709022 | 3668353083 |-3712153578 |-1922681483 |-4068044692 | 3345954377 | 0118578329 | 2121468423 |-2622876816 | 0586671728 ||
	||---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------||


	|-----------------------------------------------------------------|
	|    Copyright (C) 2011-2020 (DRIP, DROP)
	|-----------------------------------------------------------------|
	|    Build Version  => 4.66.0 multi mode
	|    Build JVM (TM) => 1.8.0_112
	|    Build Snap     => Sun Jan 26 23:00:02 EST 2020
	|    Start Time     => Mon Jan 27 00:35:07 EST 2020
	|    Setup Time     => Mon Jan 27 00:35:07 EST 2020
	|    Setup Duration => 2 ms
	|-----------------------------------------------------------------|


	||-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------||
	|| 03690332857 | 06951362746 | 00430051792 | 04305560061 |-05561110700 |-02156891614 |-07728298773 | 02807247029 |-01514557569 | 04440483837 |-05168674208 | 01480086629 |-02555840712 | 01997855997 | 03654071448 ||
	|| 03167427789 | 01188581909 | 00001104238 |-01934459738 | 02907216651 | 00696934598 | 06798371215 | 01432152816 | 02285870339 |-07130257301 |-00973434937 |-00889995268 | 03086143395 | 03060409348 |-01661423812 ||
	||-07543573060 |-01059635076 |-00172739517 | 03177051771 |-02789294045 | 02958379884 |-03860420274 | 02908074863 | 01555726838 | 05370960020 |-01829637014 |-01556837385 |-07775176897 | 02950936021 |-01502863464 ||
	|| 05056901557 | 00011544575 | 02718782955 |-03641634409 | 01170564888 |-03477025171 | 06194506593 |-00011412072 | 03666139165 |-03847255578 | 01348285378 |-04458792301 | 07112404302 |-00015464260 | 03859649291 ||
