Class org.drip.coverage.portfolioconstruction.AssetAllocationExcel

1

tests

0

failures

0

ignored

0.344s

duration

100%

successful

Tests

Test Duration Result
codeCoverageTest 0.344s passed

Standard output

	|-----------------------------------------------------------------|
	|    Copyright (C) 2011-2020 (DRIP, DROP)
	|-----------------------------------------------------------------|
	|    Build Version  => 4.66.0 multi mode
	|    Build JVM (TM) => 1.8.0_112
	|    Build Snap     => Sun Jan 26 23:00:02 EST 2020
	|    Start Time     => Mon Jan 27 00:35:43 EST 2020
	|    Setup Time     => Mon Jan 27 00:35:43 EST 2020
	|    Setup Duration => 1 ms
	|-----------------------------------------------------------------|



	|------------------------------------------------------------------------------------------------||
	|                                  CROSS ASSET COVARIANCE MATRIX                                 ||
	|------------------------------------------------------------------------------------------------||
	|     |    TOK     |    EWJ     |    HYG     |    LQD     |    EMD     |    GSG     |    BWX     ||
	|------------------------------------------------------------------------------------------------||
	| TOK | 0.00273300 | 0.00208300 | 0.00159300 | 0.00048800 | 0.00117200 | 0.00231200 | 0.00071000 ||
	| EWJ | 0.00208300 | 0.00276800 | 0.00130200 | 0.00045700 | 0.00110500 | 0.00164700 | 0.00056300 ||
	| HYG | 0.00159300 | 0.00130200 | 0.00146300 | 0.00063900 | 0.00105000 | 0.00111000 | 0.00051900 ||
	| LQD | 0.00048800 | 0.00045700 | 0.00063900 | 0.00060800 | 0.00066300 | 0.00004200 | 0.00037000 ||
	| EMD | 0.00117200 | 0.00110500 | 0.00105000 | 0.00066300 | 0.00138900 | 0.00082500 | 0.00066100 ||
	| GSG | 0.00231200 | 0.00164700 | 0.00111000 | 0.00004200 | 0.00082500 | 0.00521100 | 0.00074900 ||
	| BWX | 0.00071000 | 0.00056300 | 0.00051900 | 0.00037000 | 0.00066100 | 0.00074900 | 0.00070300 ||
	|------------------------------------------------------------------------------------------------||


	|-------------------||
	|   ASSET BOUNDS    ||
	|-------------------||
	| TOK |  05% |  40% ||
	| EWJ |  05% |  40% ||
	| HYG |  05% |  30% ||
	| LQD |  10% |  60% ||
	| EMD |  05% |  35% ||
	| GSG |  05% |  15% ||
	| BWX |  03% |  50% ||
	|-------------------||


	|--------------------------------------------||
	|  INTERIOR POINT METHOD BARRIER PARAMETERS  ||
	|--------------------------------------------||
	|    Barrier Decay Velocity        : 2.0
	|    Barrier Decay Steps           : 70
	|    Initial Barrier Strength      : 10000.0
	|    Barrier Convergence Tolerance : 0.05
	|--------------------------------------------||


	[ 00.139 | 00.139 | 00.139 | 00.189 | 00.139 | 00.139 | 00.119 | 00.000 | 00.000 |] 1.000 || {-0.00 |-0.00 |-0.00 | 0.00 |-0.00 |-0.00 | 0.00 | 0.00 | 1.00 | }
	[ 00.120 | 00.127 | 00.119 | 00.217 | 00.138 | 00.128 | 00.151 | 28841.318 | 8512888.984 |] 1.000 || { 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |-0.00 |-0.00 | 0.00 |-1.00 | }
	[ 00.155 | 00.157 | 00.140 | 00.226 | 00.151 | 00.050 | 00.149 | 60306.719 |-2926625.424 |] 1.000 || {-0.00 |-0.00 |-0.00 |-0.00 |-0.00 | 0.00 | 0.00 |-0.00 | 1.00 | }
	[ 00.136 | 00.139 | 00.128 | 00.221 | 00.141 | 00.083 | 00.151 | 49414.144 | 2617050.372 |] 1.000 || {-0.00 |-0.00 |-0.00 |-0.00 |-0.00 | 0.00 | 0.00 |-0.00 | 1.00 | }
	[ 00.134 | 00.137 | 00.126 | 00.220 | 00.139 | 00.091 | 00.152 | 46212.883 | 4143414.240 |] 1.000 || {-0.00 |-0.00 |-0.00 |-0.00 |-0.00 | 0.00 | 0.00 |-0.00 | 1.00 | }
	[ 00.134 | 00.137 | 00.126 | 00.220 | 00.139 | 00.091 | 00.152 | 46095.798 | 4204525.746 |] 1.000 || {-0.00 |-0.00 |-0.00 | 0.00 |-0.00 | 0.00 | 0.00 |-0.01 |-1.00 | }
	[ 00.134 | 00.137 | 00.126 | 00.220 | 00.139 | 00.091 | 00.152 | 23047.679 | 2102358.491 |] 1.000 || {-0.00 |-0.00 |-0.00 |-0.00 |-0.00 | 0.00 |-0.00 |-0.01 |-1.00 | }
	[ 00.134 | 00.137 | 00.126 | 00.220 | 00.139 | 00.091 | 00.152 | 11523.877 | 1051170.064 |] 1.000 || {-0.00 |-0.00 |-0.00 |-0.00 |-0.00 | 0.00 | 0.00 |-0.01 |-1.00 | }
	[ 00.134 | 00.137 | 00.126 | 00.220 | 00.139 | 00.091 | 00.152 | 5761.933 | 525586.569 |] 1.000 || {-0.00 |-0.00 |-0.00 |-0.00 |-0.00 | 0.00 | 0.00 |-0.01 |-1.00 | }
	[ 00.134 | 00.137 | 00.126 | 00.220 | 00.139 | 00.091 | 00.152 | 2880.966 | 262793.293 |] 1.000 || {-0.00 |-0.00 |-0.00 |-0.00 |-0.00 | 0.00 | 0.00 |-0.01 |-1.00 | }
	[ 00.134 | 00.137 | 00.126 | 00.220 | 00.139 | 00.091 | 00.152 | 1440.483 | 131396.673 |] 1.000 || {-0.00 |-0.00 |-0.00 |-0.00 |-0.00 | 0.00 | 0.00 |-0.01 |-1.00 | }
	[ 00.134 | 00.137 | 00.126 | 00.220 | 00.139 | 00.091 | 00.152 | 720.241 | 65698.237 |] 1.000 || {-0.00 |-0.00 |-0.00 | 0.00 |-0.00 | 0.00 |-0.00 |-0.01 |-1.00 | }
	[ 00.134 | 00.137 | 00.126 | 00.220 | 00.139 | 00.091 | 00.152 | 360.120 | 32849.056 |] 1.000 || {-0.00 |-0.00 | 0.00 | 0.00 |-0.00 | 0.00 |-0.00 |-0.01 |-1.00 | }
	[ 00.134 | 00.137 | 00.126 | 00.220 | 00.139 | 00.091 | 00.152 | 180.060 | 16424.459 |] 1.000 || {-0.00 |-0.00 | 0.00 | 0.00 |-0.00 |-0.00 |-0.00 |-0.01 |-1.00 | }
	[ 00.134 | 00.137 | 00.126 | 00.220 | 00.139 | 00.091 | 00.152 | 90.030 | 8212.159 |] 1.000 || {-0.00 |-0.00 | 0.00 | 0.00 |-0.00 |-0.00 |-0.00 |-0.01 |-1.00 | }
	[ 00.134 | 00.137 | 00.126 | 00.220 | 00.139 | 00.091 | 00.152 | 45.015 | 4106.010 |] 1.000 || {-0.00 |-0.00 | 0.00 | 0.00 |-0.00 |-0.00 |-0.00 |-0.01 |-1.00 | }
	[ 00.134 | 00.137 | 00.126 | 00.220 | 00.139 | 00.091 | 00.152 | 22.507 | 2052.935 |] 1.000 || {-0.00 |-0.00 | 0.00 | 0.00 |-0.00 |-0.00 |-0.00 |-0.01 |-1.00 | }
	[ 00.134 | 00.137 | 00.126 | 00.220 | 00.139 | 00.091 | 00.152 | 11.254 | 1026.398 |] 1.000 || {-0.00 |-0.00 | 0.00 | 0.00 |-0.00 |-0.00 |-0.00 |-0.01 |-1.00 | }
	[ 00.134 | 00.137 | 00.126 | 00.220 | 00.139 | 00.091 | 00.152 | 05.627 | 513.129 |] 1.000 || {-0.00 |-0.00 | 0.00 | 0.00 |-0.00 |-0.00 |-0.00 |-0.01 |-1.00 | }
	[ 00.134 | 00.137 | 00.126 | 00.220 | 00.139 | 00.091 | 00.152 | 02.813 | 256.495 |] 1.000 || {-0.00 |-0.00 | 0.00 | 0.00 |-0.00 |-0.00 |-0.00 |-0.01 |-1.00 | }
	[ 00.134 | 00.137 | 00.126 | 00.220 | 00.139 | 00.091 | 00.152 | 01.406 | 128.178 |] 1.000 || {-0.00 |-0.00 | 0.00 | 0.00 |-0.00 |-0.00 |-0.00 |-0.01 |-1.00 | }
	[ 00.134 | 00.137 | 00.126 | 00.220 | 00.139 | 00.091 | 00.152 | 00.703 | 64.019 |] 1.000 || {-0.00 |-0.00 | 0.00 | 0.00 |-0.00 |-0.00 |-0.00 |-0.01 |-1.00 | }
	[ 00.134 | 00.137 | 00.126 | 00.220 | 00.139 | 00.091 | 00.152 | 00.351 | 31.940 |] 1.000 || {-0.00 |-0.00 | 0.00 | 0.00 |-0.00 |-0.00 |-0.00 |-0.01 |-1.00 | }
	[ 00.134 | 00.137 | 00.126 | 00.220 | 00.139 | 00.091 | 00.152 | 00.176 | 15.900 |] 1.000 || {-0.00 |-0.00 | 0.00 | 0.00 |-0.00 |-0.00 |-0.00 |-0.01 |-1.00 | }
	[ 00.134 | 00.137 | 00.126 | 00.220 | 00.139 | 00.091 | 00.152 | 00.088 | 07.880 |] 1.000 || {-0.00 |-0.00 | 0.00 | 0.00 |-0.00 |-0.00 |-0.00 |-0.01 |-1.00 | }
	[ 00.134 | 00.137 | 00.126 | 00.220 | 00.139 | 00.091 | 00.152 | 00.044 | 03.871 |] 1.000 || {-0.00 |-0.00 | 0.00 | 0.00 |-0.00 |-0.00 |-0.00 |-0.01 |-1.00 | }
	[ 00.134 | 00.137 | 00.127 | 00.220 | 00.139 | 00.091 | 00.152 | 00.022 | 01.866 |] 1.000 || {-0.00 |-0.00 | 0.00 | 0.00 |-0.00 |-0.00 |-0.00 |-0.01 |-1.00 | }
	[ 00.134 | 00.137 | 00.127 | 00.221 | 00.139 | 00.091 | 00.152 | 00.011 | 00.863 |] 1.000 || {-0.00 |-0.00 | 0.00 | 0.00 |-0.00 |-0.00 |-0.00 |-0.01 |-1.00 | }
	[ 00.134 | 00.137 | 00.127 | 00.221 | 00.139 | 00.091 | 00.151 | 00.005 | 00.362 |] 1.000 || {-0.00 |-0.00 | 0.00 | 0.00 |-0.00 |-0.00 |-0.00 |-0.01 |-1.00 | }
	[ 00.134 | 00.137 | 00.127 | 00.222 | 00.138 | 00.091 | 00.151 | 00.002 | 00.111 |] 1.000 || {-0.00 |-0.00 | 0.01 | 0.01 |-0.00 |-0.00 |-0.01 |-0.01 |-1.00 | }
	[ 00.134 | 00.137 | 00.128 | 00.224 | 00.138 | 00.091 | 00.149 | 00.001 |-00.014 |] 1.000 || {-0.00 |-0.01 | 0.02 | 0.06 |-0.02 |-0.01 |-0.04 |-0.01 |-1.00 | }
	[ 00.134 | 00.136 | 00.129 | 00.227 | 00.137 | 00.090 | 00.147 | 00.000 |-00.077 |] 1.000 || {-0.00 |-0.04 | 0.08 | 0.22 |-0.07 |-0.02 |-0.16 |-0.01 |-0.96 | }
	[ 00.134 | 00.135 | 00.131 | 00.235 | 00.135 | 00.089 | 00.142 | 00.000 |-00.108 |] 1.000 || {-0.01 |-0.10 | 0.19 | 0.56 |-0.19 |-0.06 |-0.41 |-0.01 |-0.66 | }
	[ 00.133 | 00.132 | 00.136 | 00.248 | 00.130 | 00.088 | 00.132 |-00.000 |-00.124 |] 1.000 || {-0.01 |-0.13 | 0.26 | 0.75 |-0.28 |-0.07 |-0.52 | 0.00 |-0.01 | }
	[ 00.133 | 00.130 | 00.140 | 00.260 | 00.126 | 00.087 | 00.123 |-00.000 |-00.125 |] 1.000 || { 0.02 | 0.04 |-0.08 |-0.78 | 0.25 |-0.01 | 0.55 |-0.00 | 0.15 | }
	[ 00.133 | 00.130 | 00.140 | 00.260 | 00.126 | 00.087 | 00.123 |-00.000 |-00.125 |] 1.000 || {-0.01 |-0.13 | 0.25 | 0.70 |-0.26 |-0.07 |-0.49 |-0.00 |-0.33 | }
	[ 00.133 | 00.127 | 00.147 | 00.278 | 00.119 | 00.085 | 00.111 |-00.000 |-00.133 |] 1.000 || {-0.01 |-0.14 | 0.31 | 0.73 |-0.33 |-0.06 |-0.49 | 0.00 |-0.00 | }
	[ 00.133 | 00.125 | 00.152 | 00.289 | 00.114 | 00.084 | 00.103 |-00.000 |-00.133 |] 1.000 || { 0.04 | 0.05 |-0.16 |-0.76 | 0.35 |-0.01 | 0.50 |-0.00 | 0.11 | }
	[ 00.133 | 00.125 | 00.152 | 00.289 | 00.114 | 00.084 | 00.104 |-00.000 |-00.133 |] 1.000 || {-0.01 |-0.14 | 0.31 | 0.72 |-0.32 |-0.07 |-0.49 |-0.00 |-0.12 | }
	[ 00.133 | 00.120 | 00.162 | 00.312 | 00.104 | 00.082 | 00.088 |-00.000 |-00.137 |] 1.000 || {-0.03 |-0.19 | 0.45 | 0.66 |-0.39 |-0.08 |-0.42 | 0.00 | 0.02 | }
	[ 00.132 | 00.117 | 00.168 | 00.322 | 00.098 | 00.081 | 00.081 |-00.000 |-00.136 |] 1.000 || { 0.31 | 0.04 |-0.66 |-0.38 | 0.52 |-0.04 | 0.22 |-0.00 | 0.03 | }
	[ 00.132 | 00.117 | 00.168 | 00.322 | 00.098 | 00.081 | 00.081 |-00.000 |-00.136 |] 1.000 || {-0.02 |-0.17 | 0.40 | 0.68 |-0.36 |-0.08 |-0.45 |-0.00 |-0.04 | }
	[ 00.131 | 00.111 | 00.182 | 00.345 | 00.085 | 00.078 | 00.066 |-00.000 |-00.138 |] 1.000 || {-0.08 |-0.24 | 0.64 | 0.51 |-0.39 |-0.10 |-0.33 |-0.00 | 0.05 | }
	[ 00.131 | 00.109 | 00.189 | 00.351 | 00.081 | 00.077 | 00.063 |-00.000 |-00.137 |] 1.000 || { 0.51 |-0.14 |-0.67 | 0.41 | 0.21 |-0.08 |-0.24 |-0.00 |-0.03 | }
	[ 00.131 | 00.109 | 00.188 | 00.351 | 00.081 | 00.077 | 00.063 |-00.000 |-00.137 |] 1.000 || {-0.05 |-0.21 | 0.52 | 0.61 |-0.38 |-0.09 |-0.40 |-0.00 |-0.00 | }
	[ 00.129 | 00.103 | 00.204 | 00.368 | 00.071 | 00.075 | 00.051 |-00.000 |-00.137 |] 1.000 || {-0.13 |-0.29 | 0.78 | 0.34 |-0.31 |-0.12 |-0.26 |-0.00 | 0.07 | }
	[ 00.128 | 00.101 | 00.209 | 00.370 | 00.069 | 00.074 | 00.049 |-00.000 |-00.137 |] 1.000 || {-0.08 |-0.25 | 0.63 | 0.52 |-0.35 |-0.11 |-0.36 |-0.00 | 0.02 | }
	[ 00.127 | 00.096 | 00.222 | 00.381 | 00.061 | 00.072 | 00.042 |-00.000 |-00.136 |] 1.000 || {-0.16 |-0.33 | 0.85 | 0.19 |-0.20 |-0.15 |-0.20 |-0.00 | 0.08 | }
	[ 00.126 | 00.094 | 00.225 | 00.382 | 00.060 | 00.071 | 00.041 |-00.000 |-00.136 |] 1.000 || {-0.11 |-0.28 | 0.72 | 0.42 |-0.31 |-0.12 |-0.32 |-0.00 | 0.04 | }
	[ 00.124 | 00.090 | 00.236 | 00.388 | 00.056 | 00.069 | 00.036 |-00.000 |-00.136 |] 1.000 || {-0.19 |-0.34 | 0.88 | 0.06 |-0.12 |-0.15 |-0.15 |-0.00 | 0.08 | }
	[ 00.124 | 00.090 | 00.238 | 00.388 | 00.055 | 00.069 | 00.036 |-00.000 |-00.135 |] 1.000 || {-0.14 |-0.30 | 0.78 | 0.34 |-0.27 |-0.13 |-0.28 |-0.00 | 0.05 | }
	[ 00.123 | 00.087 | 00.245 | 00.392 | 00.053 | 00.068 | 00.033 |-00.000 |-00.135 |] 1.000 || {-0.24 |-0.32 | 0.89 |-0.03 |-0.06 |-0.14 |-0.11 |-0.00 | 0.08 | }
	[ 00.122 | 00.086 | 00.246 | 00.392 | 00.053 | 00.067 | 00.033 |-00.000 |-00.135 |] 1.000 || {-0.16 |-0.31 | 0.82 | 0.26 |-0.23 |-0.13 |-0.25 |-0.00 | 0.06 | }
	[ 00.121 | 00.084 | 00.251 | 00.393 | 00.051 | 00.067 | 00.032 |-00.000 |-00.134 |] 1.000 || {-0.20 |-0.31 | 0.86 | 0.16 |-0.18 |-0.13 |-0.21 |-0.00 | 0.07 | }
	[ 00.121 | 00.083 | 00.255 | 00.394 | 00.051 | 00.066 | 00.031 |-00.000 |-00.134 |] 1.000 || {-0.23 |-0.30 | 0.87 | 0.12 |-0.16 |-0.12 |-0.19 |-0.00 | 0.07 | }
	[ 00.120 | 00.082 | 00.257 | 00.394 | 00.050 | 00.066 | 00.030 |-00.000 |-00.134 |] 1.000 || {-0.25 |-0.29 | 0.88 | 0.10 |-0.15 |-0.11 |-0.18 |-0.00 | 0.07 | }
	[ 00.120 | 00.082 | 00.258 | 00.394 | 00.050 | 00.066 | 00.030 |-00.000 |-00.134 |] 1.000 || {-0.25 |-0.29 | 0.88 | 0.10 |-0.15 |-0.11 |-0.18 |-0.00 | 0.07 | }
	[ 00.120 | 00.082 | 00.258 | 00.394 | 00.050 | 00.066 | 00.030 |-00.000 |-00.134 |] 1.000 || {-0.25 |-0.29 | 0.88 | 0.10 |-0.15 |-0.11 |-0.18 |-0.00 | 0.07 | }
	[ 00.120 | 00.082 | 00.258 | 00.394 | 00.050 | 00.066 | 00.030 |-00.000 |-00.134 |] 1.000 || {-0.25 |-0.29 | 0.88 | 0.10 |-0.15 |-0.11 |-0.18 |-0.00 | 0.07 | }
	[ 00.120 | 00.082 | 00.259 | 00.394 | 00.050 | 00.066 | 00.030 |-00.000 |-00.134 |] 1.000 || {-0.25 |-0.29 | 0.88 | 0.10 |-0.15 |-0.11 |-0.18 |-0.00 | 0.07 | }
	[ 00.120 | 00.082 | 00.259 | 00.394 | 00.050 | 00.066 | 00.030 |-00.000 |-00.134 |] 1.000 || {-0.25 |-0.29 | 0.88 | 0.10 |-0.15 |-0.11 |-0.18 |-0.00 | 0.07 | }
	[ 00.120 | 00.082 | 00.259 | 00.394 | 00.050 | 00.066 | 00.030 |-00.000 |-00.134 |] 1.000 || {-0.25 |-0.29 | 0.88 | 0.10 |-0.15 |-0.11 |-0.18 |-0.00 | 0.07 | }
	[ 00.120 | 00.082 | 00.259 | 00.394 | 00.050 | 00.066 | 00.030 |-00.000 |-00.134 |] 1.000 || {-0.25 |-0.29 | 0.88 | 0.10 |-0.15 |-0.11 |-0.18 |-0.00 | 0.07 | }
	[ 00.120 | 00.082 | 00.259 | 00.394 | 00.050 | 00.066 | 00.030 |-00.000 |-00.134 |] 1.000 || {-0.25 |-0.29 | 0.88 | 0.10 |-0.15 |-0.11 |-0.18 |-0.00 | 0.07 | }
	[ 00.120 | 00.082 | 00.259 | 00.394 | 00.050 | 00.066 | 00.030 |-00.000 |-00.134 |] 1.000 || {-0.25 |-0.29 | 0.88 | 0.10 |-0.15 |-0.11 |-0.18 |-0.00 | 0.07 | }
	[ 00.120 | 00.082 | 00.259 | 00.394 | 00.050 | 00.066 | 00.030 |-00.000 |-00.134 |] 1.000 || {-0.25 |-0.29 | 0.88 | 0.10 |-0.15 |-0.11 |-0.18 |-0.00 | 0.07 | }
	[ 00.120 | 00.082 | 00.259 | 00.394 | 00.050 | 00.066 | 00.030 |-00.000 |-00.134 |] 1.000 || {-0.25 |-0.29 | 0.88 | 0.10 |-0.15 |-0.11 |-0.18 |-0.00 | 0.07 | }
	[ 00.120 | 00.082 | 00.259 | 00.394 | 00.050 | 00.066 | 00.030 |-00.000 |-00.134 |] 1.000 || {-0.25 |-0.29 | 0.88 | 0.10 |-0.15 |-0.11 |-0.18 |-0.00 | 0.07 | }
	[ 00.120 | 00.082 | 00.259 | 00.394 | 00.050 | 00.066 | 00.030 |-00.000 |-00.134 |] 1.000 || {-0.25 |-0.29 | 0.88 | 0.10 |-0.15 |-0.11 |-0.18 |-0.00 | 0.07 | }
	[ 00.120 | 00.082 | 00.259 | 00.394 | 00.050 | 00.066 | 00.030 |-00.000 |-00.134 |] 1.000 || {-0.25 |-0.29 | 0.88 | 0.10 |-0.15 |-0.11 |-0.18 |-0.00 | 0.07 | }
	[ 00.120 | 00.082 | 00.259 | 00.394 | 00.050 | 00.066 | 00.030 |-00.000 |-00.134 |] 1.000 || {-0.25 |-0.29 | 0.88 | 0.10 |-0.15 |-0.11 |-0.18 |-0.00 | 0.07 | }
	[ 00.120 | 00.082 | 00.259 | 00.394 | 00.050 | 00.066 | 00.030 |-00.000 |-00.134 |] 1.000 || {-0.25 |-0.29 | 0.88 | 0.10 |-0.15 |-0.11 |-0.18 |-0.00 | 0.07 | }
	[ 00.120 | 00.082 | 00.259 | 00.394 | 00.050 | 00.066 | 00.030 |-00.000 |-00.134 |] 1.000 || {-0.25 |-0.29 | 0.88 | 0.10 |-0.15 |-0.11 |-0.18 |-0.00 | 0.07 | }
	[ 00.120 | 00.082 | 00.259 | 00.394 | 00.050 | 00.066 | 00.030 |-00.000 |-00.134 |] 1.000 || {-0.25 |-0.29 | 0.88 | 0.10 |-0.15 |-0.11 |-0.18 |-0.00 | 0.07 | }
	[ 00.120 | 00.082 | 00.259 | 00.394 | 00.050 | 00.066 | 00.030 |-00.000 |-00.134 |] 1.000 || {-0.25 |-0.29 | 0.88 | 0.10 |-0.15 |-0.11 |-0.18 |-0.00 | 0.07 | }
	[ 00.120 | 00.082 | 00.259 | 00.394 | 00.050 | 00.066 | 00.030 |-00.000 |-00.134 |] 1.000 || {-0.25 |-0.29 | 0.88 | 0.10 |-0.15 |-0.11 |-0.18 |-0.00 | 0.07 | }
	[ 00.120 | 00.082 | 00.259 | 00.394 | 00.050 | 00.066 | 00.030 |-00.000 |-00.134 |] 1.000 || {-0.25 |-0.29 | 0.88 | 0.10 |-0.15 |-0.11 |-0.18 |-0.00 | 0.07 | }
	[ 00.120 | 00.082 | 00.259 | 00.394 | 00.050 | 00.066 | 00.030 |-00.000 |-00.134 |] 1.000 || {-0.25 |-0.29 | 0.88 | 0.10 |-0.15 |-0.11 |-0.18 |-0.00 | 0.07 | }
	[ 00.120 | 00.082 | 00.259 | 00.394 | 00.050 | 00.066 | 00.030 |-00.000 |-00.134 |] 1.000 || {-0.25 |-0.29 | 0.88 | 0.10 |-0.15 |-0.11 |-0.18 |-0.00 | 0.07 | }
	[ 00.120 | 00.082 | 00.259 | 00.394 | 00.050 | 00.066 | 00.030 |-00.000 |-00.134 |] 1.000 || {-0.25 |-0.29 | 0.88 | 0.10 |-0.15 |-0.11 |-0.18 |-0.00 | 0.07 | }
	[ 00.120 | 00.082 | 00.259 | 00.394 | 00.050 | 00.066 | 00.030 |-00.000 |-00.134 |] 1.000 || {-0.25 |-0.29 | 0.88 | 0.10 |-0.15 |-0.11 |-0.18 |-0.00 | 0.07 | }
	[ 00.120 | 00.082 | 00.259 | 00.394 | 00.050 | 00.066 | 00.030 |-00.000 |-00.134 |] 1.000 || {-0.25 |-0.29 | 0.88 | 0.10 |-0.15 |-0.11 |-0.18 |-0.00 | 0.07 | }
	[ 00.120 | 00.082 | 00.259 | 00.394 | 00.050 | 00.066 | 00.030 |-00.000 |-00.134 |] 1.000 || {-0.25 |-0.29 | 0.88 | 0.10 |-0.15 |-0.11 |-0.18 |-0.00 | 0.07 | }
	[ 00.120 | 00.082 | 00.259 | 00.394 | 00.050 | 00.066 | 00.030 |-00.000 |-00.134 |] 1.000 || {-0.25 |-0.29 | 0.88 | 0.10 |-0.15 |-0.11 |-0.18 |-0.00 | 0.07 | }
	[ 00.120 | 00.082 | 00.259 | 00.394 | 00.050 | 00.066 | 00.030 |-00.000 |-00.134 |] 1.000 || {-0.25 |-0.29 | 0.88 | 0.10 |-0.15 |-0.11 |-0.18 |-0.00 | 0.07 | }
	[ 00.120 | 00.082 | 00.259 | 00.394 | 00.050 | 00.066 | 00.030 |-00.000 |-00.134 |] 1.000 || {-0.25 |-0.29 | 0.88 | 0.10 |-0.15 |-0.11 |-0.18 |-0.00 | 0.07 | }
	|------------------------------||
	|    OPTIMAL  ASSET  WEIGHTS   ||
	|------------------------------||
	| ASSET |   DROP   |   EXCEL   ||
	|------------------------------||
	|  TOK  | 11.9510% |  11.9291% ||
	|  EWJ  | 08.1797% |  08.1994% ||
	|  HYG  | 25.8687% |  25.8774% ||
	|  LQD  | 39.4377% |  39.4306% ||
	|  EMD  | 05.0000% |  05.0000% ||
	|  GSG  | 06.5629% |  06.5636% ||
	|  BWX  | 03.0000% |  03.0000% ||
	|------------------------------||


	|-------------------------------------------------------------||
	| Optimal Portfolio Normalize                     :  1.0000   ||
	| Optimal Portfolio Input Return                  :  0.5000%  ||
	| Optimal Portfolio Expected Return               :  0.5000%  ||
	| Optimal Portfolio Standard Deviation            :  2.9697%  ||
	| Excel Portfolio Standard Deviation (Calculated) :  2.9698%  ||
	| Excel Portfolio Standard Deviation (Input)      :  2.9698%  ||
	|-------------------------------------------------------------||


	|-----------------------------------------------------------------|
	|    Copyright (C) 2011-2020 (DRIP, DROP)
	|-----------------------------------------------------------------|
	|    Build Version  => 4.66.0 multi mode
	|    Build JVM (TM) => 1.8.0_112
	|    Build Snap     => Sun Jan 26 23:00:02 EST 2020
	|    Start Time     => Mon Jan 27 00:35:43 EST 2020
	|    Setup Time     => Mon Jan 27 00:35:43 EST 2020
	|    Finish Time    => Mon Jan 27 00:35:43 EST 2020
	|    Setup Duration => 1 ms
	|    Run Duration   => 18 ms
	|-----------------------------------------------------------------|


	|-----------------------------------------------------------------|
	|    Copyright (C) 2011-2020 (DRIP, DROP)
	|-----------------------------------------------------------------|
	|    Build Version  => 4.66.0 multi mode
	|    Build JVM (TM) => 1.8.0_112
	|    Build Snap     => Sun Jan 26 23:00:02 EST 2020
	|    Start Time     => Mon Jan 27 00:35:43 EST 2020
	|    Setup Time     => Mon Jan 27 00:35:43 EST 2020
	|    Setup Duration => 1 ms
	|-----------------------------------------------------------------|



	|------------------------------------------------------------------------------------------------||
	|                                  CROSS ASSET COVARIANCE MATRIX                                 ||
	|------------------------------------------------------------------------------------------------||
	|     |    TOK     |    EWJ     |    HYG     |    LQD     |    EMD     |    GSG     |    BWX     ||
	|------------------------------------------------------------------------------------------------||
	| TOK | 0.00273300 | 0.00208300 | 0.00159300 | 0.00048800 | 0.00117200 | 0.00231200 | 0.00071000 ||
	| EWJ | 0.00208300 | 0.00276800 | 0.00130200 | 0.00045700 | 0.00110500 | 0.00164700 | 0.00056300 ||
	| HYG | 0.00159300 | 0.00130200 | 0.00146300 | 0.00063900 | 0.00105000 | 0.00111000 | 0.00051900 ||
	| LQD | 0.00048800 | 0.00045700 | 0.00063900 | 0.00060800 | 0.00066300 | 0.00004200 | 0.00037000 ||
	| EMD | 0.00117200 | 0.00110500 | 0.00105000 | 0.00066300 | 0.00138900 | 0.00082500 | 0.00066100 ||
	| GSG | 0.00231200 | 0.00164700 | 0.00111000 | 0.00004200 | 0.00082500 | 0.00521100 | 0.00074900 ||
	| BWX | 0.00071000 | 0.00056300 | 0.00051900 | 0.00037000 | 0.00066100 | 0.00074900 | 0.00070300 ||
	|------------------------------------------------------------------------------------------------||


	|-------------------||
	|   ASSET BOUNDS    ||
	|-------------------||
	| TOK |  05% |  40% ||
	| EWJ |  05% |  40% ||
	| HYG |  05% |  30% ||
	| LQD |  10% |  60% ||
	| EMD |  05% |  35% ||
	| GSG |  05% |  15% ||
	| BWX |  03% |  50% ||
	|-------------------||


	|--------------------------------------------||
	|  INTERIOR POINT METHOD BARRIER PARAMETERS  ||
	|--------------------------------------------||
	|    Barrier Decay Velocity        : 2.0
	|    Barrier Decay Steps           : 70
	|    Initial Barrier Strength      : 10000.0
	|    Barrier Convergence Tolerance : 0.05
	|--------------------------------------------||


