|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 00:35:45 EST 2020
| Setup Time => Mon Jan 27 00:35:45 EST 2020
| Setup Duration => 1 ms
|-----------------------------------------------------------------|
Clean Price: 136.58
Fair Clean Price: 136.58
Fair Yield: 2.46
Fair GSpread: ?
Fair ZSpread: ?
Fair ISpread: ?
Fair Duration: 6.66
Accrued: 0.00
|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 00:35:45 EST 2020
| Setup Time => Mon Jan 27 00:35:45 EST 2020
| Finish Time => Mon Jan 27 00:35:46 EST 2020
| Setup Duration => 1 ms
| Run Duration => 1 s 474 ms
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 00:35:46 EST 2020
| Setup Time => Mon Jan 27 00:35:46 EST 2020
| Setup Duration => 1 ms
|-----------------------------------------------------------------|
BOND #0; CustomFixed
--------------------------
--------------------------
Acc Start Acc End Pay Date Cpn DCF Pay01 Surv01
--------- --------- --------- --------- --------- --------
2008/09/21 2009/09/20 2009/09/20 0.9972 1.0000 1.0000
2009/09/20 2010/03/20 2010/03/20 0.5000 1.0000 1.0000
2010/03/20 2010/09/20 2010/09/20 0.5000 1.0000 1.0000
2010/09/20 2011/03/20 2011/03/20 0.5000 1.0000 1.0000
2011/03/20 2011/09/20 2011/09/20 0.5000 1.0000 1.0000
2011/09/20 2012/03/20 2012/03/20 0.5000 1.0000 1.0000
2012/03/20 2012/09/20 2012/09/20 0.5000 1.0000 1.0000
2012/09/20 2013/03/20 2013/03/20 0.5000 1.0000 1.0000
2013/03/20 2013/09/20 2013/09/20 0.5000 1.0000 1.0000
2013/09/20 2014/03/20 2014/03/20 0.5000 1.0000 1.0000
2014/03/20 2014/09/20 2014/09/20 0.5000 1.0000 1.0000
2014/09/20 2015/03/20 2015/03/20 0.5000 1.0000 1.0000
2015/03/20 2015/09/20 2015/09/20 0.5000 1.0000 1.0000
2015/09/20 2016/03/20 2016/03/20 0.5000 1.0000 1.0000
2016/03/20 2016/09/20 2016/09/20 0.5000 1.0000 1.0000
2016/09/20 2017/03/20 2017/03/20 0.5000 1.0000 1.0000
2017/03/20 2017/09/20 2017/09/20 0.5000 1.0000 1.0000
2017/09/20 2018/03/20 2018/03/20 0.5000 1.0000 1.0000
2018/03/20 2018/09/20 2018/09/20 0.5000 0.9999 0.9998
2018/09/20 2019/03/20 2019/03/20 0.5000 0.9981 0.9948
2019/03/20 2019/09/20 2019/09/20 0.5000 0.9962 0.9898
2019/09/20 2020/03/20 2020/03/20 0.5000 0.9928 0.9849
2020/03/20 2020/09/20 2020/09/20 0.5000 0.9892 0.9799
2020/09/20 2021/03/20 2021/03/20 0.5000 0.9821 0.9751
2021/03/20 2021/09/20 2021/09/20 0.5000 0.9747 0.9702
2021/09/20 2022/03/20 2022/03/20 0.5000 0.9630 0.9654
2022/03/20 2022/09/20 2022/09/20 0.5000 0.9511 0.9606
2022/09/20 2023/03/20 2023/03/20 0.5000 0.9364 0.9558
2023/03/20 2023/09/20 2023/09/20 0.5000 0.9216 0.9510
Price From Yield: 109.264
Workout Date: 2023/09/20
Workout Factor: 1.0
Workout Yield: 3.00
Workout Yield From Price: 5.00
Z Spread From Price: 344
OAS From Price: 357
Discount Margin From Price: 464
I Spread From Price: 339
TSY Spread From Price: 358
ASW From Price: 339
Credit Basis From Price: 465
Price From TSY Spread: 100
Yield From TSY Spread: 5
ASW From TSY Spread: 339
Credit Basis From TSY Spread: 465
Theoretical Price: 113.28
BOND #1; CustomFRN
--------------------------
--------------------------
Acc Start Acc End Pay Date Cpn DCF Pay01 Surv01
--------- --------- --------- --------- --------- --------
2008/09/21 2009/09/20 2009/09/20 1.0111 1.0000 1.0000
2009/09/20 2010/03/20 2010/03/20 0.5028 1.0000 1.0000
2010/03/20 2010/09/20 2010/09/20 0.5111 1.0000 1.0000
2010/09/20 2011/03/20 2011/03/20 0.5028 1.0000 1.0000
2011/03/20 2011/09/20 2011/09/20 0.5111 1.0000 1.0000
2011/09/20 2012/03/20 2012/03/20 0.5056 1.0000 1.0000
2012/03/20 2012/09/20 2012/09/20 0.5111 1.0000 1.0000
2012/09/20 2013/03/20 2013/03/20 0.5028 1.0000 1.0000
2013/03/20 2013/09/20 2013/09/20 0.5111 1.0000 1.0000
2013/09/20 2014/03/20 2014/03/20 0.5028 1.0000 1.0000
2014/03/20 2014/09/20 2014/09/20 0.5111 1.0000 1.0000
2014/09/20 2015/03/20 2015/03/20 0.5028 1.0000 1.0000
2015/03/20 2015/09/20 2015/09/20 0.5111 1.0000 1.0000
2015/09/20 2016/03/20 2016/03/20 0.5056 1.0000 1.0000
2016/03/20 2016/09/20 2016/09/20 0.5111 1.0000 1.0000
2016/09/20 2017/03/20 2017/03/20 0.5028 1.0000 1.0000
2017/03/20 2017/09/20 2017/09/20 0.5111 1.0000 1.0000
2017/09/20 2018/03/20 2018/03/20 0.5028 1.0000 1.0000
2018/03/20 2018/09/20 2018/09/20 0.5111 0.9999 0.9998
2018/09/20 2019/03/20 2019/03/20 0.5028 0.9981 0.9948
2019/03/20 2019/09/20 2019/09/20 0.5111 0.9962 0.9898
2019/09/20 2020/03/20 2020/03/20 0.5056 0.9928 0.9849
2020/03/20 2020/09/20 2020/09/20 0.5111 0.9892 0.9799
2020/09/20 2021/03/20 2021/03/20 0.5028 0.9821 0.9751
2021/03/20 2021/09/20 2021/09/20 0.5111 0.9747 0.9702
2021/09/20 2022/03/20 2022/03/20 0.5028 0.9630 0.9654
2022/03/20 2022/09/20 2022/09/20 0.5111 0.9511 0.9606
2022/09/20 2023/03/20 2023/03/20 0.5028 0.9364 0.9558
2023/03/20 2023/09/20 2023/09/20 0.5111 0.9216 0.9510
Price From Yield: 97.967
Workout Date: 2023/09/20
Workout Factor: 1.0
Workout Yield: 3.00
Workout Yield From Price: 2.57
Discount Margin From Price: 221
I Spread From Price: 96
TSY Spread From Price: 115
ASW From Price: -25
Credit Basis From Price: 66
Price From TSY Spread: 100
Yield From TSY Spread: 3
ASW From TSY Spread: -25
Credit Basis From TSY Spread: 66
Theoretical Price: 101.93
BOND #2; CustomBondFromCF
--------------------------
--------------------------
Acc Start Acc End Pay Date Cpn DCF Pay01 Surv01
--------- --------- --------- --------- --------- --------
2008/09/20 2009/03/20 2009/03/20 0.5000 1.0000 1.0000
2009/03/20 2009/09/20 2009/09/20 0.5000 1.0000 1.0000
2009/09/20 2010/03/20 2010/03/20 0.5000 1.0000 1.0000
2010/03/20 2010/09/20 2010/09/20 0.5000 1.0000 1.0000
2010/09/20 2011/03/20 2011/03/20 0.5000 1.0000 1.0000
2011/03/20 2011/09/20 2011/09/20 0.5000 1.0000 1.0000
2011/09/20 2012/03/20 2012/03/20 0.5000 1.0000 1.0000
2012/03/20 2012/09/20 2012/09/20 0.5000 1.0000 1.0000
2012/09/20 2013/03/20 2013/03/20 0.5000 1.0000 1.0000
2013/03/20 2013/09/20 2013/09/20 0.5000 1.0000 1.0000
2013/09/20 2014/03/20 2014/03/20 0.5000 1.0000 1.0000
2014/03/20 2014/09/20 2014/09/20 0.5000 1.0000 1.0000
2014/09/20 2015/03/20 2015/03/20 0.5000 1.0000 1.0000
2015/03/20 2015/09/20 2015/09/20 0.5000 1.0000 1.0000
2015/09/20 2016/03/20 2016/03/20 0.5000 1.0000 1.0000
2016/03/20 2016/09/20 2016/09/20 0.5000 1.0000 1.0000
2016/09/20 2017/03/20 2017/03/20 0.5000 1.0000 1.0000
2017/03/20 2017/09/20 2017/09/20 0.5000 1.0000 1.0000
2017/09/20 2018/03/20 2018/03/20 0.5000 1.0000 1.0000
2018/03/20 2018/09/20 2018/09/20 0.5000 0.9999 0.9998
2018/09/20 2019/03/20 2019/03/20 0.5000 0.9981 0.9948
2019/03/20 2019/09/20 2019/09/20 0.5000 0.9962 0.9898
2019/09/20 2020/03/20 2020/03/20 0.5000 0.9928 0.9849
2020/03/20 2020/09/20 2020/09/20 0.5000 0.9892 0.9799
2020/09/20 2021/03/20 2021/03/20 0.5000 0.9821 0.9751
2021/03/20 2021/09/20 2021/09/20 0.5000 0.9747 0.9702
2021/09/20 2022/03/20 2022/03/20 0.5000 0.9630 0.9654
2022/03/20 2022/09/20 2022/09/20 0.5000 0.9511 0.9606
2022/09/20 2023/03/20 2023/03/20 0.5000 0.9364 0.9558
2023/03/20 2023/09/20 2023/09/20 0.5000 0.9216 0.9510
Price From Yield: 132.425
Workout Date: 2023/09/20
Workout Factor: 1.0
Workout Yield: 3.00
Workout Yield From Price: 10.00
Z Spread From Price: 851
OAS From Price: 857
Discount Margin From Price: 964
I Spread From Price: 839
TSY Spread From Price: 858
ASW From Price: 339
Credit Basis From Price: 1270
Price From TSY Spread: 100
Yield From TSY Spread: 10
ASW From TSY Spread: 339
Credit Basis From TSY Spread: 1270
Theoretical Price: 137.02
Credit Price From DC and CC: 0.988020411819406
Surv (2021, 1, 14): 0.9617518906497416
CDS.11-SEP-2023.CC => 99.99999989401063
BOND.CCCalibBond => 0.9880204122557203
|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 00:35:46 EST 2020
| Setup Time => Mon Jan 27 00:35:46 EST 2020
| Finish Time => Mon Jan 27 00:35:47 EST 2020
| Setup Duration => 1 ms
| Run Duration => 1 s 397 ms
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 00:35:47 EST 2020
| Setup Time => Mon Jan 27 00:35:47 EST 2020
| Setup Duration => 1 ms
|-----------------------------------------------------------------|
|------------------------------------||
| DEPOSIT INPUT vs. CALC ||
|------------------------------------||
| [10-DEC-2015] = 0.001950 | 0.001950 ||
| [15-DEC-2015] = 0.001760 | 0.001760 ||
| [08-JAN-2016] = 0.003010 | 0.003010 ||
| [08-FEB-2016] = 0.004010 | 0.004010 ||
| [08-MAR-2016] = 0.004920 | 0.004920 ||
|------------------------------------||
|------------------------------------||
| FUTURES INPUT vs. CALC ||
|------------------------------------||
| [15-MAR-2016] = 0.006090 | 0.006090 ||
| [15-JUN-2016] = 0.006870 | 0.006870 ||
|------------------------------------||
|-----------------------------------------------||
| FIX-FLOAT INPUTS vs CALIB ||
|-----------------------------------------------||
| [10-DEC-2016] = 0.007620 | 0.007620 | 0.007620 ||
| [10-DEC-2017] = 0.010550 | 0.010550 | 0.010550 ||
| [10-DEC-2018] = 0.013000 | 0.013000 | 0.013000 ||
| [10-DEC-2019] = 0.014950 | 0.014950 | 0.014950 ||
| [10-DEC-2020] = 0.016510 | 0.016510 | 0.016510 ||
| [10-DEC-2021] = 0.017870 | 0.017870 | 0.017870 ||
| [10-DEC-2022] = 0.019040 | 0.019040 | 0.019040 ||
| [10-DEC-2023] = 0.020050 | 0.020050 | 0.020050 ||
| [10-DEC-2024] = 0.020900 | 0.020900 | 0.020900 ||
| [10-DEC-2025] = 0.021660 | 0.021660 | 0.021660 ||
| [10-DEC-2026] = 0.022310 | 0.022310 | 0.022310 ||
| [10-DEC-2027] = 0.022890 | 0.022890 | 0.022890 ||
| [10-DEC-2030] = 0.024140 | 0.024140 | 0.024140 ||
| [10-DEC-2035] = 0.025700 | 0.025700 | 0.025700 ||
| [10-DEC-2040] = 0.025940 | 0.025940 | 0.025940 ||
| [10-DEC-2045] = 0.026270 | 0.026270 | 0.026270 ||
| [10-DEC-2055] = 0.026480 | 0.026480 | 0.026480 ||
| [10-DEC-2065] = 0.026320 | 0.026320 | 0.026320 ||
|-----------------------------------------------||
|------------------------------------------||
| TREASURY INPUT vs CALIB YIELD ||
|------------------------------------------||
| UST 1.00 08-DEC-2016 | 0.692% | 0.692% ||
| UST 1.00 08-DEC-2017 | 0.945% | 0.945% ||
| UST 1.25 08-DEC-2018 | 1.257% | 1.257% ||
| UST 1.50 08-DEC-2020 | 1.678% | 1.678% ||
| UST 2.00 08-DEC-2022 | 2.025% | 2.025% ||
| UST 2.25 08-DEC-2025 | 2.235% | 2.235% ||
| UST 3.00 08-DEC-2045 | 2.972% | 2.972% ||
|------------------------------------------||
|-------------------------------||
| Trade Date : 08-DEC-2015 ||
| Cash Settle Date : 11-DEC-2015 ||
|-------------------------------||
|---------------------------------------------------------------------------------------------------------------------------------------------||
| BOND | EFFECTIVE | MATURITY | FIRST COUPON | PRICE | YIELD | MAC DUR | MOD DUR | YIELD 01 | DV01 | CONV | BOND BASIS ||
|---------------------------------------------------------------------------------------------------------------------------------------------||
| JPM 6.0000 15-JAN-2018 | 20-DEC-2007 | 15-JAN-2018 | 15-JUL-2008 | 108.529 | 1.84% | 01.97 | 01.95 | 02.16 | 0216 | 0.06 | 077 ||
| JPM 7.7500 15-JUL-2025 | 25-JUL-1996 | 15-JUL-2025 | 15-JUL-1997 | 127.021 | 4.29% | 07.11 | 06.96 | 09.05 | 0905 | 0.62 | 222 ||
| JPM 7.6250 15-OCT-2026 | 29-OCT-1996 | 15-OCT-2026 | 15-OCT-1997 | 127.274 | 4.43% | 07.92 | 07.74 | 09.94 | 0994 | 0.76 | 229 ||
| JPM 4.1250 15-DEC-2026 | 09-DEC-2014 | 15-DEC-2026 | 15-JUN-2015 | 101.235 | 3.99% | 08.81 | 08.63 | 08.91 | 0891 | 0.91 | 179 ||
| JPM 8.0000 29-APR-2027 | 29-APR-1997 | 29-APR-2027 | 29-OCT-1997 | 131.537 | 4.44% | 08.15 | 07.97 | 10.55 | 1055 | 0.82 | 227 ||
| JPM 4.2500 01-OCT-2027 | 25-SEP-2014 | 01-OCT-2027 | 01-APR-2015 | 102.263 | 4.01% | 09.37 | 09.18 | 09.46 | 0946 | 1.02 | 176 ||
| JPM 6.4000 15-MAY-2038 | 22-MAY-2008 | 15-MAY-2038 | 15-MAY-2009 | 127.570 | 4.45% | 13.35 | 13.05 | 16.70 | 1670 | 2.37 | 192 ||
| JPM 5.6000 15-JUL-2041 | 21-JUL-2011 | 15-JUL-2041 | 15-JUL-2012 | 117.460 | 4.45% | 14.54 | 14.20 | 17.00 | 1700 | 2.90 | 190 ||
|---------------------------------------------------------------------------------------------------------------------------------------------||
|------------------------------------------------------------------------------------------------------------------------------------||
| BOND | PRICE | YIELD | Z SPREAD | OAS | OAS DUR | OAS CONV | ASW | G SPREAD | I SPREAD | TSY SPREAD | TSY BMK ||
|------------------------------------------------------------------------------------------------------------------------------------||
| JPM 6.0000 15-JAN-2018 | 108.529 | 1.84% | 077 | 087 | 01.99 | 00.05 | 147 | 087 | 076 | 090 | 02YON ||
| JPM 7.7500 15-JUL-2025 | 127.021 | 4.29% | 223 | 208 | 07.13 | 00.63 | 267 | 208 | 215 | 205 | 10YON ||
| JPM 7.6250 15-OCT-2026 | 127.274 | 4.43% | 230 | 216 | 07.81 | 00.77 | 265 | 216 | 221 | 220 | 10YON ||
| JPM 4.1250 15-DEC-2026 | 101.235 | 3.99% | 179 | 171 | 08.80 | 00.92 | 177 | 171 | 175 | 175 | 10YON ||
| JPM 8.0000 29-APR-2027 | 131.537 | 4.44% | 229 | 216 | 08.02 | 00.82 | 269 | 216 | 219 | 221 | 10YON ||
| JPM 4.2500 01-OCT-2027 | 102.263 | 4.01% | 177 | 171 | 09.26 | 01.03 | 176 | 171 | 173 | 177 | 10YON ||
| JPM 6.4000 15-MAY-2038 | 127.570 | 4.45% | 196 | 175 | 13.10 | 02.37 | 222 | 175 | 185 | 147 | 30YON ||
| JPM 5.6000 15-JUL-2041 | 117.460 | 4.45% | 193 | 164 | 14.49 | 02.96 | 210 | 164 | 185 | 148 | 30YON ||
|------------------------------------------------------------------------------------------------------------------------------------||
|------------------------------------------------------------------------------------------------------------------------------------------------------||
| BOND | tsy::08-dec-2016 | tsy::08-dec-2017 | tsy::08-dec-2018 | tsy::08-dec-2020 | tsy::08-dec-2022 | tsy::08-dec-2025 | tsy::08-dec-2045 ||
|------------------------------------------------------------------------------------------------------------------------------------------------------||
| JPM 6.0000 15-JAN-2018 | -00.00 | 01.79 | 00.21 | -00.00 | -00.00 | -00.00 | -00.00 ||
| JPM 7.7500 15-JUL-2025 | -00.00 | -00.00 | -00.00 | -00.00 | 00.95 | 06.18 | -00.00 ||
| JPM 7.6250 15-OCT-2026 | -00.00 | -00.00 | -00.00 | -00.00 | -00.00 | 07.48 | 00.33 ||
| JPM 4.1250 15-DEC-2026 | -00.00 | -00.00 | -00.00 | -00.00 | -00.00 | 08.35 | 00.45 ||
| JPM 8.0000 29-APR-2027 | -00.00 | -00.00 | -00.00 | -00.00 | -00.00 | 07.46 | 00.56 ||
| JPM 4.2500 01-OCT-2027 | -00.00 | -00.00 | -00.00 | -00.00 | -00.00 | 08.41 | 00.84 ||
| JPM 6.4000 15-MAY-2038 | -00.00 | -00.00 | -00.00 | -00.00 | -00.00 | 04.95 | 08.14 ||
| JPM 5.6000 15-JUL-2041 | -00.00 | -00.00 | -00.00 | -00.00 | -00.00 | 03.19 | 11.29 ||
|------------------------------------------------------------------------------------------------------------------------------------------------------||
|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 00:35:47 EST 2020
| Setup Time => Mon Jan 27 00:35:47 EST 2020
| Finish Time => Mon Jan 27 00:35:48 EST 2020
| Setup Duration => 1 ms
| Run Duration => 1 s 17 ms
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 00:35:48 EST 2020
| Setup Time => Mon Jan 27 00:35:48 EST 2020
| Setup Duration => 1 ms
|-----------------------------------------------------------------|
||-------------------------------------------------------------||
|| OAS => 293.5 ||
|| OAS Duration => 7.6 ||
|| OAS Convexity => 0.8 ||
|| OAS To Maturity => 298.8 ||
||-------------------------------------------------------------||
||-------------------------------------------------------------||
|| Optimal Exercise Price ||
|| Optimal Exercise Value ||
|| Optimal Exercise OAS ||
|| Optimal Exercise OAS Gap ||
|| Optimal Exercise Duration ||
|| Optimal Exercise Convexity ||
||-------------------------------------------------------------||
|| AVERAGE => 100.00 | 10.1 | 293.5 | -005 | 07.62 | 0.82 ||
|| ERROR => 000.00 | 03.0 | 011.0 | 011 | 01.76 | 0.38 ||
|| MAXIMUM => 100.00 | 21.8 | 305.3 | 007 | 11.42 | 1.88 ||
|| MINIMUM => 100.00 | 00.6 | 236.9 | -062 | 03.22 | 0.13 ||
||-------------------------------------------------------------||
|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 00:35:48 EST 2020
| Setup Time => Mon Jan 27 00:35:48 EST 2020
| Finish Time => Mon Jan 27 00:36:17 EST 2020
| Setup Duration => 1 ms
| Run Duration => 28 s 540 ms
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 00:36:17 EST 2020
| Setup Time => Mon Jan 27 00:36:17 EST 2020
| Setup Duration => 1 ms
|-----------------------------------------------------------------|
||-------------------------------------------------------------------------------||
|| FORWARD EXERCISE INDICATOR ||
||-------------------------------------------------------------------------------||
|| N | Y | Y | N | N | N | N | N | N | N | N | Y | Y | N | N | N | N | N | N | N ||
|| N | Y | N | N | N | N | N | N | Y | Y | Y | N | Y | N | N | N | N | N | N | N ||
|| N | N | N | N | N | N | Y | N | Y | N | N | N | N | N | N | N | N | N | N | N ||
|| N | N | N | N | Y | Y | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N ||
|| N | Y | Y | Y | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N ||
|| N | Y | N | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N ||
|| N | N | Y | N | N | Y | N | N | Y | Y | N | N | N | N | N | N | N | N | N | N ||
|| N | Y | N | N | Y | Y | N | N | Y | Y | N | Y | N | N | N | N | N | N | N | N ||
|| N | Y | N | Y | Y | N | N | N | N | N | N | Y | Y | N | N | N | N | N | N | N ||
|| N | N | N | N | N | N | N | Y | N | N | N | N | N | Y | N | N | N | N | N | N ||
|| N | Y | N | N | Y | Y | Y | Y | Y | N | N | N | N | N | N | N | N | N | N | N ||
|| N | N | N | N | Y | Y | Y | Y | Y | N | N | N | N | N | N | N | N | N | N | N ||
|| N | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N | N ||
|| N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | N | N | N | N | N | N | N ||
|| N | Y | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | Y | N ||
|| N | N | N | Y | Y | N | N | Y | N | Y | N | N | Y | N | Y | N | N | N | N | N ||
|| N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N ||
|| N | N | N | Y | N | Y | N | Y | Y | N | N | N | N | N | N | N | N | N | N | N ||
|| N | N | N | N | N | N | N | N | N | N | N | Y | Y | N | N | N | N | N | N | N ||
|| N | Y | N | Y | N | N | N | N | N | N | N | N | N | Y | N | N | Y | N | N | N ||
|| N | Y | Y | Y | N | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N | N ||
|| N | Y | Y | N | Y | N | N | Y | N | Y | Y | N | N | N | N | N | N | N | N | N ||
|| N | N | Y | Y | N | Y | Y | N | N | Y | Y | N | N | N | N | N | N | N | N | N ||
|| N | N | Y | N | N | N | Y | N | N | Y | Y | Y | N | N | N | N | N | N | N | N ||
|| N | N | Y | Y | N | Y | N | N | N | N | N | N | Y | N | N | N | N | N | N | N ||
|| N | Y | N | N | N | N | Y | N | N | N | N | N | N | Y | Y | Y | N | N | N | N ||
|| N | Y | Y | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N ||
|| N | Y | N | N | N | Y | Y | N | N | N | Y | Y | N | N | N | N | N | N | N | N ||
|| N | N | Y | N | N | N | N | Y | Y | Y | N | N | N | N | N | N | N | N | N | N ||
|| N | N | Y | N | N | N | N | Y | Y | Y | Y | N | Y | N | Y | N | N | N | N | N ||
|| N | Y | N | Y | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N ||
|| N | Y | Y | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N ||
|| N | Y | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N ||
|| N | Y | N | N | N | Y | Y | Y | Y | N | N | Y | N | Y | N | N | N | N | N | N ||
|| N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N ||
|| N | Y | N | N | N | N | N | N | N | N | Y | Y | Y | N | N | N | N | N | N | N ||
|| N | Y | N | Y | N | N | Y | Y | N | Y | N | N | Y | N | N | N | N | N | N | N ||
|| N | Y | N | N | N | N | N | N | N | N | Y | Y | Y | Y | N | N | N | N | N | N ||
|| N | Y | N | Y | N | N | Y | N | Y | Y | N | N | N | N | N | N | N | N | N | N ||
|| N | N | N | N | N | N | N | N | Y | Y | Y | N | N | Y | Y | N | N | N | N | N ||
|| N | Y | N | N | N | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N | N ||
|| N | Y | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N ||
|| N | N | N | N | N | N | N | Y | Y | N | Y | N | N | N | N | N | N | N | N | N ||
|| N | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N ||
|| N | Y | N | Y | Y | N | N | Y | Y | N | Y | Y | Y | N | Y | N | N | N | N | N ||
|| N | Y | Y | N | N | Y | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N ||
|| N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N ||
|| N | Y | N | N | N | Y | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N ||
|| N | Y | N | N | N | N | N | N | N | N | Y | N | N | Y | N | Y | N | N | N | N ||
|| N | Y | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N ||
||-------------------------------------------------------------------------------||
||-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------||
|| FORWARD BOND PRICE ||
||-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------||
|| 099.70 | 103.24 | 107.57 | 102.45 | 097.07 | 099.03 | 104.95 | 094.80 | 098.29 | 103.51 | 104.50 | 112.63 | 114.19 | 113.11 | 105.52 | 105.11 | 105.23 | 099.59 | 105.35 | 103.39 ||
|| 099.70 | 103.93 | 099.33 | 097.86 | 096.34 | 100.86 | 100.02 | 096.97 | 105.02 | 106.96 | 108.97 | 109.08 | 112.28 | 109.74 | 109.45 | 109.53 | 104.00 | 104.44 | 101.09 | 100.06 ||
