Class org.drip.coverage.product.Dual

1

tests

0

failures

0

ignored

34.414s

duration

100%

successful

Tests

Test Duration Result
codeCoverageTest 34.414s passed

Standard output

	|-----------------------------------------------------------------|
	|    Copyright (C) 2011-2020 (DRIP, DROP)
	|-----------------------------------------------------------------|
	|    Build Version  => 4.66.0 multi mode
	|    Build JVM (TM) => 1.8.0_112
	|    Build Snap     => Sun Jan 26 23:00:02 EST 2020
	|    Start Time     => Mon Jan 27 01:15:49 EST 2020
	|    Setup Time     => Mon Jan 27 01:15:49 EST 2020
	|    Setup Duration => 0 ms
	|-----------------------------------------------------------------|

	----------------------------------------------------------------
	     RECOVERY OF THE CCBS REFERENCE COMPONENT DERIVED BASIS
	----------------------------------------------------------------
	[11-DEC-2012 - 11-DEC-2013] =  10.500 |  10.500 |  0.3360%
	[11-DEC-2012 - 11-DEC-2014] =  11.500 |  11.500 |  0.3770%
	[11-DEC-2012 - 11-DEC-2015] =  12.250 |  12.250 |  0.7634%
	[11-DEC-2012 - 11-DEC-2016] =  13.250 |  13.250 |  1.1594%
	[11-DEC-2012 - 11-DEC-2017] =  14.250 |  14.250 |  1.7238%
	[11-DEC-2012 - 11-DEC-2019] =  15.000 |  15.000 |  2.3278%
	[11-DEC-2012 - 11-DEC-2022] =  15.000 |  15.000 |  3.0811%
	[11-DEC-2012 - 11-DEC-2027] =  15.250 |  15.250 |  3.0870%
	[11-DEC-2012 - 11-DEC-2032] =  15.250 |  15.250 |  2.6980%

	----------------------------------------------------------------
	---- CCBS DERIVED QUOTE FORWARD CURVE SENSITIVITY ---
	----------------------------------------------------------------
	11-DEC-2013 | 1Y: Wengert{0} => [ 18.758,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

	11-DEC-2014 | 2Y: Wengert{0} => [ 0.000,  32.839,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

	11-DEC-2015 | 3Y: Wengert{0} => [ 0.000,  0.000,  47.034,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

	11-DEC-2017 | 5Y: Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  76.577,  0.000,  0.000,  0.000,  0.000]

	11-DEC-2019 | 7Y: Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  67.026,  0.000,  0.000,  0.000]

	----------------------------------------------------------------
	     RECOVERY OF THE CCBS REFERENCE COMPONENT REFERENCE BASIS
	----------------------------------------------------------------
	[11-DEC-2012 - 11-DEC-2013] =  10.500 |  10.500 |  0.0865%
	[11-DEC-2012 - 11-DEC-2014] =  11.500 |  11.500 |  0.1938%
	[11-DEC-2012 - 11-DEC-2015] =  12.250 |  12.250 |  0.4889%
	[11-DEC-2012 - 11-DEC-2016] =  13.250 |  13.250 |  0.8863%
	[11-DEC-2012 - 11-DEC-2017] =  14.250 |  14.250 |  1.3866%
	[11-DEC-2012 - 11-DEC-2019] =  15.000 |  15.000 |  2.1030%
	[11-DEC-2012 - 11-DEC-2022] =  15.000 |  15.000 |  2.7613%
	[11-DEC-2012 - 11-DEC-2027] =  15.250 |  15.250 |  2.9038%
	[11-DEC-2012 - 11-DEC-2032] =  15.250 |  15.250 |  2.2960%

	----------------------------------------------------------------
	---- CCBS DERIVED QUOTE FORWARD CURVE SENSITIVITY ---
	----------------------------------------------------------------
	11-DEC-2013 | 1Y: Wengert{0} => [ 18.762,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

	11-DEC-2014 | 2Y: Wengert{0} => [ 0.000,  32.849,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

	11-DEC-2015 | 3Y: Wengert{0} => [ 0.000,  0.000,  47.050,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

	11-DEC-2017 | 5Y: Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  76.609,  0.000,  0.000,  0.000,  0.000]

	11-DEC-2019 | 7Y: Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  67.055,  0.000,  0.000,  0.000]

	----------------------------------------------------------------
	     IRS INSTRUMENTS QUOTE REVISION FROM CCBS DERIVED BASIS INPUTS
	----------------------------------------------------------------
	[11-DEC-2012 - 11-DEC-2013] =  1.087% |  1.050% | -04 |  0.9892
	[11-DEC-2012 - 11-DEC-2014] =  1.169% |  1.150% | -02 |  0.9769
	[11-DEC-2012 - 11-DEC-2015] =  1.252% |  1.225% | -03 |  0.9632
	[11-DEC-2012 - 11-DEC-2016] =  1.354% |  1.325% | -03 |  0.9473
	[11-DEC-2012 - 11-DEC-2017] =  1.450% |  1.425% | -03 |  0.9300
	[11-DEC-2012 - 11-DEC-2019] =  1.515% |  1.500% | -02 |  0.8993
	[11-DEC-2012 - 11-DEC-2022] =  1.500% |  1.500% |  00 |  0.8608
	[11-DEC-2012 - 11-DEC-2027] =  1.490% |  1.525% |  04 |  0.8001
	[11-DEC-2012 - 11-DEC-2032] =  1.467% |  1.525% |  06 |  0.7466
	----------------------------------------------------------------------
	     CCBS DERIVED BASIS TENOR JACOBIAN
	----------------------------------------------------------------------
	1Y => Wengert{0} => [ 3.959,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

	2Y => Wengert{0} => [ 0.000,  9.936,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

	3Y => Wengert{0} => [ 0.000,  0.000,  13.905,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

	4Y => Wengert{0} => [ 0.000,  0.000,  0.000,  17.868,  0.000,  0.000,  0.000,  0.000,  0.000]

	5Y => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  21.826,  0.000,  0.000,  0.000,  0.000]

	7Y => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  29.653,  0.000,  0.000,  0.000]

	10Y => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  41.366,  0.000,  0.000]

	15Y => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  60.597,  0.000]

	20Y => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  80.139]

	----------------------------------------------------------------
	     IRS INSTRUMENTS QUOTE REVISION FROM CCBS REFERENCE BASIS INPUTS
	----------------------------------------------------------------
	[11-DEC-2012 - 11-DEC-2013] =  0.798% |  1.050% |  25 |  0.9921
	[11-DEC-2012 - 11-DEC-2014] =  0.895% |  1.150% |  25 |  0.9823
	[11-DEC-2012 - 11-DEC-2015] =  0.946% |  1.225% |  28 |  0.9721
	[11-DEC-2012 - 11-DEC-2016] =  1.022% |  1.325% |  30 |  0.9599
	[11-DEC-2012 - 11-DEC-2017] =  1.105% |  1.425% |  32 |  0.9462
	[11-DEC-2012 - 11-DEC-2019] =  1.174% |  1.500% |  33 |  0.9210
	[11-DEC-2012 - 11-DEC-2022] =  1.191% |  1.500% |  31 |  0.8877
	[11-DEC-2012 - 11-DEC-2027] =  1.251% |  1.525% |  27 |  0.8284
	[11-DEC-2012 - 11-DEC-2032] =  1.281% |  1.525% |  24 |  0.7731
	----------------------------------------------------------------------
	     CCBS REFERENCE BASIS TENOR JACOBIAN
	----------------------------------------------------------------------
	1Y => Wengert{0} => [ 3.956,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

	2Y => Wengert{0} => [ 0.000,  9.931,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

	3Y => Wengert{0} => [ 0.000,  0.000,  13.896,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

	4Y => Wengert{0} => [ 0.000,  0.000,  0.000,  17.855,  0.000,  0.000,  0.000,  0.000,  0.000]

	5Y => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  21.809,  0.000,  0.000,  0.000,  0.000]

	7Y => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  29.631,  0.000,  0.000,  0.000]

	10Y => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  41.337,  0.000,  0.000]

	15Y => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  60.565,  0.000]

	20Y => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  80.107]


	|-----------------------------------------------------------------|
	|    Copyright (C) 2011-2020 (DRIP, DROP)
	|-----------------------------------------------------------------|
	|    Build Version  => 4.66.0 multi mode
	|    Build JVM (TM) => 1.8.0_112
	|    Build Snap     => Sun Jan 26 23:00:02 EST 2020
	|    Start Time     => Mon Jan 27 01:15:49 EST 2020
	|    Setup Time     => Mon Jan 27 01:15:49 EST 2020
	|    Finish Time    => Mon Jan 27 01:15:54 EST 2020
	|    Setup Duration => 0 ms
	|    Run Duration   => 4 s 449 ms
	|-----------------------------------------------------------------|


	|-----------------------------------------------------------------|
	|    Copyright (C) 2011-2020 (DRIP, DROP)
	|-----------------------------------------------------------------|
	|    Build Version  => 4.66.0 multi mode
	|    Build JVM (TM) => 1.8.0_112
	|    Build Snap     => Sun Jan 26 23:00:02 EST 2020
	|    Start Time     => Mon Jan 27 01:15:54 EST 2020
	|    Setup Time     => Mon Jan 27 01:15:54 EST 2020
	|    Setup Duration => 0 ms
	|-----------------------------------------------------------------|

	----------------------------------------------------------------
	     RECOVERY OF THE CCBS REFERENCE COMPONENT DERIVED BASIS
	----------------------------------------------------------------
	[11-DEC-2012 - 11-DEC-2013] = -0.000 |  -0.000 |  0.1376%
	[11-DEC-2012 - 11-DEC-2014] = -0.500 | -0.500 |  0.2236%
	[11-DEC-2012 - 11-DEC-2015] = -1.375 | -1.375 |  0.4457%
	[11-DEC-2012 - 11-DEC-2016] = -2.250 | -2.250 |  0.8899%
	[11-DEC-2012 - 11-DEC-2017] = -2.750 | -2.750 |  1.3724%
	[11-DEC-2012 - 11-DEC-2019] = -3.000 | -3.000 |  2.1254%
	[11-DEC-2012 - 11-DEC-2022] = -3.000 | -3.000 |  2.7249%
	[11-DEC-2012 - 11-DEC-2027] = -2.750 | -2.750 |  3.0190%
	[11-DEC-2012 - 11-DEC-2032] = -2.250 | -2.250 |  2.2675%

	----------------------------------------------------------------
	---- CCBS DERIVED QUOTE FORWARD CURVE SENSITIVITY ---
	----------------------------------------------------------------
	11-DEC-2013 | 1Y: Wengert{0} => [ 22.447,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

	11-DEC-2014 | 2Y: Wengert{0} => [ 0.000,  39.300,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

	11-DEC-2015 | 3Y: Wengert{0} => [ 0.000,  0.000,  56.294,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

	11-DEC-2017 | 5Y: Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  91.688,  0.000,  0.000,  0.000,  0.000]

	11-DEC-2019 | 7Y: Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  80.294,  0.000,  0.000,  0.000]

	----------------------------------------------------------------
	     RECOVERY OF THE CCBS REFERENCE COMPONENT REFERENCE BASIS
	----------------------------------------------------------------
	[11-DEC-2012 - 11-DEC-2013] = -0.000 |  -0.000 |  0.1407%
	[11-DEC-2012 - 11-DEC-2014] = -0.500 | -0.500 |  0.2656%
	[11-DEC-2012 - 11-DEC-2015] = -1.375 | -1.375 |  0.5440%
	[11-DEC-2012 - 11-DEC-2016] = -2.250 | -2.250 |  1.0182%
	[11-DEC-2012 - 11-DEC-2017] = -2.750 | -2.750 |  1.4811%
	[11-DEC-2012 - 11-DEC-2019] = -3.000 | -3.000 |  2.2066%
	[11-DEC-2012 - 11-DEC-2022] = -3.000 | -3.000 |  2.7938%
	[11-DEC-2012 - 11-DEC-2027] = -2.750 | -2.750 |  3.0532%
	[11-DEC-2012 - 11-DEC-2032] = -2.250 | -2.250 |  2.2488%

	----------------------------------------------------------------
	---- CCBS DERIVED QUOTE FORWARD CURVE SENSITIVITY ---
	----------------------------------------------------------------
	11-DEC-2013 | 1Y: Wengert{0} => [ 22.447,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

	11-DEC-2014 | 2Y: Wengert{0} => [ 0.000,  39.300,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

	11-DEC-2015 | 3Y: Wengert{0} => [ 0.000,  0.000,  56.292,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

	11-DEC-2017 | 5Y: Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  91.679,  0.000,  0.000,  0.000,  0.000]

	11-DEC-2019 | 7Y: Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  80.285,  0.000,  0.000,  0.000]

	----------------------------------------------------------------
	     IRS INSTRUMENTS QUOTE REVISION FROM CCBS DERIVED BASIS INPUTS
	----------------------------------------------------------------
	[13-DEC-2012 - 13-DEC-2013] =  0.644% |  0.500% | -14 |  0.9936
	[13-DEC-2012 - 13-DEC-2014] =  0.642% |  0.500% | -14 |  0.9872
	[13-DEC-2012 - 13-DEC-2015] =  1.543% |  1.375% | -17 |  0.9547
	[13-DEC-2012 - 13-DEC-2016] =  2.443% |  2.250% | -19 |  0.9061
	[13-DEC-2012 - 13-DEC-2017] =  2.958% |  2.750% | -21 |  0.8608
	[13-DEC-2012 - 13-DEC-2019] =  3.215% |  3.000% | -21 |  0.7966
	[13-DEC-2012 - 13-DEC-2022] =  3.205% |  3.000% | -20 |  0.7254
	[13-DEC-2012 - 13-DEC-2027] =  2.919% |  2.750% | -17 |  0.6512
	[13-DEC-2012 - 13-DEC-2032] =  2.385% |  2.250% | -14 |  0.6386
	----------------------------------------------------------------------
	     CCBS DERIVED BASIS TENOR JACOBIAN
	----------------------------------------------------------------------
	1Y => Wengert{0} => [ 5.972,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

	2Y => Wengert{0} => [ 0.000,  7.963,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

	3Y => Wengert{0} => [ 0.000,  0.000,  10.856,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

	4Y => Wengert{0} => [ 0.000,  0.000,  0.000,  13.699,  0.000,  0.000,  0.000,  0.000,  0.000]

	5Y => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  16.555,  0.000,  0.000,  0.000,  0.000]

	7Y => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  22.262,  0.000,  0.000,  0.000]

	10Y => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  30.786,  0.000,  0.000]

	15Y => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  44.802,  0.000]

	20Y => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  59.607]

	----------------------------------------------------------------
	     IRS INSTRUMENTS QUOTE REVISION FROM CCBS REFERENCE BASIS INPUTS
	----------------------------------------------------------------
	[13-DEC-2012 - 13-DEC-2013] =  0.356% |  0.500% |  14 |  0.9964
	[13-DEC-2012 - 13-DEC-2014] =  0.369% |  0.500% |  13 |  0.9926
	[13-DEC-2012 - 13-DEC-2015] =  1.236% |  1.375% |  14 |  0.9635
	[13-DEC-2012 - 13-DEC-2016] =  2.106% |  2.250% |  14 |  0.9185
	[13-DEC-2012 - 13-DEC-2017] =  2.602% |  2.750% |  15 |  0.8764
	[13-DEC-2012 - 13-DEC-2019] =  2.853% |  3.000% |  15 |  0.8171
	[13-DEC-2012 - 13-DEC-2022] =  2.866% |  3.000% |  13 |  0.7500
	[13-DEC-2012 - 13-DEC-2027] =  2.647% |  2.750% |  10 |  0.6763
	[13-DEC-2012 - 13-DEC-2032] =  2.169% |  2.250% |  08 |  0.6627
	----------------------------------------------------------------------
	     CCBS REFERENCE BASIS TENOR JACOBIAN
	----------------------------------------------------------------------
	1Y => Wengert{0} => [ 5.969,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

	2Y => Wengert{0} => [ 0.000,  7.958,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

	3Y => Wengert{0} => [ 0.000,  0.000,  10.847,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

	4Y => Wengert{0} => [ 0.000,  0.000,  0.000,  13.686,  0.000,  0.000,  0.000,  0.000,  0.000]

	5Y => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  16.538,  0.000,  0.000,  0.000,  0.000]

	7Y => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  22.240,  0.000,  0.000,  0.000]

	10Y => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  30.757,  0.000,  0.000]

	15Y => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  44.771,  0.000]

	20Y => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  59.575]


	|-----------------------------------------------------------------|
	|    Copyright (C) 2011-2020 (DRIP, DROP)
	|-----------------------------------------------------------------|
	|    Build Version  => 4.66.0 multi mode
	|    Build JVM (TM) => 1.8.0_112
	|    Build Snap     => Sun Jan 26 23:00:02 EST 2020
	|    Start Time     => Mon Jan 27 01:15:54 EST 2020
	|    Setup Time     => Mon Jan 27 01:15:54 EST 2020
	|    Finish Time    => Mon Jan 27 01:15:58 EST 2020
	|    Setup Duration => 0 ms
	|    Run Duration   => 4 s 282 ms
	|-----------------------------------------------------------------|


	|-----------------------------------------------------------------|
	|    Copyright (C) 2011-2020 (DRIP, DROP)
	|-----------------------------------------------------------------|
	|    Build Version  => 4.66.0 multi mode
	|    Build JVM (TM) => 1.8.0_112
	|    Build Snap     => Sun Jan 26 23:00:02 EST 2020
	|    Start Time     => Mon Jan 27 01:15:58 EST 2020
	|    Setup Time     => Mon Jan 27 01:15:58 EST 2020
	|    Setup Duration => 0 ms
	|-----------------------------------------------------------------|

	----------------------------------------------------------------
	     RECOVERY OF THE CCBS REFERENCE COMPONENT DERIVED BASIS
	----------------------------------------------------------------
	[11-DEC-2012 - 11-DEC-2013] = -3.000 | -3.000 |  0.3653%
	[11-DEC-2012 - 11-DEC-2014] = -3.000 | -3.000 |  0.3555%
	[11-DEC-2012 - 11-DEC-2015] = -2.750 | -2.750 |  0.7768%
	[11-DEC-2012 - 11-DEC-2016] = -2.500 | -2.500 |  1.1444%
	[11-DEC-2012 - 11-DEC-2017] = -1.750 | -1.750 |  1.6821%
	[11-DEC-2012 - 11-DEC-2019] = -1.375 | -1.375 |  2.2195%
	[11-DEC-2012 - 11-DEC-2022] = -1.375 | -1.375 |  2.8766%
	[11-DEC-2012 - 11-DEC-2027] = -1.250 | -1.250 |  2.7408%
	[11-DEC-2012 - 11-DEC-2032] = -1.250 | -1.250 |  2.5152%

	----------------------------------------------------------------
	---- CCBS DERIVED QUOTE FORWARD CURVE SENSITIVITY ---
	----------------------------------------------------------------
	11-DEC-2013 | 1Y: Wengert{0} => [ 3.660,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

	11-DEC-2014 | 2Y: Wengert{0} => [ 0.000,  6.401,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

	11-DEC-2015 | 3Y: Wengert{0} => [ 0.000,  0.000,  9.138,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

	11-DEC-2017 | 5Y: Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  14.581,  0.000,  0.000,  0.000,  0.000]

	11-DEC-2019 | 7Y: Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  12.342,  0.000,  0.000,  0.000]

	----------------------------------------------------------------
	     RECOVERY OF THE CCBS REFERENCE COMPONENT REFERENCE BASIS
	----------------------------------------------------------------
	[11-DEC-2012 - 11-DEC-2013] = -3.000 | -3.000 |  0.3680%
	[11-DEC-2012 - 11-DEC-2014] = -3.000 | -3.000 |  0.3569%
	[11-DEC-2012 - 11-DEC-2015] = -2.750 | -2.750 |  0.7785%
	[11-DEC-2012 - 11-DEC-2016] = -2.500 | -2.500 |  1.1450%
	[11-DEC-2012 - 11-DEC-2017] = -1.750 | -1.750 |  1.6806%
	[11-DEC-2012 - 11-DEC-2019] = -1.375 | -1.375 |  2.2217%
	[11-DEC-2012 - 11-DEC-2022] = -1.375 | -1.375 |  2.8753%
	[11-DEC-2012 - 11-DEC-2027] = -1.250 | -1.250 |  2.7443%
	[11-DEC-2012 - 11-DEC-2032] = -1.250 | -1.250 |  2.5111%

	----------------------------------------------------------------
	---- CCBS DERIVED QUOTE FORWARD CURVE SENSITIVITY ---
	----------------------------------------------------------------
	11-DEC-2013 | 1Y: Wengert{0} => [ 3.660,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

	11-DEC-2014 | 2Y: Wengert{0} => [ 0.000,  6.401,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

	11-DEC-2015 | 3Y: Wengert{0} => [ 0.000,  0.000,  9.138,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

	11-DEC-2017 | 5Y: Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  14.580,  0.000,  0.000,  0.000,  0.000]

	11-DEC-2019 | 7Y: Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  12.342,  0.000,  0.000,  0.000]

	----------------------------------------------------------------
	     IRS INSTRUMENTS QUOTE REVISION FROM CCBS DERIVED BASIS INPUTS
	----------------------------------------------------------------
	[13-DEC-2012 - 13-DEC-2013] =  1.426% |  1.250% | -18 |  0.9859
	[13-DEC-2012 - 13-DEC-2014] =  1.420% |  1.250% | -17 |  0.9721
	[13-DEC-2012 - 13-DEC-2015] =  1.559% |  1.375% | -18 |  0.9545
	[13-DEC-2012 - 13-DEC-2016] =  1.570% |  1.375% | -19 |  0.9394
	[13-DEC-2012 - 13-DEC-2017] =  1.945% |  1.750% | -20 |  0.9073
	[13-DEC-2012 - 13-DEC-2019] =  2.693% |  2.500% | -19 |  0.8262
	[13-DEC-2012 - 13-DEC-2022] =  2.932% |  2.750% | -18 |  0.7432
	[13-DEC-2012 - 13-DEC-2027] =  3.150% |  3.000% | -15 |  0.6190
	[13-DEC-2012 - 13-DEC-2032] =  3.126% |  3.000% | -13 |  0.5336
	----------------------------------------------------------------------
	     CCBS DERIVED BASIS TENOR JACOBIAN
	----------------------------------------------------------------------
	1Y => Wengert{0} => [ 3.952,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

	2Y => Wengert{0} => [ 0.000,  7.905,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

	3Y => Wengert{0} => [ 0.000,  0.000,  10.856,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

	4Y => Wengert{0} => [ 0.000,  0.000,  0.000,  13.818,  0.000,  0.000,  0.000,  0.000,  0.000]

	5Y => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  16.717,  0.000,  0.000,  0.000,  0.000]

	7Y => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  22.383,  0.000,  0.000,  0.000]

	10Y => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  30.883,  0.000,  0.000]

	15Y => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  44.608,  0.000]

	20Y => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  58.842]

	----------------------------------------------------------------
	     IRS INSTRUMENTS QUOTE REVISION FROM CCBS REFERENCE BASIS INPUTS
	----------------------------------------------------------------
	[13-DEC-2012 - 13-DEC-2013] =  1.136% |  1.250% |  11 |  0.9887
	[13-DEC-2012 - 13-DEC-2014] =  1.143% |  1.250% |  11 |  0.9775
	[13-DEC-2012 - 13-DEC-2015] =  1.249% |  1.375% |  13 |  0.9633
	[13-DEC-2012 - 13-DEC-2016] =  1.234% |  1.375% |  14 |  0.9521
	[13-DEC-2012 - 13-DEC-2017] =  1.593% |  1.750% |  16 |  0.9234
	[13-DEC-2012 - 13-DEC-2019] =  2.339% |  2.500% |  16 |  0.8470
	[13-DEC-2012 - 13-DEC-2022] =  2.601% |  2.750% |  15 |  0.7681
	[13-DEC-2012 - 13-DEC-2027] =  2.881% |  3.000% |  12 |  0.6433
	[13-DEC-2012 - 13-DEC-2032] =  2.906% |  3.000% |  09 |  0.5549
	----------------------------------------------------------------------
	     CCBS REFERENCE BASIS TENOR JACOBIAN
	----------------------------------------------------------------------
	1Y => Wengert{0} => [ 3.950,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

	2Y => Wengert{0} => [ 0.000,  7.899,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

	3Y => Wengert{0} => [ 0.000,  0.000,  10.847,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

	4Y => Wengert{0} => [ 0.000,  0.000,  0.000,  13.805,  0.000,  0.000,  0.000,  0.000,  0.000]

	5Y => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  16.700,  0.000,  0.000,  0.000,  0.000]

	7Y => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  22.361,  0.000,  0.000,  0.000]

	10Y => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  30.855,  0.000,  0.000]

	15Y => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  44.577,  0.000]

	20Y => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  58.811]


	|-----------------------------------------------------------------|
	|    Copyright (C) 2011-2020 (DRIP, DROP)
	|-----------------------------------------------------------------|
	|    Build Version  => 4.66.0 multi mode
	|    Build JVM (TM) => 1.8.0_112
	|    Build Snap     => Sun Jan 26 23:00:02 EST 2020
	|    Start Time     => Mon Jan 27 01:15:58 EST 2020
	|    Setup Time     => Mon Jan 27 01:15:58 EST 2020
	|    Finish Time    => Mon Jan 27 01:16:01 EST 2020
	|    Setup Duration => 0 ms
	|    Run Duration   => 2 s 628 ms
	|-----------------------------------------------------------------|


	|-----------------------------------------------------------------|
	|    Copyright (C) 2011-2020 (DRIP, DROP)
	|-----------------------------------------------------------------|
	|    Build Version  => 4.66.0 multi mode
	|    Build JVM (TM) => 1.8.0_112
	|    Build Snap     => Sun Jan 26 23:00:02 EST 2020
	|    Start Time     => Mon Jan 27 01:16:01 EST 2020
	|    Setup Time     => Mon Jan 27 01:16:01 EST 2020
	|    Setup Duration => 1 ms
	|-----------------------------------------------------------------|

	----------------------------------------------------------------
	     RECOVERY OF THE CCBS REFERENCE COMPONENT DERIVED BASIS
	----------------------------------------------------------------
	[11-DEC-2012 - 11-DEC-2013] =  2.125 |  2.125 |  0.0764%
	[11-DEC-2012 - 11-DEC-2014] =  2.000 |  2.000 |  0.2111%
	[11-DEC-2012 - 11-DEC-2015] =  2.000 |  2.000 |  0.3987%
	[11-DEC-2012 - 11-DEC-2016] =  2.000 |  2.000 |  0.8813%
	[11-DEC-2012 - 11-DEC-2017] =  1.750 |  1.750 |  1.3030%
	[11-DEC-2012 - 11-DEC-2019] =  1.750 |  1.750 |  2.1689%
	[11-DEC-2012 - 11-DEC-2022] =  1.750 |  1.750 |  2.6589%
