|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 00:45:10 EST 2020
| Setup Time => Mon Jan 27 00:45:10 EST 2020
| Setup Duration => 0 ms
|-----------------------------------------------------------------|
atmswaprate => 0.028842807038898348
calctime => 4.4790000000000005E-4
forwardatmintrinsic => 0.00216082539772665
forwardintrinsic => 0.0021636778259717694
integratedsurfacevariance => 0.0398631074606434
manifestmeasureintrinsic => -2.8842807038898313E-4
manifestmeasureintrinsicvalue => -0.001336502942059351
moneynessfactor => 0.9900990099009901
price => 0.01002593740678544
pv => 0.01002593740678544
settleamount => 0.010004386089252961
settlequote => 1.0
settletype => 1.0
spotprice => 0.01002593740678544
upfront => 0.01002593740678544
------------------------------------------------------------------
------------------------------------------------------------------
atmswaprate => 0.028845461604194562
calctime => 5.835E-4
forwardatmintrinsic => 0.0024480317305952837
forwardintrinsic => 0.0024508317776013484
integratedsurfacevariance => 0.0398631074606434
manifestmeasureintrinsic => 2.857735050927693E-4
manifestmeasureintrinsicvalue => 0.001321355908310013
moneynessfactor => 0.9901901342658258
price => 0.011332124888751322
pv => 0.011332124888751322
settleamount => 0.011332044483102469
settlequote => 1.0
settletype => 1.0
spotprice => 0.011332124888751322
upfront => 0.011332124888751322
|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 00:45:10 EST 2020
| Setup Time => Mon Jan 27 00:45:10 EST 2020
| Finish Time => Mon Jan 27 00:45:10 EST 2020
| Setup Duration => 0 ms
| Run Duration => 949 ms
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 00:45:10 EST 2020
| Setup Time => Mon Jan 27 00:45:10 EST 2020
| Setup Duration => 1 ms
|-----------------------------------------------------------------|
Printing the STIR Option Output in Order (Left -> Right):
ATM Swap Rate(%)
Option Intrinsic (bp)
Option Intrinsic Value
Forward Intrinsic Payer (bp)
Spot Payer STIR Option Price
Forward Intrinsic Receiver (bp)
Spot Receiver STIR Option Price
-------------------------------------------------------------
-------------------------------------------------------------
[ 10%, 10%, 10%,-99%] = 2.7525% | 2.8 | 0.0013 | 7 | 0.0032 | 4 | 0.0020
[ 10%, 10%, 10%,-50%] = 2.7913% | 2.8 | 0.0013 | 7 | 0.0033 | 4 | 0.0020
[ 10%, 10%, 10%, 00%] = 2.8316% | 2.8 | 0.0013 | 7 | 0.0033 | 4 | 0.0020
[ 10%, 10%, 10%, 50%] = 2.8727% | 2.9 | 0.0013 | 7 | 0.0034 | 4 | 0.0021
[ 10%, 10%, 10%, 99%] = 2.9136% | 2.9 | 0.0014 | 7 | 0.0034 | 4 | 0.0021
[ 10%, 10%, 15%,-99%] = 2.7140% | 2.7 | 0.0013 | 7 | 0.0032 | 4 | 0.0019
[ 10%, 10%, 15%,-50%] = 2.7714% | 2.8 | 0.0013 | 7 | 0.0033 | 4 | 0.0020
[ 10%, 10%, 15%, 00%] = 2.8316% | 2.8 | 0.0013 | 7 | 0.0033 | 4 | 0.0020
[ 10%, 10%, 15%, 50%] = 2.8935% | 2.9 | 0.0013 | 7 | 0.0034 | 4 | 0.0021
[ 10%, 10%, 15%, 99%] = 2.9557% | 3.0 | 0.0014 | 8 | 0.0035 | 5 | 0.0021
[ 10%, 10%, 20%,-99%] = 2.6761% | 2.7 | 0.0012 | 7 | 0.0032 | 4 | 0.0019
[ 10%, 10%, 20%,-50%] = 2.7517% | 2.8 | 0.0013 | 7 | 0.0032 | 4 | 0.0020
[ 10%, 10%, 20%, 00%] = 2.8316% | 2.8 | 0.0013 | 7 | 0.0033 | 4 | 0.0020
[ 10%, 10%, 20%, 50%] = 2.9145% | 2.9 | 0.0014 | 7 | 0.0034 | 4 | 0.0021
[ 10%, 10%, 20%, 99%] = 2.9986% | 3.0 | 0.0014 | 8 | 0.0035 | 5 | 0.0021
[ 10%, 10%, 25%,-99%] = 2.6389% | 2.6 | 0.0012 | 7 | 0.0031 | 4 | 0.0019
[ 10%, 10%, 25%,-50%] = 2.7322% | 2.7 | 0.0013 | 7 | 0.0032 | 4 | 0.0020
[ 10%, 10%, 25%, 00%] = 2.8316% | 2.8 | 0.0013 | 7 | 0.0033 | 4 | 0.0020
[ 10%, 10%, 25%, 50%] = 2.9356% | 2.9 | 0.0014 | 7 | 0.0035 | 5 | 0.0021
[ 10%, 10%, 25%, 99%] = 3.0422% | 3.0 | 0.0014 | 8 | 0.0036 | 5 | 0.0022
[ 10%, 10%, 30%,-99%] = 2.6024% | 2.6 | 0.0012 | 7 | 0.0031 | 4 | 0.0019
[ 10%, 10%, 30%,-50%] = 2.7128% | 2.7 | 0.0013 | 7 | 0.0032 | 4 | 0.0019
[ 10%, 10%, 30%, 00%] = 2.8316% | 2.8 | 0.0013 | 7 | 0.0033 | 4 | 0.0020
[ 10%, 10%, 30%, 50%] = 2.9570% | 3.0 | 0.0014 | 8 | 0.0035 | 5 | 0.0021
[ 10%, 10%, 30%, 99%] = 3.0866% | 3.1 | 0.0014 | 8 | 0.0036 | 5 | 0.0022
[ 10%, 20%, 10%,-99%] = 2.6761% | 2.7 | 0.0012 | 7 | 0.0032 | 4 | 0.0019
[ 10%, 20%, 10%,-50%] = 2.7517% | 2.8 | 0.0013 | 7 | 0.0032 | 4 | 0.0020
[ 10%, 20%, 10%, 00%] = 2.8316% | 2.8 | 0.0013 | 7 | 0.0033 | 4 | 0.0020
[ 10%, 20%, 10%, 50%] = 2.9145% | 2.9 | 0.0014 | 7 | 0.0034 | 4 | 0.0021
[ 10%, 20%, 10%, 99%] = 2.9986% | 3.0 | 0.0014 | 8 | 0.0035 | 5 | 0.0021
[ 10%, 20%, 15%,-99%] = 2.6024% | 2.6 | 0.0012 | 7 | 0.0031 | 4 | 0.0019
[ 10%, 20%, 15%,-50%] = 2.7128% | 2.7 | 0.0013 | 7 | 0.0032 | 4 | 0.0019
[ 10%, 20%, 15%, 00%] = 2.8316% | 2.8 | 0.0013 | 7 | 0.0033 | 4 | 0.0020
[ 10%, 20%, 15%, 50%] = 2.9570% | 3.0 | 0.0014 | 8 | 0.0035 | 5 | 0.0021
[ 10%, 20%, 15%, 99%] = 3.0866% | 3.1 | 0.0014 | 8 | 0.0036 | 5 | 0.0022
[ 10%, 20%, 20%,-99%] = 2.5312% | 2.5 | 0.0012 | 6 | 0.0030 | 4 | 0.0018
[ 10%, 20%, 20%,-50%] = 2.6746% | 2.7 | 0.0012 | 7 | 0.0031 | 4 | 0.0019
[ 10%, 20%, 20%, 00%] = 2.8316% | 2.8 | 0.0013 | 7 | 0.0033 | 4 | 0.0020
[ 10%, 20%, 20%, 50%] = 3.0003% | 3.0 | 0.0014 | 8 | 0.0035 | 5 | 0.0021
[ 10%, 20%, 20%, 99%] = 3.1778% | 3.2 | 0.0015 | 8 | 0.0037 | 5 | 0.0023
[ 10%, 20%, 25%,-99%] = 2.4624% | 2.5 | 0.0011 | 6 | 0.0029 | 4 | 0.0018
[ 10%, 20%, 25%,-50%] = 2.6371% | 2.6 | 0.0012 | 7 | 0.0031 | 4 | 0.0019
[ 10%, 20%, 25%, 00%] = 2.8316% | 2.8 | 0.0013 | 7 | 0.0033 | 4 | 0.0020
[ 10%, 20%, 25%, 50%] = 3.0444% | 3.0 | 0.0014 | 8 | 0.0036 | 5 | 0.0022
[ 10%, 20%, 25%, 99%] = 3.2724% | 3.3 | 0.0015 | 8 | 0.0039 | 5 | 0.0023
[ 10%, 20%, 30%,-99%] = 2.3960% | 2.4 | 0.0011 | 6 | 0.0028 | 4 | 0.0017
[ 10%, 20%, 30%,-50%] = 2.6002% | 2.6 | 0.0012 | 7 | 0.0031 | 4 | 0.0019
[ 10%, 20%, 30%, 00%] = 2.8316% | 2.8 | 0.0013 | 7 | 0.0033 | 4 | 0.0020
[ 10%, 20%, 30%, 50%] = 3.0893% | 3.1 | 0.0014 | 8 | 0.0036 | 5 | 0.0022
[ 10%, 20%, 30%, 99%] = 3.3705% | 3.4 | 0.0016 | 9 | 0.0040 | 5 | 0.0024
[ 10%, 30%, 10%,-99%] = 2.6024% | 2.6 | 0.0012 | 7 | 0.0031 | 4 | 0.0019
[ 10%, 30%, 10%,-50%] = 2.7128% | 2.7 | 0.0013 | 7 | 0.0032 | 4 | 0.0019
[ 10%, 30%, 10%, 00%] = 2.8316% | 2.8 | 0.0013 | 7 | 0.0033 | 4 | 0.0020
[ 10%, 30%, 10%, 50%] = 2.9570% | 3.0 | 0.0014 | 8 | 0.0035 | 5 | 0.0021
[ 10%, 30%, 10%, 99%] = 3.0866% | 3.1 | 0.0014 | 8 | 0.0036 | 5 | 0.0022
[ 10%, 30%, 15%,-99%] = 2.4965% | 2.5 | 0.0012 | 6 | 0.0029 | 4 | 0.0018
[ 10%, 30%, 15%,-50%] = 2.6557% | 2.7 | 0.0012 | 7 | 0.0031 | 4 | 0.0019
[ 10%, 30%, 15%, 00%] = 2.8316% | 2.8 | 0.0013 | 7 | 0.0033 | 4 | 0.0020
[ 10%, 30%, 15%, 50%] = 3.0223% | 3.0 | 0.0014 | 8 | 0.0036 | 5 | 0.0022
[ 10%, 30%, 15%, 99%] = 3.2247% | 3.2 | 0.0015 | 8 | 0.0038 | 5 | 0.0023
[ 10%, 30%, 20%,-99%] = 2.3960% | 2.4 | 0.0011 | 6 | 0.0028 | 4 | 0.0017
[ 10%, 30%, 20%,-50%] = 2.6002% | 2.6 | 0.0012 | 7 | 0.0031 | 4 | 0.0019
[ 10%, 30%, 20%, 00%] = 2.8316% | 2.8 | 0.0013 | 7 | 0.0033 | 4 | 0.0020
[ 10%, 30%, 20%, 50%] = 3.0893% | 3.1 | 0.0014 | 8 | 0.0036 | 5 | 0.0022
[ 10%, 30%, 20%, 99%] = 3.3705% | 3.4 | 0.0016 | 9 | 0.0040 | 5 | 0.0024
[ 10%, 30%, 25%,-99%] = 2.3006% | 2.3 | 0.0011 | 6 | 0.0027 | 4 | 0.0016
[ 10%, 30%, 25%,-50%] = 2.5461% | 2.5 | 0.0012 | 6 | 0.0030 | 4 | 0.0018
[ 10%, 30%, 25%, 00%] = 2.8316% | 2.8 | 0.0013 | 7 | 0.0033 | 4 | 0.0020
[ 10%, 30%, 25%, 50%] = 3.1582% | 3.2 | 0.0015 | 8 | 0.0037 | 5 | 0.0023
[ 10%, 30%, 25%, 99%] = 3.5243% | 3.5 | 0.0016 | 9 | 0.0041 | 5 | 0.0025
[ 10%, 30%, 30%,-99%] = 2.2100% | 2.2 | 0.0010 | 6 | 0.0026 | 3 | 0.0016
[ 10%, 30%, 30%,-50%] = 2.4934% | 2.5 | 0.0012 | 6 | 0.0029 | 4 | 0.0018
[ 10%, 30%, 30%, 00%] = 2.8316% | 2.8 | 0.0013 | 7 | 0.0033 | 4 | 0.0020
[ 10%, 30%, 30%, 50%] = 3.2290% | 3.2 | 0.0015 | 8 | 0.0038 | 5 | 0.0023
[ 10%, 30%, 30%, 99%] = 3.6869% | 3.7 | 0.0017 | 9 | 0.0043 | 6 | 0.0026
[ 10%, 40%, 10%,-99%] = 2.5312% | 2.5 | 0.0012 | 6 | 0.0030 | 4 | 0.0018
[ 10%, 40%, 10%,-50%] = 2.6746% | 2.7 | 0.0012 | 7 | 0.0031 | 4 | 0.0019
[ 10%, 40%, 10%, 00%] = 2.8316% | 2.8 | 0.0013 | 7 | 0.0033 | 4 | 0.0020
[ 10%, 40%, 10%, 50%] = 3.0003% | 3.0 | 0.0014 | 8 | 0.0035 | 5 | 0.0021
[ 10%, 40%, 10%, 99%] = 3.1778% | 3.2 | 0.0015 | 8 | 0.0037 | 5 | 0.0023
[ 10%, 40%, 15%,-99%] = 2.3960% | 2.4 | 0.0011 | 6 | 0.0028 | 4 | 0.0017
[ 10%, 40%, 15%,-50%] = 2.6002% | 2.6 | 0.0012 | 7 | 0.0031 | 4 | 0.0019
[ 10%, 40%, 15%, 00%] = 2.8316% | 2.8 | 0.0013 | 7 | 0.0033 | 4 | 0.0020
[ 10%, 40%, 15%, 50%] = 3.0893% | 3.1 | 0.0014 | 8 | 0.0036 | 5 | 0.0022
[ 10%, 40%, 15%, 99%] = 3.3705% | 3.4 | 0.0016 | 9 | 0.0040 | 5 | 0.0024
[ 10%, 40%, 20%,-99%] = 2.2698% | 2.3 | 0.0011 | 6 | 0.0027 | 3 | 0.0016
[ 10%, 40%, 20%,-50%] = 2.5283% | 2.5 | 0.0012 | 6 | 0.0030 | 4 | 0.0018
[ 10%, 40%, 20%, 00%] = 2.8316% | 2.8 | 0.0013 | 7 | 0.0033 | 4 | 0.0020
[ 10%, 40%, 20%, 50%] = 3.1816% | 3.2 | 0.0015 | 8 | 0.0037 | 5 | 0.0023
[ 10%, 40%, 20%, 99%] = 3.5775% | 3.6 | 0.0017 | 9 | 0.0042 | 6 | 0.0026
[ 10%, 40%, 25%,-99%] = 2.1521% | 2.2 | 0.0010 | 5 | 0.0025 | 3 | 0.0015
[ 10%, 40%, 25%,-50%] = 2.4590% | 2.5 | 0.0011 | 6 | 0.0029 | 4 | 0.0018
[ 10%, 40%, 25%, 00%] = 2.8316% | 2.8 | 0.0013 | 7 | 0.0033 | 4 | 0.0020
[ 10%, 40%, 25%, 50%] = 3.2773% | 3.3 | 0.0015 | 8 | 0.0039 | 5 | 0.0023
[ 10%, 40%, 25%, 99%] = 3.8002% | 3.8 | 0.0018 | 10 | 0.0045 | 6 | 0.0027
[ 10%, 40%, 30%,-99%] = 2.0421% | 2.0 | 0.0009 | 5 | 0.0024 | 3 | 0.0015
[ 10%, 40%, 30%,-50%] = 2.3920% | 2.4 | 0.0011 | 6 | 0.0028 | 4 | 0.0017
[ 10%, 40%, 30%, 00%] = 2.8316% | 2.8 | 0.0013 | 7 | 0.0033 | 4 | 0.0020
[ 10%, 40%, 30%, 50%] = 3.3765% | 3.4 | 0.0016 | 9 | 0.0040 | 5 | 0.0024
[ 10%, 40%, 30%, 99%] = 4.0399% | 4.0 | 0.0019 | 10 | 0.0048 | 6 | 0.0029
[ 10%, 50%, 10%,-99%] = 2.4624% | 2.5 | 0.0011 | 6 | 0.0029 | 4 | 0.0018
[ 10%, 50%, 10%,-50%] = 2.6371% | 2.6 | 0.0012 | 7 | 0.0031 | 4 | 0.0019
[ 10%, 50%, 10%, 00%] = 2.8316% | 2.8 | 0.0013 | 7 | 0.0033 | 4 | 0.0020
[ 10%, 50%, 10%, 50%] = 3.0444% | 3.0 | 0.0014 | 8 | 0.0036 | 5 | 0.0022
[ 10%, 50%, 10%, 99%] = 3.2724% | 3.3 | 0.0015 | 8 | 0.0039 | 5 | 0.0023
[ 10%, 50%, 15%,-99%] = 2.3006% | 2.3 | 0.0011 | 6 | 0.0027 | 4 | 0.0016
[ 10%, 50%, 15%,-50%] = 2.5461% | 2.5 | 0.0012 | 6 | 0.0030 | 4 | 0.0018
[ 10%, 50%, 15%, 00%] = 2.8316% | 2.8 | 0.0013 | 7 | 0.0033 | 4 | 0.0020
[ 10%, 50%, 15%, 50%] = 3.1582% | 3.2 | 0.0015 | 8 | 0.0037 | 5 | 0.0023
[ 10%, 50%, 15%, 99%] = 3.5243% | 3.5 | 0.0016 | 9 | 0.0041 | 5 | 0.0025
[ 10%, 50%, 20%,-99%] = 2.1521% | 2.2 | 0.0010 | 5 | 0.0025 | 3 | 0.0015
[ 10%, 50%, 20%,-50%] = 2.4590% | 2.5 | 0.0011 | 6 | 0.0029 | 4 | 0.0018
[ 10%, 50%, 20%, 00%] = 2.8316% | 2.8 | 0.0013 | 7 | 0.0033 | 4 | 0.0020
[ 10%, 50%, 20%, 50%] = 3.2773% | 3.3 | 0.0015 | 8 | 0.0039 | 5 | 0.0023
[ 10%, 50%, 20%, 99%] = 3.8002% | 3.8 | 0.0018 | 10 | 0.0045 | 6 | 0.0027
[ 10%, 50%, 25%,-99%] = 2.0157% | 2.0 | 0.0009 | 5 | 0.0024 | 3 | 0.0014
[ 10%, 50%, 25%,-50%] = 2.3757% | 2.4 | 0.0011 | 6 | 0.0028 | 4 | 0.0017
[ 10%, 50%, 25%, 00%] = 2.8316% | 2.8 | 0.0013 | 7 | 0.0033 | 4 | 0.0020
[ 10%, 50%, 25%, 50%] = 3.4019% | 3.4 | 0.0016 | 9 | 0.0040 | 5 | 0.0024
[ 10%, 50%, 25%, 99%] = 4.1026% | 4.1 | 0.0019 | 10 | 0.0048 | 6 | 0.0029
[ 10%, 50%, 30%,-99%] = 1.8904% | 1.9 | 0.0009 | 5 | 0.0022 | 3 | 0.0013
[ 10%, 50%, 30%,-50%] = 2.2959% | 2.3 | 0.0011 | 6 | 0.0027 | 4 | 0.0016
[ 10%, 50%, 30%, 00%] = 2.8316% | 2.8 | 0.0013 | 7 | 0.0033 | 4 | 0.0020
[ 10%, 50%, 30%, 50%] = 3.5323% | 3.5 | 0.0016 | 9 | 0.0042 | 5 | 0.0025
[ 10%, 50%, 30%, 99%] = 4.4342% | 4.4 | 0.0021 | 11 | 0.0052 | 7 | 0.0032
[ 50%, 10%, 10%,-99%] = 2.7525% | 2.8 | 0.0013 | 29 | 0.0134 | 26 | 0.0121
[ 50%, 10%, 10%,-50%] = 2.7913% | 2.8 | 0.0013 | 29 | 0.0136 | 26 | 0.0123
[ 50%, 10%, 10%, 00%] = 2.8316% | 2.8 | 0.0013 | 30 | 0.0138 | 27 | 0.0125
[ 50%, 10%, 10%, 50%] = 2.8727% | 2.9 | 0.0013 | 30 | 0.0140 | 27 | 0.0126
[ 50%, 10%, 10%, 99%] = 2.9136% | 2.9 | 0.0014 | 31 | 0.0142 | 28 | 0.0128
[ 50%, 10%, 15%,-99%] = 2.7140% | 2.7 | 0.0013 | 28 | 0.0132 | 26 | 0.0119
[ 50%, 10%, 15%,-50%] = 2.7714% | 2.8 | 0.0013 | 29 | 0.0135 | 26 | 0.0122
[ 50%, 10%, 15%, 00%] = 2.8316% | 2.8 | 0.0013 | 30 | 0.0138 | 27 | 0.0125
[ 50%, 10%, 15%, 50%] = 2.8935% | 2.9 | 0.0013 | 30 | 0.0141 | 27 | 0.0127
[ 50%, 10%, 15%, 99%] = 2.9557% | 3.0 | 0.0014 | 31 | 0.0144 | 28 | 0.0130
[ 50%, 10%, 20%,-99%] = 2.6761% | 2.7 | 0.0012 | 28 | 0.0130 | 25 | 0.0118
[ 50%, 10%, 20%,-50%] = 2.7517% | 2.8 | 0.0013 | 29 | 0.0134 | 26 | 0.0121
[ 50%, 10%, 20%, 00%] = 2.8316% | 2.8 | 0.0013 | 30 | 0.0138 | 27 | 0.0125
[ 50%, 10%, 20%, 50%] = 2.9145% | 2.9 | 0.0014 | 31 | 0.0142 | 28 | 0.0128
[ 50%, 10%, 20%, 99%] = 2.9986% | 3.0 | 0.0014 | 31 | 0.0146 | 28 | 0.0132
[ 50%, 10%, 25%,-99%] = 2.6389% | 2.6 | 0.0012 | 28 | 0.0128 | 25 | 0.0116
[ 50%, 10%, 25%,-50%] = 2.7322% | 2.7 | 0.0013 | 29 | 0.0133 | 26 | 0.0120
[ 50%, 10%, 25%, 00%] = 2.8316% | 2.8 | 0.0013 | 30 | 0.0138 | 27 | 0.0125
[ 50%, 10%, 25%, 50%] = 2.9356% | 2.9 | 0.0014 | 31 | 0.0143 | 28 | 0.0129
[ 50%, 10%, 25%, 99%] = 3.0422% | 3.0 | 0.0014 | 32 | 0.0148 | 29 | 0.0134
[ 50%, 10%, 30%,-99%] = 2.6024% | 2.6 | 0.0012 | 27 | 0.0126 | 25 | 0.0114
[ 50%, 10%, 30%,-50%] = 2.7128% | 2.7 | 0.0013 | 28 | 0.0132 | 26 | 0.0119
[ 50%, 10%, 30%, 00%] = 2.8316% | 2.8 | 0.0013 | 30 | 0.0138 | 27 | 0.0125
[ 50%, 10%, 30%, 50%] = 2.9570% | 3.0 | 0.0014 | 31 | 0.0144 | 28 | 0.0130
[ 50%, 10%, 30%, 99%] = 3.0866% | 3.1 | 0.0014 | 32 | 0.0150 | 29 | 0.0136
[ 50%, 20%, 10%,-99%] = 2.6761% | 2.7 | 0.0012 | 28 | 0.0130 | 25 | 0.0118
[ 50%, 20%, 10%,-50%] = 2.7517% | 2.8 | 0.0013 | 29 | 0.0134 | 26 | 0.0121
[ 50%, 20%, 10%, 00%] = 2.8316% | 2.8 | 0.0013 | 30 | 0.0138 | 27 | 0.0125
[ 50%, 20%, 10%, 50%] = 2.9145% | 2.9 | 0.0014 | 31 | 0.0142 | 28 | 0.0128
[ 50%, 20%, 10%, 99%] = 2.9986% | 3.0 | 0.0014 | 31 | 0.0146 | 28 | 0.0132
[ 50%, 20%, 15%,-99%] = 2.6024% | 2.6 | 0.0012 | 27 | 0.0126 | 25 | 0.0114
[ 50%, 20%, 15%,-50%] = 2.7128% | 2.7 | 0.0013 | 28 | 0.0132 | 26 | 0.0119
[ 50%, 20%, 15%, 00%] = 2.8316% | 2.8 | 0.0013 | 30 | 0.0138 | 27 | 0.0125
[ 50%, 20%, 15%, 50%] = 2.9570% | 3.0 | 0.0014 | 31 | 0.0144 | 28 | 0.0130
[ 50%, 20%, 15%, 99%] = 3.0866% | 3.1 | 0.0014 | 32 | 0.0150 | 29 | 0.0136
[ 50%, 20%, 20%,-99%] = 2.5312% | 2.5 | 0.0012 | 27 | 0.0123 | 24 | 0.0111
[ 50%, 20%, 20%,-50%] = 2.6746% | 2.7 | 0.0012 | 28 | 0.0130 | 25 | 0.0118
[ 50%, 20%, 20%, 00%] = 2.8316% | 2.8 | 0.0013 | 30 | 0.0138 | 27 | 0.0125
[ 50%, 20%, 20%, 50%] = 3.0003% | 3.0 | 0.0014 | 31 | 0.0146 | 28 | 0.0132
[ 50%, 20%, 20%, 99%] = 3.1778% | 3.2 | 0.0015 | 33 | 0.0154 | 30 | 0.0140
[ 50%, 20%, 25%,-99%] = 2.4624% | 2.5 | 0.0011 | 26 | 0.0120 | 23 | 0.0108
[ 50%, 20%, 25%,-50%] = 2.6371% | 2.6 | 0.0012 | 28 | 0.0128 | 25 | 0.0116
[ 50%, 20%, 25%, 00%] = 2.8316% | 2.8 | 0.0013 | 30 | 0.0138 | 27 | 0.0125
[ 50%, 20%, 25%, 50%] = 3.0444% | 3.0 | 0.0014 | 32 | 0.0148 | 29 | 0.0134
[ 50%, 20%, 25%, 99%] = 3.2724% | 3.3 | 0.0015 | 34 | 0.0159 | 31 | 0.0144
[ 50%, 20%, 30%,-99%] = 2.3960% | 2.4 | 0.0011 | 25 | 0.0116 | 23 | 0.0105
[ 50%, 20%, 30%,-50%] = 2.6002% | 2.6 | 0.0012 | 27 | 0.0126 | 25 | 0.0114
[ 50%, 20%, 30%, 00%] = 2.8316% | 2.8 | 0.0013 | 30 | 0.0138 | 27 | 0.0125
[ 50%, 20%, 30%, 50%] = 3.0893% | 3.1 | 0.0014 | 32 | 0.0150 | 29 | 0.0136
[ 50%, 20%, 30%, 99%] = 3.3705% | 3.4 | 0.0016 | 35 | 0.0164 | 32 | 0.0148
[ 50%, 30%, 10%,-99%] = 2.6024% | 2.6 | 0.0012 | 27 | 0.0126 | 25 | 0.0114
[ 50%, 30%, 10%,-50%] = 2.7128% | 2.7 | 0.0013 | 28 | 0.0132 | 26 | 0.0119
[ 50%, 30%, 10%, 00%] = 2.8316% | 2.8 | 0.0013 | 30 | 0.0138 | 27 | 0.0125
[ 50%, 30%, 10%, 50%] = 2.9570% | 3.0 | 0.0014 | 31 | 0.0144 | 28 | 0.0130
[ 50%, 30%, 10%, 99%] = 3.0866% | 3.1 | 0.0014 | 32 | 0.0150 | 29 | 0.0136
[ 50%, 30%, 15%,-99%] = 2.4965% | 2.5 | 0.0012 | 26 | 0.0121 | 24 | 0.0110
[ 50%, 30%, 15%,-50%] = 2.6557% | 2.7 | 0.0012 | 28 | 0.0129 | 25 | 0.0117
[ 50%, 30%, 15%, 00%] = 2.8316% | 2.8 | 0.0013 | 30 | 0.0138 | 27 | 0.0125
[ 50%, 30%, 15%, 50%] = 3.0223% | 3.0 | 0.0014 | 32 | 0.0147 | 29 | 0.0133
[ 50%, 30%, 15%, 99%] = 3.2247% | 3.2 | 0.0015 | 34 | 0.0157 | 31 | 0.0142
[ 50%, 30%, 20%,-99%] = 2.3960% | 2.4 | 0.0011 | 25 | 0.0116 | 23 | 0.0105
[ 50%, 30%, 20%,-50%] = 2.6002% | 2.6 | 0.0012 | 27 | 0.0126 | 25 | 0.0114
[ 50%, 30%, 20%, 00%] = 2.8316% | 2.8 | 0.0013 | 30 | 0.0138 | 27 | 0.0125
[ 50%, 30%, 20%, 50%] = 3.0893% | 3.1 | 0.0014 | 32 | 0.0150 | 29 | 0.0136
[ 50%, 30%, 20%, 99%] = 3.3705% | 3.4 | 0.0016 | 35 | 0.0164 | 32 | 0.0148
[ 50%, 30%, 25%,-99%] = 2.3006% | 2.3 | 0.0011 | 24 | 0.0112 | 22 | 0.0101
[ 50%, 30%, 25%,-50%] = 2.5461% | 2.5 | 0.0012 | 27 | 0.0124 | 24 | 0.0112
[ 50%, 30%, 25%, 00%] = 2.8316% | 2.8 | 0.0013 | 30 | 0.0138 | 27 | 0.0125
[ 50%, 30%, 25%, 50%] = 3.1582% | 3.2 | 0.0015 | 33 | 0.0154 | 30 | 0.0139
[ 50%, 30%, 25%, 99%] = 3.5243% | 3.5 | 0.0016 | 37 | 0.0171 | 33 | 0.0155
[ 50%, 30%, 30%,-99%] = 2.2100% | 2.2 | 0.0010 | 23 | 0.0107 | 21 | 0.0097
[ 50%, 30%, 30%,-50%] = 2.4934% | 2.5 | 0.0012 | 26 | 0.0121 | 24 | 0.0110
[ 50%, 30%, 30%, 00%] = 2.8316% | 2.8 | 0.0013 | 30 | 0.0138 | 27 | 0.0125
[ 50%, 30%, 30%, 50%] = 3.2290% | 3.2 | 0.0015 | 34 | 0.0157 | 31 | 0.0142
[ 50%, 30%, 30%, 99%] = 3.6869% | 3.7 | 0.0017 | 39 | 0.0179 | 35 | 0.0162
[ 50%, 40%, 10%,-99%] = 2.5312% | 2.5 | 0.0012 | 27 | 0.0123 | 24 | 0.0111
[ 50%, 40%, 10%,-50%] = 2.6746% | 2.7 | 0.0012 | 28 | 0.0130 | 25 | 0.0118
[ 50%, 40%, 10%, 00%] = 2.8316% | 2.8 | 0.0013 | 30 | 0.0138 | 27 | 0.0125
[ 50%, 40%, 10%, 50%] = 3.0003% | 3.0 | 0.0014 | 31 | 0.0146 | 28 | 0.0132
[ 50%, 40%, 10%, 99%] = 3.1778% | 3.2 | 0.0015 | 33 | 0.0154 | 30 | 0.0140
[ 50%, 40%, 15%,-99%] = 2.3960% | 2.4 | 0.0011 | 25 | 0.0116 | 23 | 0.0105
[ 50%, 40%, 15%,-50%] = 2.6002% | 2.6 | 0.0012 | 27 | 0.0126 | 25 | 0.0114
[ 50%, 40%, 15%, 00%] = 2.8316% | 2.8 | 0.0013 | 30 | 0.0138 | 27 | 0.0125
[ 50%, 40%, 15%, 50%] = 3.0893% | 3.1 | 0.0014 | 32 | 0.0150 | 29 | 0.0136
[ 50%, 40%, 15%, 99%] = 3.3705% | 3.4 | 0.0016 | 35 | 0.0164 | 32 | 0.0148
[ 50%, 40%, 20%,-99%] = 2.2698% | 2.3 | 0.0011 | 24 | 0.0110 | 22 | 0.0100
