|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 01:17:06 EST 2020
| Setup Time => Mon Jan 27 01:17:06 EST 2020
| Setup Duration => 1 ms
|-----------------------------------------------------------------|
|-----------------------------|
| MEAN #1 | MEAN #2 | JOINT |
|-----------------------------|
| 0.4998 | 0.5013 | 0.3338 |
| 0.5005 | 1.5020 | 0.8831 |
| 0.5012 | 2.5026 | 1.4584 |
| 0.5005 | 3.5017 | 2.0301 |
| 0.5005 | 4.5011 | 2.6077 |
|-----------------------------|
|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 01:17:06 EST 2020
| Setup Time => Mon Jan 27 01:17:06 EST 2020
| Setup Duration => 0 ms
|-----------------------------------------------------------------|
|---------------------------------------------------------------------------------------|
| WEAK LAW OF LARGE NUMBERS - METRICS FROM UNDERLYING GENERATOR |
|---------------------------------------------------------------------------------------|
| SAMPLE || <- TOLERANCES -> |
|---------------------------------------------------------------------------------------|
| 00000050 => 1.000000000 | 1.000000000 | 0.782237709 | 0.399100872 | 0.195559427 |
| 00000500 => 1.000000000 | 0.182225317 | 0.065601114 | 0.033469956 | 0.016400279 |
| 00005000 => 0.166437691 | 0.018493077 | 0.006657508 | 0.003396688 | 0.001664377 |
| 00050000 => 0.016634263 | 0.001848251 | 0.000665371 | 0.000339475 | 0.000166343 |
| 00500000 => 0.001667317 | 0.000185257 | 0.000066693 | 0.000034027 | 0.000016673 |
| 05000000 => 0.000166711 | 0.000018523 | 0.000006668 | 0.000003402 | 0.000001667 |
| 50000000 => 0.000016670 | 0.000001852 | 0.000000667 | 0.000000340 | 0.000000167 |
|---------------------------------------------------------------------------------------|
|---------------------------------------------------------------------------------------|
| WEAK LAW OF LARGE NUMBERS - METRICS FROM EMPIRICAL DISTRIBUTION |
|---------------------------------------------------------------------------------------|
| SAMPLE || <- TOLERANCES -> |
|---------------------------------------------------------------------------------------|
| 00000050 => 1.000000000 | 1.000000000 | 0.707066728 | 0.360748331 | 0.176766682 |
| 00000500 => 1.000000000 | 0.175990105 | 0.063356438 | 0.032324713 | 0.015839109 |
| 00005000 => 0.166905433 | 0.018545048 | 0.006676217 | 0.003406233 | 0.001669054 |
| 00050000 => 0.016702940 | 0.001855882 | 0.000668118 | 0.000340876 | 0.000167029 |
| 00500000 => 0.001667601 | 0.000185289 | 0.000066704 | 0.000034033 | 0.000016676 |
| 05000000 => 0.000166653 | 0.000018517 | 0.000006666 | 0.000003401 | 0.000001667 |
| 50000000 => 0.000016669 | 0.000001852 | 0.000000667 | 0.000000340 | 0.000000167 |
|---------------------------------------------------------------------------------------|
|---------------------------------------------------------------------------------------|
| CHERNOFF-HOEFFDING BOUNDS - METRICS FROM UNDERLYING GENERATOR |
|---------------------------------------------------------------------------------------|
| SAMPLE || <- TOLERANCES -> |
|---------------------------------------------------------------------------------------|
| 00000050 => 0.990049834 | 0.913931185 | 0.778800783 | 0.612626394 | 0.367879441 |
| 00000500 => 0.904837418 | 0.406569660 | 0.082084999 | 0.007446583 | 0.000045400 |
| 00005000 => 0.367879441 | 0.000123410 | 0.000000000 | 0.000000000 | 0.000000000 |
| 00050000 => 0.000045400 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
| 00500000 => 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
| 05000000 => 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
| 50000000 => 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
|---------------------------------------------------------------------------------------|
|---------------------------------------------------------------------------------------|
| CHERNOFF-HOEFFDING BOUNDS - METRICS FROM EMPIRICAL DISTRIBUTION |
|---------------------------------------------------------------------------------------|
| SAMPLE || <- TOLERANCES -> |
|---------------------------------------------------------------------------------------|
| 00000050 => 0.990049834 | 0.913931185 | 0.778800783 | 0.612626394 | 0.367879441 |
| 00000500 => 0.904837418 | 0.406569660 | 0.082084999 | 0.007446583 | 0.000045400 |
| 00005000 => 0.367879441 | 0.000123410 | 0.000000000 | 0.000000000 | 0.000000000 |
| 00050000 => 0.000045400 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
| 00500000 => 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
| 05000000 => 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
| 50000000 => 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
|---------------------------------------------------------------------------------------|
|---------------------------------------------------------------------------------------|
| BENNETT BOUNDS - METRICS FROM UNDERLYING GENERATOR |
|---------------------------------------------------------------------------------------|
| SAMPLE || <- TOLERANCES -> |
|---------------------------------------------------------------------------------------|
| 00000050 => 0.967189571 | 0.757698524 | 0.486963175 | 0.265330105 | 0.082290644 |
| 00000500 => 0.757136719 | 0.096172260 | 0.002178793 | 0.000011354 | 0.000000000 |
| 00005000 => 0.057384051 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
| 00050000 => 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
| 00500000 => 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
| 05000000 => 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
| 50000000 => 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
|---------------------------------------------------------------------------------------|
|---------------------------------------------------------------------------------------|
| BENNETT BOUNDS - METRICS FROM EMPIRICAL DISTRIBUTION |
|---------------------------------------------------------------------------------------|
| SAMPLE || <- TOLERANCES -> |
|---------------------------------------------------------------------------------------|
| 00000050 => 0.968781717 | 0.767428247 | 0.502419781 | 0.280300131 | 0.090689760 |
| 00000500 => 0.752211272 | 0.091342318 | 0.001917348 | 0.000009051 | 0.000000000 |
| 00005000 => 0.054973371 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
| 00050000 => 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
| 00500000 => 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
| 05000000 => 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
| 50000000 => 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
|---------------------------------------------------------------------------------------|
|---------------------------------------------------------------------------------------|
| BERNSTEIN BOUNDS - METRICS FROM UNDERLYING GENERATOR |
|---------------------------------------------------------------------------------------|
| SAMPLE || <- TOLERANCES -> |
|---------------------------------------------------------------------------------------|
| 00000050 => 0.970156203 | 0.777012279 | 0.520958883 | 0.302713588 | 0.108396259 |
| 00000500 => 0.746781534 | 0.087334073 | 0.001807139 | 0.000009184 | 0.000000000 |
| 00005000 => 0.057476030 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
| 00050000 => 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
| 00500000 => 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
| 05000000 => 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
| 50000000 => 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
|---------------------------------------------------------------------------------------|
|---------------------------------------------------------------------------------------|
| BERNSTEIN BOUNDS - METRICS FROM EMPIRICAL DISTRIBUTION |
|---------------------------------------------------------------------------------------|
| SAMPLE || <- TOLERANCES -> |
|---------------------------------------------------------------------------------------|
| 00000050 => 0.967758041 | 0.762423982 | 0.497865073 | 0.280184833 | 0.095156226 |
| 00000500 => 0.751743617 | 0.091939290 | 0.002046395 | 0.000011378 | 0.000000001 |
| 00005000 => 0.052714637 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
| 00050000 => 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
| 00500000 => 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
| 05000000 => 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
| 50000000 => 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
|---------------------------------------------------------------------------------------|
|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 01:17:20 EST 2020
| Setup Time => Mon Jan 27 01:17:20 EST 2020
| Setup Duration => 0 ms
|-----------------------------------------------------------------|
|----------------------------------------------------------------------------------|
| Generating Integer Random Sequence Metrics
| L -> R:
| Sample Size
| Upper Probability Bound for X != 0
| Upper Probability Bound for X = 0
|----------------------------------------------------------------------------------|
| Generating Metrics off of Underlying Distribution
|----------------------------------------------------------------------------------|
| 010 => 1.000000000 | 0.250000000 |
| 020 => 1.000000000 | 0.250000000 |
| 050 => 1.000000000 | 0.250000000 |
| 100 => 1.000000000 | 0.250000000 |
| 250 => 1.000000000 | 0.250000000 |
|----------------------------------------------------------------------------------|
|----------------------------------------------------------------------------------|
| Generating Metrics off of Empirical Distribution
|----------------------------------------------------------------------------------|
| 010 => 1.000000000 | 0.134250648 |
| 020 => 1.000000000 | 0.355760299 |
| 050 => 1.000000000 | 0.228970838 |
| 100 => 1.000000000 | 0.195555755 |
| 250 => 1.000000000 | 0.225214900 |
|----------------------------------------------------------------------------------|
|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 01:17:20 EST 2020
| Setup Time => Mon Jan 27 01:17:20 EST 2020
| Setup Duration => 0 ms
|-----------------------------------------------------------------|
|----------------------------------------------------------------------------------|
| CHERNOFF-STIRLING BOUNDS - METRICS FROM UNDERLYING GENERATOR |
|----------------------------------------------------------------------------------|
| SIZE || <- TOLERANCES -> |
|----------------------------------------------------------------------------------|
| 010 => 0.000000012 | 0.039861024 | 0.000000651 | 0.000000000 | 0.000000000 |
| 020 => 0.000000000 | 0.028197733 | 0.000000000 | 0.000000000 | 0.000000000 |
| 050 => 0.000000000 | 0.017838268 | 0.000000000 | 0.000000000 | 0.000000000 |
| 100 => 0.000000000 | 0.012614611 | 0.000000000 | 0.000000000 | 0.000000000 |
| 250 => 0.000000000 | 0.007978580 | 0.000000000 | 0.000000000 | 0.000000000 |
|----------------------------------------------------------------------------------|
|----------------------------------------------------------------------------------|
| CHERNOFF-STIRLING BOUNDS - METRICS FROM EMPIRICAL DISTRIBUTION |
|----------------------------------------------------------------------------------|
| SIZE || <- TOLERANCES -> |
|----------------------------------------------------------------------------------|
| 010 => 0.000000000 | 0.031540230 | 0.000015176 | 0.000000000 | 0.000000000 |
| 020 => 0.000000000 | 0.002419253 | 0.000003391 | 0.000000000 | 0.000000000 |
| 050 => 0.000000000 | 0.004837239 | 0.000000000 | 0.000000000 | 0.000000000 |
| 100 => 0.000000000 | 0.001991282 | 0.000000000 | 0.000000000 | 0.000000000 |
| 250 => 0.000000000 | 0.000000002 | 0.000000000 | 0.000000000 | 0.000000000 |
|----------------------------------------------------------------------------------|
|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 01:17:20 EST 2020
| Setup Time => Mon Jan 27 01:17:20 EST 2020
| Setup Duration => 0 ms
|-----------------------------------------------------------------|
---------------------------------------------------
| BOUNDED UNIFORM RUN |
---------------------------------------------------
Expectation : 0.4976
Variance : 0.0835
---------------------------------------------------
Markov Function Bound [ 0.20] : 1.0000 | 0.8000
Markov Function Bound [ 0.40] : 1.0000 | 0.6000
Markov Function Bound [ 0.59] : 0.9912 | 0.4100
Markov Function Bound [ 0.79] : 0.9716 | 0.2100
Markov Function Bound [ 0.99] : 0.9523 | 0.0100
---------------------------------------------------
Markov Function Bound [ 0.20] : 1.0000 | 0.8000
Markov Function Bound [ 0.40] : 1.0000 | 0.6000
Markov Function Bound [ 0.59] : 0.9503 | 0.4100
Markov Function Bound [ 0.79] : 0.7780 | 0.2100
Markov Function Bound [ 0.99] : 0.6370 | 0.0100
---------------------------------------------------
Markov Function Bound [ 0.20] : 1.0000 | 0.8000
Markov Function Bound [ 0.40] : 1.0000 | 0.6000
Markov Function Bound [ 0.59] : 1.0000 | 0.4100
Markov Function Bound [ 0.79] : 0.5636 | 0.2100
Markov Function Bound [ 0.99] : 0.2073 | 0.0100
---------------------------------------------------
Markov Base Bound [ 0.20] : 1.0000 | 0.8000
Markov Base Bound [ 0.40] : 1.0000 | 0.6000
Markov Base Bound [ 0.59] : 0.8433 | 0.4100
Markov Base Bound [ 0.79] : 0.6298 | 0.2100
Markov Base Bound [ 0.99] : 0.5026 | 0.0100
---------------------------------------------------
Chebyshev Bound [ 0.20] : 1.0000 | 1.0000 | 0.6000
Chebyshev Bound [ 0.25] : 1.0000 | 1.0000 | 0.5000
Chebyshev Bound [ 0.30] : 0.9279 | 0.9279 | 0.4000
Chebyshev Bound [ 0.35] : 0.6817 | 0.6817 | 0.3000
Chebyshev Bound [ 0.40] : 0.5220 | 0.5220 | 0.2000
---------------------------------------------------
Chebyshev Cantelli Bound [ 0.20] : | 0.6761 | 0.8000
Chebyshev Cantelli Bound [ 0.25] : | 0.5720 | 0.7500
Chebyshev Cantelli Bound [ 0.30] : | 0.4813 | 0.7000
Chebyshev Cantelli Bound [ 0.35] : | 0.4054 | 0.6500
Chebyshev Cantelli Bound [ 0.40] : | 0.3430 | 0.6000
---------------------------------------------------
Moment #3 Bound [ 0.20] : 1.0000 | 1.0000 | 0.6000
Moment #3 Bound [ 0.25] : 1.0000 | 1.0000 | 0.5000
Moment #3 Bound [ 0.30] : 1.0000 | 1.0000 | 0.4000
Moment #3 Bound [ 0.35] : 0.7306 | 0.7306 | 0.3000
Moment #3 Bound [ 0.40] : 0.4895 | 0.4895 | 0.2000
---------------------------------------------------
Moment #4 Bound [ 0.20] : 1.0000 | 1.0000 | 0.6000
Moment #4 Bound [ 0.25] : 1.0000 | 1.0000 | 0.5000
Moment #4 Bound [ 0.30] : 1.0000 | 1.0000 | 0.4000
Moment #4 Bound [ 0.35] : 0.8355 | 0.8355 | 0.3000
Moment #4 Bound [ 0.40] : 0.4898 | 0.4898 | 0.2000
---------------------------------------------------
Moment #5 Bound [ 0.20] : 1.0000 | 1.0000 | 0.6000
Moment #5 Bound [ 0.25] : 1.0000 | 1.0000 | 0.5000
Moment #5 Bound [ 0.30] : 1.0000 | 1.0000 | 0.4000
Moment #5 Bound [ 0.35] : 0.9955 | 0.9955 | 0.3000
Moment #5 Bound [ 0.40] : 0.5106 | 0.5106 | 0.2000
---------------------------------------------------
|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 01:17:20 EST 2020
| Setup Time => Mon Jan 27 01:17:20 EST 2020
| Setup Duration => 0 ms
|-----------------------------------------------------------------|
|----------------------------------------------------------------------------------|
| CHERNOFF-BINOMIAL BOUNDS - METRICS FROM UNDERLYING GENERATOR |
|----------------------------------------------------------------------------------|
| SIZE || <- TOLERANCES -> |
|----------------------------------------------------------------------------------|
| 010 => 0.001709667 | 0.003757317 | 0.007109528 | 0.012337864 | 0.025206785 |
| 020 => 0.000002923 | 0.000014117 | 0.000050545 | 0.000152223 | 0.000635382 |
| 050 => 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000010 |
| 100 => 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
| 250 => 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
|----------------------------------------------------------------------------------|
|----------------------------------------------------------------------------------|
| CHERNOFF-BINOMIAL BOUNDS - METRICS FROM EMPIRICAL DISTRIBUTION |
|----------------------------------------------------------------------------------|
| SIZE || <- TOLERANCES -> |
|----------------------------------------------------------------------------------|
| 010 => 0.000675540 | 0.001539398 | 0.003020281 | 0.005434757 | 0.011723517 |
| 020 => 0.000058234 | 0.000246130 | 0.000771167 | 0.002032379 | 0.006944584 |
| 050 => 0.000000000 | 0.000000000 | 0.000000001 | 0.000000011 | 0.000000302 |
| 100 => 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
| 250 => 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
|----------------------------------------------------------------------------------|
|----------------------------------------------------------------------------------|
| POISSON CHERNOFF-BINOMIAL BOUNDS - METRICS FROM UNDERLYING GENERATOR |
|----------------------------------------------------------------------------------|
| SIZE || <- TOLERANCES -> |
|----------------------------------------------------------------------------------|
| 010 => 0.011011692 | 0.021152931 | 0.035129732 | 0.053733373 | 0.091578194 |
| 020 => 0.000121257 | 0.000447447 | 0.001234098 | 0.002887275 | 0.008386566 |
| 050 => 0.000000000 | 0.000000004 | 0.000000054 | 0.000000448 | 0.000006441 |
| 100 => 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
| 250 => 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
|----------------------------------------------------------------------------------|
|----------------------------------------------------------------------------------|
| POISSON CHERNOFF-BINOMIAL BOUNDS - METRICS FROM EMPIRICAL DISTRIBUTION |
|----------------------------------------------------------------------------------|
| SIZE || <- TOLERANCES -> |
|----------------------------------------------------------------------------------|
| 010 => 0.015210119 | 0.028821842 | 0.047217021 | 0.071242711 | 0.118958994 |
| 020 => 0.000016447 | 0.000065357 | 0.000194123 | 0.000489093 | 0.001587636 |
| 050 => 0.000000009 | 0.000000188 | 0.000001991 | 0.000013960 | 0.000153885 |
| 100 => 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
| 250 => 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
|----------------------------------------------------------------------------------|
|----------------------------------------------------------------------------------|
| KARP-HAGERUP-RUB UPPER BOUNDS - METRICS FROM UNDERLYING GENERATOR |
|----------------------------------------------------------------------------------|
| SIZE || <- TOLERANCES -> |
|----------------------------------------------------------------------------------|
| 100 => 0.357848442 | 0.043412120 | 0.004910419 | 0.000519099 | 0.000015793 |
| 200 => 0.129986639 | 0.001951461 | 0.000025150 | 0.000000280 | 0.000000000 |
| 300 => 0.047230411 | 0.000087530 | 0.000000128 | 0.000000000 | 0.000000000 |
| 500 => 0.006288941 | 0.000000186 | 0.000000000 | 0.000000000 | 0.000000000 |
| 999 => 0.000040552 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
|----------------------------------------------------------------------------------|
|----------------------------------------------------------------------------------|
| KARP-HAGERUP-RUB UPPER BOUNDS - METRICS FROM EMPIRICAL DISTRIBUTION |
|----------------------------------------------------------------------------------|
| SIZE || <- TOLERANCES -> |
|----------------------------------------------------------------------------------|
| 100 => 0.356202986 | 0.042441436 | 0.004663412 | 0.000474033 | 0.000013360 |
| 200 => 0.130064026 | 0.001958286 | 0.000025365 | 0.000000284 | 0.000000000 |
| 300 => 0.047422286 | 0.000089846 | 0.000000136 | 0.000000000 | 0.000000000 |
| 500 => 0.006276531 | 0.000000184 | 0.000000000 | 0.000000000 | 0.000000000 |
| 999 => 0.000040579 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
|----------------------------------------------------------------------------------|
|----------------------------------------------------------------------------------|
| KARP-HAGERUP-RUB LOWER BOUNDS - METRICS FROM UNDERLYING GENERATOR |
|----------------------------------------------------------------------------------|
| SIZE || <- TOLERANCES -> |
|----------------------------------------------------------------------------------|
| 100 => 0.989911452 | 0.912782149 | 0.776083976 | 0.608444661 | 0.362772924 |
| 200 => 0.979982336 | 0.833612523 | 0.603192865 | 0.371273664 | 0.132380733 |
| 300 => 0.971895678 | 0.773707591 | 0.490333168 | 0.247379036 | 0.057804958 |
| 500 => 0.951781350 | 0.640965592 | 0.290689783 | 0.088781473 | 0.007140343 |
| 999 => 0.903518508 | 0.401267032 | 0.079145519 | 0.006932911 | 0.000039238 |
|----------------------------------------------------------------------------------|
|----------------------------------------------------------------------------------|
| KARP-HAGERUP-RUB LOWER BOUNDS - METRICS FROM EMPIRICAL DISTRIBUTION |
|----------------------------------------------------------------------------------|
| SIZE || <- TOLERANCES -> |
|----------------------------------------------------------------------------------|
| 100 => 0.990148473 | 0.914751013 | 0.780742917 | 0.615624342 | 0.371562787 |
| 200 => 0.980099095 | 0.834506823 | 0.604992094 | 0.373447375 | 0.133967298 |
| 300 => 0.971218592 | 0.768869949 | 0.481864227 | 0.239074020 | 0.053913651 |
| 500 => 0.949733566 | 0.628660375 | 0.275451211 | 0.079889110 | 0.005756768 |
| 999 => 0.908145615 | 0.420145205 | 0.089926410 | 0.008904694 | 0.000065396 |
|----------------------------------------------------------------------------------|