Standard output
|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 00:59:03 EST 2020
| Setup Time => Mon Jan 27 00:59:03 EST 2020
| Setup Duration => 0 ms
|-----------------------------------------------------------------|
||-------------------------------------------||
|| R^1 METRICS ||
||-------------------------------------------||
|| L -> R: ||
|| - Mean ||
|| - Error ||
|| - Variance ||
|| - Standard Deviation ||
||-------------------------------------------||
|| -0.00436 | 0.79176 | 0.99092 | 0.99545 ||
|| -0.00803 | 0.80109 | 1.00984 | 1.00491 ||
|| 0.00129 | 0.79891 | 1.00181 | 1.00090 ||
|| 0.00313 | 0.79591 | 0.99565 | 0.99782 ||
|| -0.00161 | 0.79872 | 1.00501 | 1.00250 ||
|| 0.00286 | 0.79516 | 0.99307 | 0.99653 ||
|| -0.00238 | 0.80299 | 1.01199 | 1.00598 ||
|| -0.00929 | 0.80172 | 1.00936 | 1.00467 ||
|| 0.00343 | 0.80317 | 1.01285 | 1.00641 ||
||-------------------------------------------||
||------------------------------------------------------------------------------------------||
|| INPUT CORRELATION ||
||------------------------------------------------------------------------------------------||
|| 1.00000 | 0.16100 | 0.24500 | 0.35200 | 0.25900 | 0.16600 | 0.00300 | 0.03800 | 0.11400 ||
|| 0.16100 | 1.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 ||
|| 0.24500 | 0.00000 | 1.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 ||
|| 0.35200 | 0.00000 | 0.00000 | 1.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 ||
|| 0.25900 | 0.00000 | 0.00000 | 0.00000 | 1.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 ||
|| 0.16600 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 1.00000 | 0.00000 | 0.00000 | 0.00000 ||
|| 0.00300 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 1.00000 | 0.00000 | 0.00000 ||
|| 0.03800 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 1.00000 | 0.00000 ||
|| 0.11400 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 1.00000 ||
||------------------------------------------------------------------------------------------||
||------------------------------------------------------------------------------------------||
|| OUTPUT CORRELATION ||
||------------------------------------------------------------------------------------------||
|| 1.00000 | 0.15870 | 0.24933 | 0.34580 | 0.25446 | 0.16680 | 0.00814 | 0.03681 | 0.11195 ||
|| 0.15870 | 1.00000 | 0.00216 |-0.00361 | 0.00121 | 0.00329 |-0.00125 |-0.00019 |-0.00139 ||
|| 0.24933 | 0.00216 | 1.00000 |-0.00170 | 0.00037 | 0.00533 | 0.00286 |-0.00221 | 0.00216 ||
|| 0.34580 |-0.00361 |-0.00170 | 1.00000 |-0.00418 | 0.00033 | 0.00011 |-0.00126 | 0.00052 ||
|| 0.25446 | 0.00121 | 0.00037 |-0.00418 | 1.00000 |-0.00668 | 0.00904 | 0.00123 | 0.00281 ||
|| 0.16680 | 0.00329 | 0.00533 | 0.00033 |-0.00668 | 1.00000 | 0.00377 | 0.00827 |-0.00425 ||
|| 0.00814 |-0.00125 | 0.00286 | 0.00011 | 0.00904 | 0.00377 | 1.00000 | 0.00155 | 0.00369 ||
|| 0.03681 |-0.00019 |-0.00221 |-0.00126 | 0.00123 | 0.00827 | 0.00155 | 1.00000 |-0.00719 ||
|| 0.11195 |-0.00139 | 0.00216 | 0.00052 | 0.00281 |-0.00425 | 0.00369 |-0.00719 | 1.00000 ||
||------------------------------------------------------------------------------------------||
||------------------------------------------------------------------------------------------||
|| OUTPUT COVARIANCE ||
||------------------------------------------------------------------------------------------||
|| 0.99092 | 0.15875 | 0.24842 | 0.34348 | 0.25393 | 0.16546 | 0.00816 | 0.03682 | 0.11215 ||
|| 0.15875 | 1.00984 | 0.00218 |-0.00362 | 0.00122 | 0.00329 |-0.00127 |-0.00019 |-0.00140 ||
|| 0.24842 | 0.00218 | 1.00181 |-0.00169 | 0.00037 | 0.00532 | 0.00288 |-0.00223 | 0.00218 ||
|| 0.34348 |-0.00362 |-0.00169 | 0.99565 |-0.00418 | 0.00033 | 0.00011 |-0.00126 | 0.00052 ||
|| 0.25393 | 0.00122 | 0.00037 |-0.00418 | 1.00501 |-0.00667 | 0.00912 | 0.00124 | 0.00283 ||
|| 0.16546 | 0.00329 | 0.00532 | 0.00033 |-0.00667 | 0.99307 | 0.00378 | 0.00828 |-0.00426 ||
|| 0.00816 |-0.00127 | 0.00288 | 0.00011 | 0.00912 | 0.00378 | 1.01199 | 0.00156 | 0.00373 ||
|| 0.03682 |-0.00019 |-0.00223 |-0.00126 | 0.00124 | 0.00828 | 0.00156 | 1.00936 |-0.00727 ||
|| 0.11215 |-0.00140 | 0.00218 | 0.00052 | 0.00283 |-0.00426 | 0.00373 |-0.00727 | 1.01285 ||
||------------------------------------------------------------------------------------------||
|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 00:59:06 EST 2020
| Setup Time => Mon Jan 27 00:59:06 EST 2020
| Setup Duration => 0 ms
|-----------------------------------------------------------------|
||-------------------------------------------||
|| R^1 METRICS ||
||-------------------------------------------||
|| L -> R: ||
|| - Mean ||
|| - Error ||
|| - Variance ||
|| - Standard Deviation ||
||-------------------------------------------||
|| -0.00018 | 0.79755 | 0.99861 | 0.99931 ||
|| 0.00738 | 0.79308 | 0.99035 | 0.99516 ||
|| -0.00177 | 0.80177 | 1.00604 | 1.00301 ||
|| -0.00468 | 0.79809 | 1.00327 | 1.00163 ||
|| 0.00205 | 0.79419 | 0.99249 | 0.99624 ||
|| -0.00168 | 0.80412 | 1.01229 | 1.00613 ||
|| 0.00027 | 0.79953 | 1.00274 | 1.00137 ||
|| -0.00192 | 0.79412 | 0.99488 | 0.99744 ||
|| -0.00357 | 0.80339 | 1.01212 | 1.00604 ||
||-------------------------------------------||
||------------------------------------------------------------------------------------------||
|| INPUT CORRELATION ||
||------------------------------------------------------------------------------------------||
|| 1.00000 | 0.16100 | 0.24500 | 0.35200 | 0.25900 | 0.16600 | 0.00300 | 0.03800 | 0.11400 ||
|| 0.16100 | 1.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 ||
|| 0.24500 | 0.00000 | 1.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 ||
|| 0.35200 | 0.00000 | 0.00000 | 1.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 ||
|| 0.25900 | 0.00000 | 0.00000 | 0.00000 | 1.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 ||
|| 0.16600 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 1.00000 | 0.00000 | 0.00000 | 0.00000 ||
|| 0.00300 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 1.00000 | 0.00000 | 0.00000 ||
|| 0.03800 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 1.00000 | 0.00000 ||
|| 0.11400 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 1.00000 ||
||------------------------------------------------------------------------------------------||
||------------------------------------------------------------------------------------------||
|| OUTPUT CORRELATION ||
||------------------------------------------------------------------------------------------||
|| 1.00000 | 0.15069 | 0.24836 | 0.35012 | 0.25869 | 0.16686 |-0.00452 | 0.04368 | 0.11145 ||
|| 0.15069 | 1.00000 |-0.00000 |-0.00481 | 0.00485 |-0.00415 |-0.00385 | 0.00856 | 0.00096 ||
|| 0.24836 |-0.00000 | 1.00000 |-0.00361 |-0.00250 |-0.00325 |-0.00087 |-0.00065 |-0.00395 ||
|| 0.35012 |-0.00481 |-0.00361 | 1.00000 |-0.00173 |-0.00602 |-0.00941 |-0.00242 |-0.00823 ||
|| 0.25869 | 0.00485 |-0.00250 |-0.00173 | 1.00000 |-0.00925 |-0.01083 | 0.00054 | 0.00439 ||
|| 0.16686 |-0.00415 |-0.00325 |-0.00602 |-0.00925 | 1.00000 |-0.00106 |-0.00114 |-0.00264 ||
|| -0.00452 |-0.00385 |-0.00087 |-0.00941 |-0.01083 |-0.00106 | 1.00000 | 0.00460 |-0.00052 ||
|| 0.04368 | 0.00856 |-0.00065 |-0.00242 | 0.00054 |-0.00114 | 0.00460 | 1.00000 |-0.00437 ||
|| 0.11145 | 0.00096 |-0.00395 |-0.00823 | 0.00439 |-0.00264 |-0.00052 |-0.00437 | 1.00000 ||
||------------------------------------------------------------------------------------------||
||------------------------------------------------------------------------------------------||
|| OUTPUT COVARIANCE ||
||------------------------------------------------------------------------------------------||
|| 0.99861 | 0.14986 | 0.24893 | 0.35045 | 0.25753 | 0.16777 |-0.00452 | 0.04354 | 0.11204 ||
|| 0.14986 | 0.99035 |-0.00000 |-0.00480 | 0.00481 |-0.00415 |-0.00384 | 0.00850 | 0.00096 ||
|| 0.24893 |-0.00000 | 1.00604 |-0.00363 |-0.00250 |-0.00328 |-0.00087 |-0.00065 |-0.00399 ||
|| 0.35045 |-0.00480 |-0.00363 | 1.00327 |-0.00172 |-0.00607 |-0.00944 |-0.00242 |-0.00829 ||
|| 0.25753 | 0.00481 |-0.00250 |-0.00172 | 0.99249 |-0.00927 |-0.01080 | 0.00054 | 0.00440 ||
|| 0.16777 |-0.00415 |-0.00328 |-0.00607 |-0.00927 | 1.01229 |-0.00106 |-0.00115 |-0.00267 ||
|| -0.00452 |-0.00384 |-0.00087 |-0.00944 |-0.01080 |-0.00106 | 1.00274 | 0.00459 |-0.00052 ||
|| 0.04354 | 0.00850 |-0.00065 |-0.00242 | 0.00054 |-0.00115 | 0.00459 | 0.99488 |-0.00439 ||
|| 0.11204 | 0.00096 |-0.00399 |-0.00829 | 0.00440 |-0.00267 |-0.00052 |-0.00439 | 1.01212 ||
||------------------------------------------------------------------------------------------||
|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 00:59:08 EST 2020
| Setup Time => Mon Jan 27 00:59:08 EST 2020
| Setup Duration => 0 ms
|-----------------------------------------------------------------|
||-------------------------------------------||
|| R^1 METRICS ||
||-------------------------------------------||
|| L -> R: ||
|| - Mean ||
|| - Error ||
|| - Variance ||
|| - Standard Deviation ||
||-------------------------------------------||
|| -0.00148 | 0.79802 | 1.00000 | 1.00000 ||
|| 0.00290 | 0.79509 | 0.99999 | 1.00000 ||
|| -0.00012 | 0.79803 | 1.00000 | 1.00000 ||
|| -0.00013 | 0.79744 | 1.00000 | 1.00000 ||
|| -0.00045 | 0.79904 | 1.00000 | 1.00000 ||
|| 0.00723 | 0.79969 | 0.99995 | 0.99997 ||
|| -0.00532 | 0.79664 | 0.99997 | 0.99999 ||
|| -0.00663 | 0.79681 | 0.99996 | 0.99998 ||
|| 0.00064 | 0.79765 | 1.00000 | 1.00000 ||
||-------------------------------------------||
||------------------------------------------------------------------------------------------||
|| INPUT CORRELATION ||
||------------------------------------------------------------------------------------------||
|| 1.00000 | 0.16100 | 0.24500 | 0.35200 | 0.25900 | 0.16600 | 0.00300 | 0.03800 | 0.11400 ||
|| 0.16100 | 1.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 ||
|| 0.24500 | 0.00000 | 1.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 ||
|| 0.35200 | 0.00000 | 0.00000 | 1.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 ||
|| 0.25900 | 0.00000 | 0.00000 | 0.00000 | 1.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 ||
|| 0.16600 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 1.00000 | 0.00000 | 0.00000 | 0.00000 ||
|| 0.00300 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 1.00000 | 0.00000 | 0.00000 ||
|| 0.03800 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 1.00000 | 0.00000 ||
|| 0.11400 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 1.00000 ||
||------------------------------------------------------------------------------------------||
||------------------------------------------------------------------------------------------||
|| OUTPUT CORRELATION ||
||------------------------------------------------------------------------------------------||
|| 1.00000 | 0.16200 | 0.24037 | 0.34767 | 0.25203 | 0.16738 | 0.00349 | 0.04253 | 0.11348 ||
|| 0.16200 | 1.00000 |-0.00120 |-0.00147 |-0.00116 | 0.00400 |-0.00210 | 0.00666 | 0.00056 ||
|| 0.24037 |-0.00120 | 1.00000 |-0.00327 |-0.00473 | 0.00170 |-0.00272 |-0.00501 | 0.00263 ||
|| 0.34767 |-0.00147 |-0.00327 | 1.00000 |-0.00473 |-0.00030 | 0.00726 | 0.00389 |-0.00293 ||
|| 0.25203 |-0.00116 |-0.00473 |-0.00473 | 1.00000 |-0.00095 |-0.00050 | 0.00925 |-0.00064 ||
|| 0.16738 | 0.00400 | 0.00170 |-0.00030 |-0.00095 | 1.00000 | 0.00241 |-0.00011 |-0.00831 ||
|| 0.00349 |-0.00210 |-0.00272 | 0.00726 |-0.00050 | 0.00241 | 1.00000 | 0.00112 |-0.00766 ||
|| 0.04253 | 0.00666 |-0.00501 | 0.00389 | 0.00925 |-0.00011 | 0.00112 | 1.00000 |-0.00235 ||
|| 0.11348 | 0.00056 | 0.00263 |-0.00293 |-0.00064 |-0.00831 |-0.00766 |-0.00235 | 1.00000 ||
||------------------------------------------------------------------------------------------||
||------------------------------------------------------------------------------------------||
|| OUTPUT COVARIANCE ||
||------------------------------------------------------------------------------------------||
|| 1.00000 | 0.16200 | 0.24037 | 0.34767 | 0.25203 | 0.16738 | 0.00349 | 0.04253 | 0.11348 ||
|| 0.16200 | 0.99999 |-0.00120 |-0.00147 |-0.00116 | 0.00400 |-0.00210 | 0.00666 | 0.00056 ||
|| 0.24037 |-0.00120 | 1.00000 |-0.00327 |-0.00473 | 0.00170 |-0.00272 |-0.00501 | 0.00263 ||
|| 0.34767 |-0.00147 |-0.00327 | 1.00000 |-0.00473 |-0.00030 | 0.00726 | 0.00389 |-0.00293 ||
|| 0.25203 |-0.00116 |-0.00473 |-0.00473 | 1.00000 |-0.00095 |-0.00050 | 0.00925 |-0.00064 ||
|| 0.16738 | 0.00400 | 0.00170 |-0.00030 |-0.00095 | 0.99995 | 0.00241 |-0.00011 |-0.00831 ||
|| 0.00349 |-0.00210 |-0.00272 | 0.00726 |-0.00050 | 0.00241 | 0.99997 | 0.00112 |-0.00766 ||
|| 0.04253 | 0.00666 |-0.00501 | 0.00389 | 0.00925 |-0.00011 | 0.00112 | 0.99996 |-0.00235 ||
|| 0.11348 | 0.00056 | 0.00263 |-0.00293 |-0.00064 |-0.00831 |-0.00766 |-0.00235 | 1.00000 ||
||------------------------------------------------------------------------------------------||
|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 00:59:11 EST 2020
| Setup Time => Mon Jan 27 00:59:11 EST 2020
| Setup Duration => 1 ms
|-----------------------------------------------------------------|
||-------------------------------------------||
|| R^1 METRICS ||
||-------------------------------------------||
|| L -> R: ||
|| - Mean ||
|| - Error ||
|| - Variance ||
|| - Standard Deviation ||
||-------------------------------------------||
|| -0.00307 | 0.79841 | 0.99997 | 0.99999 ||
|| -0.00817 | 0.79679 | 0.99991 | 0.99996 ||
|| -0.00346 | 0.79828 | 0.99997 | 0.99998 ||
|| -0.00304 | 0.79739 | 0.99997 | 0.99999 ||
|| -0.00354 | 0.79760 | 0.99997 | 0.99998 ||
|| 0.00550 | 0.79789 | 0.99995 | 0.99997 ||
|| -0.00613 | 0.79920 | 0.99994 | 0.99997 ||
|| 0.00103 | 0.79813 | 0.99998 | 0.99999 ||
|| 0.00432 | 0.79571 | 0.99996 | 0.99998 ||
||-------------------------------------------||
||------------------------------------------------------------------------------------------||
|| INPUT CORRELATION ||
||------------------------------------------------------------------------------------------||
|| 1.00000 | 0.16100 | 0.24500 | 0.35200 | 0.25900 | 0.16600 | 0.00300 | 0.03800 | 0.11400 ||
|| 0.16100 | 1.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 ||
|| 0.24500 | 0.00000 | 1.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 ||
|| 0.35200 | 0.00000 | 0.00000 | 1.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 ||
|| 0.25900 | 0.00000 | 0.00000 | 0.00000 | 1.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 ||
|| 0.16600 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 1.00000 | 0.00000 | 0.00000 | 0.00000 ||
|| 0.00300 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 1.00000 | 0.00000 | 0.00000 ||
|| 0.03800 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 1.00000 | 0.00000 ||
|| 0.11400 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 1.00000 ||
||------------------------------------------------------------------------------------------||
||------------------------------------------------------------------------------------------||
|| OUTPUT CORRELATION ||
||------------------------------------------------------------------------------------------||
|| 1.00000 | 0.16088 | 0.25115 | 0.35426 | 0.26144 | 0.17258 | 0.00374 | 0.04314 | 0.12293 ||
|| 0.16088 | 1.00000 |-0.00269 | 0.00043 |-0.01072 |-0.00305 |-0.00651 |-0.00157 |-0.00430 ||
|| 0.25115 |-0.00269 | 1.00000 | 0.00345 |-0.00068 | 0.00243 | 0.00373 | 0.00082 | 0.00204 ||
|| 0.35426 | 0.00043 | 0.00345 | 1.00000 | 0.00158 | 0.00429 | 0.00488 | 0.00726 | 0.00018 ||
|| 0.26144 |-0.01072 |-0.00068 | 0.00158 | 1.00000 | 0.00351 | 0.00039 |-0.00279 | 0.00538 ||
|| 0.17258 |-0.00305 | 0.00243 | 0.00429 | 0.00351 | 1.00000 | 0.00443 | 0.00486 | 0.00432 ||
|| 0.00374 |-0.00651 | 0.00373 | 0.00488 | 0.00039 | 0.00443 | 1.00000 | 0.00171 |-0.00631 ||
|| 0.04314 |-0.00157 | 0.00082 | 0.00726 |-0.00279 | 0.00486 | 0.00171 | 1.00000 |-0.00962 ||
|| 0.12293 |-0.00430 | 0.00204 | 0.00018 | 0.00538 | 0.00432 |-0.00631 |-0.00962 | 1.00000 ||
||------------------------------------------------------------------------------------------||
||------------------------------------------------------------------------------------------||
|| OUTPUT COVARIANCE ||
||------------------------------------------------------------------------------------------||
|| 0.99997 | 0.16087 | 0.25114 | 0.35425 | 0.26144 | 0.17257 | 0.00374 | 0.04314 | 0.12292 ||
|| 0.16087 | 0.99991 |-0.00269 | 0.00043 |-0.01072 |-0.00305 |-0.00651 |-0.00157 |-0.00430 ||
|| 0.25114 |-0.00269 | 0.99997 | 0.00345 |-0.00068 | 0.00243 | 0.00373 | 0.00082 | 0.00204 ||
|| 0.35425 | 0.00043 | 0.00345 | 0.99997 | 0.00158 | 0.00429 | 0.00488 | 0.00726 | 0.00018 ||
|| 0.26144 |-0.01072 |-0.00068 | 0.00158 | 0.99997 | 0.00351 | 0.00039 |-0.00279 | 0.00538 ||
|| 0.17257 |-0.00305 | 0.00243 | 0.00429 | 0.00351 | 0.99995 | 0.00443 | 0.00486 | 0.00432 ||
|| 0.00374 |-0.00651 | 0.00373 | 0.00488 | 0.00039 | 0.00443 | 0.99994 | 0.00171 |-0.00631 ||
|| 0.04314 |-0.00157 | 0.00082 | 0.00726 |-0.00279 | 0.00486 | 0.00171 | 0.99998 |-0.00962 ||
|| 0.12292 |-0.00430 | 0.00204 | 0.00018 | 0.00538 | 0.00432 |-0.00631 |-0.00962 | 0.99996 ||
||------------------------------------------------------------------------------------------||