Class org.drip.coverage.service.Algo

1

tests

0

failures

0

ignored

23.885s

duration

100%

successful

Tests

Test Duration Result
codeCoverageTest 23.885s passed

Standard output

	|-----------------------------------------------------------------|
	|    Copyright (C) 2011-2020 (DRIP, DROP)
	|-----------------------------------------------------------------|
	|    Build Version  => 4.66.0 multi mode
	|    Build JVM (TM) => 1.8.0_112
	|    Build Snap     => Sun Jan 26 23:00:02 EST 2020
	|    Start Time     => Mon Jan 27 01:17:20 EST 2020
	|    Setup Time     => Mon Jan 27 01:17:20 EST 2020
	|    Setup Duration => 0 ms
	|-----------------------------------------------------------------|


	abcdefghijklmnopqrstuvwxyzABCDEFGIHJKLMNOPQRSTUVWXYZ0123456789!~@#$%^&*(){}[]<>,.?/ => rstuvwxyzABCDEFGIHJKLMNOPQRSTUVWXYZ0123456789!~@#$%^&*(){}[]<>,.?/abcdefghijklmnopq
	abcdefghijklmnopqrstuvwxyzABCDEFGIHJKLMNOPQRSTUVWXYZ0123456789!~@#$%^&*(){}[]<>,.?/ => HJKLMNOPQRSTUVWXYZ0123456789!~@#$%^&*(){}[]<>,.?/abcdefghijklmnopqrstuvwxyzABCDEFGI
	abcdefghijklmnopqrstuvwxyzABCDEFGIHJKLMNOPQRSTUVWXYZ0123456789!~@#$%^&*(){}[]<>,.?/ => JKLMNOPQRSTUVWXYZ0123456789!~@#$%^&*(){}[]<>,.?/abcdefghijklmnopqrstuvwxyzABCDEFGIH

	|-----------------------------------------------------------------|
	|    Copyright (C) 2011-2020 (DRIP, DROP)
	|-----------------------------------------------------------------|
	|    Build Version  => 4.66.0 multi mode
	|    Build JVM (TM) => 1.8.0_112
	|    Build Snap     => Sun Jan 26 23:00:02 EST 2020
	|    Start Time     => Mon Jan 27 01:17:20 EST 2020
	|    Setup Time     => Mon Jan 27 01:17:20 EST 2020
	|    Finish Time    => Mon Jan 27 01:17:20 EST 2020
	|    Setup Duration => 0 ms
	|    Run Duration   => 0 ms
	|-----------------------------------------------------------------|


	|-----------------------------------------------------------------|
	|    Copyright (C) 2011-2020 (DRIP, DROP)
	|-----------------------------------------------------------------|
	|    Build Version  => 4.66.0 multi mode
	|    Build JVM (TM) => 1.8.0_112
	|    Build Snap     => Sun Jan 26 23:00:02 EST 2020
	|    Start Time     => Mon Jan 27 01:17:20 EST 2020
	|    Setup Time     => Mon Jan 27 01:17:20 EST 2020
	|    Setup Duration => 0 ms
	|-----------------------------------------------------------------|


	---------------------------------------------
	||  QUICKSORT   0.8736 |  0.0051 ||
	||  QUICKSORT   0.8580 |  0.0101 ||
	||  QUICKSORT   0.1950 |  0.0129 ||
	||  QUICKSORT   0.8271 |  0.0186 ||
	||  QUICKSORT   0.0823 |  0.0370 ||
	||  QUICKSORT   0.5852 |  0.0614 ||
	||  QUICKSORT   0.9714 |  0.0697 ||
	||  QUICKSORT   0.8888 |  0.0795 ||
	||  QUICKSORT   0.2335 |  0.0823 ||
	||  QUICKSORT   0.5085 |  0.1314 ||
	||  QUICKSORT   0.3801 |  0.1335 ||
	||  QUICKSORT   0.1314 |  0.1529 ||
	||  QUICKSORT   0.0186 |  0.1857 ||
	||  QUICKSORT   0.8870 |  0.1950 ||
	||  QUICKSORT   0.8814 |  0.2100 ||
	||  QUICKSORT   0.3646 |  0.2233 ||
	||  QUICKSORT   0.0051 |  0.2330 ||
	||  QUICKSORT   0.4840 |  0.2335 ||
	||  QUICKSORT   0.2493 |  0.2336 ||
	||  QUICKSORT   0.2336 |  0.2493 ||
	||  QUICKSORT   0.4226 |  0.3348 ||
	||  QUICKSORT   0.1529 |  0.3375 ||
	||  QUICKSORT   0.8772 |  0.3508 ||
	||  QUICKSORT   0.0697 |  0.3646 ||
	||  QUICKSORT   0.1857 |  0.3801 ||
	||  QUICKSORT   0.3348 |  0.3945 ||
	||  QUICKSORT   0.4988 |  0.4040 ||
	||  QUICKSORT   0.9798 |  0.4226 ||
	||  QUICKSORT   0.0795 |  0.4532 ||
	||  QUICKSORT   0.4532 |  0.4840 ||
	||  QUICKSORT   0.9228 |  0.4988 ||
	||  QUICKSORT   0.0129 |  0.5084 ||
	||  QUICKSORT   0.0101 |  0.5085 ||
	||  QUICKSORT   0.3375 |  0.5099 ||
	||  QUICKSORT   0.7460 |  0.5852 ||
	||  QUICKSORT   0.3945 |  0.5880 ||
	||  QUICKSORT   0.2330 |  0.7460 ||
	||  QUICKSORT   0.2233 |  0.7597 ||
	||  QUICKSORT   0.9110 |  0.8271 ||
	||  QUICKSORT   0.7597 |  0.8580 ||
	||  QUICKSORT   0.5084 |  0.8736 ||
	||  QUICKSORT   0.5880 |  0.8772 ||
	||  QUICKSORT   0.4040 |  0.8814 ||
	||  QUICKSORT   0.0370 |  0.8870 ||
	||  QUICKSORT   0.2100 |  0.8888 ||
	||  QUICKSORT   0.0614 |  0.9110 ||
	||  QUICKSORT   0.3508 |  0.9186 ||
	||  QUICKSORT   0.1335 |  0.9228 ||
	||  QUICKSORT   0.5099 |  0.9714 ||
	||  QUICKSORT   0.9186 |  0.9798 ||
	---------------------------------------------

	---------------------------------------------
	||  MERGESORT   0.2612 |  0.0309 ||
	||  MERGESORT   0.8548 |  0.0334 ||
	||  MERGESORT   0.8998 |  0.0967 ||
	||  MERGESORT   0.2119 |  0.1994 ||
	||  MERGESORT   0.1994 |  0.2079 ||
	||  MERGESORT   0.5584 |  0.2119 ||
	||  MERGESORT   0.4740 |  0.2476 ||
	||  MERGESORT   0.4248 |  0.2612 ||
	||  MERGESORT   0.2079 |  0.2644 ||
	||  MERGESORT   0.8817 |  0.3193 ||
	||  MERGESORT   0.5925 |  0.3786 ||
	||  MERGESORT   0.6442 |  0.4067 ||
	||  MERGESORT   0.4067 |  0.4248 ||
	||  MERGESORT   0.5126 |  0.4386 ||
	||  MERGESORT   0.7748 |  0.4740 ||
	||  MERGESORT   0.6366 |  0.4875 ||
	||  MERGESORT   0.8014 |  0.5126 ||
	||  MERGESORT   0.3786 |  0.5296 ||
	||  MERGESORT   0.9298 |  0.5357 ||
	||  MERGESORT   0.8879 |  0.5419 ||
	||  MERGESORT   0.9867 |  0.5483 ||
	||  MERGESORT   0.8177 |  0.5584 ||
	||  MERGESORT   0.3193 |  0.5597 ||
	||  MERGESORT   0.6199 |  0.5606 ||
	||  MERGESORT   0.6114 |  0.5925 ||
	||  MERGESORT   0.2644 |  0.6114 ||
	||  MERGESORT   0.9734 |  0.6199 ||
	||  MERGESORT   0.0334 |  0.6286 ||
	||  MERGESORT   0.6835 |  0.6366 ||
	||  MERGESORT   0.7359 |  0.6432 ||
	||  MERGESORT   0.6286 |  0.6442 ||
	||  MERGESORT   0.5419 |  0.6835 ||
	||  MERGESORT   0.5357 |  0.6995 ||
	||  MERGESORT   0.9344 |  0.7359 ||
	||  MERGESORT   0.6432 |  0.7599 ||
	||  MERGESORT   0.5597 |  0.7748 ||
	||  MERGESORT   0.5483 |  0.8014 ||
	||  MERGESORT   0.0967 |  0.8144 ||
	||  MERGESORT   0.7599 |  0.8177 ||
	||  MERGESORT   0.4875 |  0.8548 ||
	||  MERGESORT   0.5296 |  0.8817 ||
	||  MERGESORT   0.8144 |  0.8879 ||
	||  MERGESORT   0.0309 |  0.8972 ||
	||  MERGESORT   0.8972 |  0.8998 ||
	||  MERGESORT   0.9933 |  0.9275 ||
	||  MERGESORT   0.9275 |  0.9298 ||
	||  MERGESORT   0.6995 |  0.9344 ||
	||  MERGESORT   0.5606 |  0.9734 ||
	||  MERGESORT   0.4386 |  0.9867 ||
	||  MERGESORT   0.2476 |  0.9933 ||
	---------------------------------------------

	---------------------------------------------
	|  ORIGINAL  [0] =  0.341005
	|  ORIGINAL  [1] =  0.888866
	|  ORIGINAL  [2] =  0.138993
	|  ORIGINAL  [3] =  0.309027
	|  ORIGINAL  [4] =  0.103788
	|  ORIGINAL  [5] =  0.555346
	|  ORIGINAL  [6] =  0.876853
	|  ORIGINAL  [7] =  0.562416
	|  ORIGINAL  [8] =  0.465462
	|  ORIGINAL  [9] =  0.556174
	|  ORIGINAL  [10] =  0.521448
	|  ORIGINAL  [11] =  0.429673
	|  ORIGINAL  [12] =  0.519674
	|  ORIGINAL  [13] =  0.733785
	|  ORIGINAL  [14] =  0.342660
	|  ORIGINAL  [15] =  0.418561
	|  ORIGINAL  [16] =  0.443601
	|  ORIGINAL  [17] =  0.833455
	|  ORIGINAL  [18] =  0.476178
	|  ORIGINAL  [19] =  0.060542
	|  ORIGINAL  [20] =  0.461098
	|  ORIGINAL  [21] =  0.493323
	|  ORIGINAL  [22] =  0.011936
	|  ORIGINAL  [23] =  0.779368
	|  ORIGINAL  [24] =  0.312777
	|  ORIGINAL  [25] =  0.178382
	|  ORIGINAL  [26] =  0.764408
	|  ORIGINAL  [27] =  0.924110
	|  ORIGINAL  [28] =  0.971794
	|  ORIGINAL  [29] =  0.960568
	|  ORIGINAL  [30] =  0.901562
	|  ORIGINAL  [31] =  0.107533
	|  ORIGINAL  [32] =  0.102962
	|  ORIGINAL  [33] =  0.219931
	|  ORIGINAL  [34] =  0.258657
	|  ORIGINAL  [35] =  0.679198
	|  ORIGINAL  [36] =  0.552788
	|  ORIGINAL  [37] =  0.795981
	|  ORIGINAL  [38] =  0.343772
	|  ORIGINAL  [39] =  0.632373
	|  ORIGINAL  [40] =  0.979373
	|  ORIGINAL  [41] =  0.853617
	|  ORIGINAL  [42] =  0.753829
	|  ORIGINAL  [43] =  0.494867
	|  ORIGINAL  [44] =  0.583622
	|  ORIGINAL  [45] =  0.744714
	|  ORIGINAL  [46] =  0.963059
	|  ORIGINAL  [47] =  0.786051
	|  ORIGINAL  [48] =  0.787010
	|  ORIGINAL  [49] =  0.444217
	---------------------------------------------

	---------------------------------------------
	||  INSERTIONSORT   0.3410 |  0.0119 ||
	||  INSERTIONSORT   0.8889 |  0.0605 ||
	||  INSERTIONSORT   0.1390 |  0.1030 ||
	||  INSERTIONSORT   0.3090 |  0.1038 ||
	||  INSERTIONSORT   0.1038 |  0.1075 ||
	||  INSERTIONSORT   0.5553 |  0.1390 ||
	||  INSERTIONSORT   0.8769 |  0.1784 ||
	||  INSERTIONSORT   0.5624 |  0.2199 ||
	||  INSERTIONSORT   0.4655 |  0.2587 ||
	||  INSERTIONSORT   0.5562 |  0.3090 ||
	||  INSERTIONSORT   0.5214 |  0.3128 ||
	||  INSERTIONSORT   0.4297 |  0.3410 ||
	||  INSERTIONSORT   0.5197 |  0.3427 ||
	||  INSERTIONSORT   0.7338 |  0.3438 ||
	||  INSERTIONSORT   0.3427 |  0.4186 ||
	||  INSERTIONSORT   0.4186 |  0.4297 ||
	||  INSERTIONSORT   0.4436 |  0.4436 ||
	||  INSERTIONSORT   0.8335 |  0.4442 ||
	||  INSERTIONSORT   0.4762 |  0.4611 ||
	||  INSERTIONSORT   0.0605 |  0.4655 ||
	||  INSERTIONSORT   0.4611 |  0.4762 ||
	||  INSERTIONSORT   0.4933 |  0.4933 ||
	||  INSERTIONSORT   0.0119 |  0.4949 ||
	||  INSERTIONSORT   0.7794 |  0.5197 ||
	||  INSERTIONSORT   0.3128 |  0.5214 ||
	||  INSERTIONSORT   0.1784 |  0.5528 ||
	||  INSERTIONSORT   0.7644 |  0.5553 ||
	||  INSERTIONSORT   0.9241 |  0.5562 ||
	||  INSERTIONSORT   0.9718 |  0.5624 ||
	||  INSERTIONSORT   0.9606 |  0.5836 ||
	||  INSERTIONSORT   0.9016 |  0.6324 ||
	||  INSERTIONSORT   0.1075 |  0.6792 ||
	||  INSERTIONSORT   0.1030 |  0.7338 ||
	||  INSERTIONSORT   0.2199 |  0.7447 ||
	||  INSERTIONSORT   0.2587 |  0.7538 ||
	||  INSERTIONSORT   0.6792 |  0.7644 ||
	||  INSERTIONSORT   0.5528 |  0.7794 ||
	||  INSERTIONSORT   0.7960 |  0.7861 ||
	||  INSERTIONSORT   0.3438 |  0.7870 ||
	||  INSERTIONSORT   0.6324 |  0.7960 ||
	||  INSERTIONSORT   0.9794 |  0.8335 ||
	||  INSERTIONSORT   0.8536 |  0.8536 ||
	||  INSERTIONSORT   0.7538 |  0.8769 ||
	||  INSERTIONSORT   0.4949 |  0.8889 ||
	||  INSERTIONSORT   0.5836 |  0.9016 ||
	||  INSERTIONSORT   0.7447 |  0.9241 ||
	||  INSERTIONSORT   0.9631 |  0.9606 ||
	||  INSERTIONSORT   0.7861 |  0.9631 ||
	||  INSERTIONSORT   0.7870 |  0.9718 ||
	||  INSERTIONSORT   0.4442 |  0.9794 ||
	---------------------------------------------

	---------------------------------------------
	||  HEAPSORT   0.2203 |  0.0260 ||
	||  HEAPSORT   0.4359 |  0.0430 ||
	||  HEAPSORT   0.6162 |  0.0461 ||
	||  HEAPSORT   0.7188 |  0.0650 ||
	||  HEAPSORT   0.5970 |  0.0652 ||
	||  HEAPSORT   0.1565 |  0.0823 ||
	||  HEAPSORT   0.5010 |  0.1118 ||
	||  HEAPSORT   0.0461 |  0.1325 ||
	||  HEAPSORT   0.0652 |  0.1565 ||
	||  HEAPSORT   0.1325 |  0.1573 ||
	||  HEAPSORT   0.1701 |  0.1701 ||
	||  HEAPSORT   0.4455 |  0.1795 ||
	||  HEAPSORT   0.8523 |  0.2178 ||
	||  HEAPSORT   0.5545 |  0.2188 ||
	||  HEAPSORT   0.3368 |  0.2203 ||
	||  HEAPSORT   0.8015 |  0.2241 ||
	||  HEAPSORT   0.2188 |  0.2377 ||
	||  HEAPSORT   0.4569 |  0.2491 ||
	||  HEAPSORT   0.9085 |  0.3079 ||
	||  HEAPSORT   0.9682 |  0.3232 ||
	||  HEAPSORT   0.2377 |  0.3368 ||
	||  HEAPSORT   0.0430 |  0.3441 ||
	||  HEAPSORT   0.5237 |  0.3877 ||
	||  HEAPSORT   0.9265 |  0.4359 ||
	||  HEAPSORT   0.1118 |  0.4455 ||
	||  HEAPSORT   0.1795 |  0.4569 ||
	||  HEAPSORT   0.3232 |  0.5010 ||
	||  HEAPSORT   0.5326 |  0.5072 ||
	||  HEAPSORT   0.0650 |  0.5237 ||
	||  HEAPSORT   0.0260 |  0.5326 ||
	||  HEAPSORT   0.9963 |  0.5545 ||
	||  HEAPSORT   0.9451 |  0.5595 ||
	||  HEAPSORT   0.8602 |  0.5970 ||
	||  HEAPSORT   0.8275 |  0.6162 ||
	||  HEAPSORT   0.3079 |  0.6462 ||
	||  HEAPSORT   0.6462 |  0.7188 ||
	||  HEAPSORT   0.5595 |  0.7445 ||
	||  HEAPSORT   0.7445 |  0.7774 ||
	||  HEAPSORT   0.5072 |  0.8015 ||
	||  HEAPSORT   0.0823 |  0.8275 ||
	||  HEAPSORT   0.2241 |  0.8523 ||
	||  HEAPSORT   0.2178 |  0.8602 ||
	||  HEAPSORT   0.2491 |  0.8714 ||
	||  HEAPSORT   0.3441 |  0.9085 ||
	||  HEAPSORT   0.8714 |  0.9150 ||
	||  HEAPSORT   0.7774 |  0.9265 ||
	||  HEAPSORT   0.9150 |  0.9451 ||
	||  HEAPSORT   0.9741 |  0.9682 ||
	||  HEAPSORT   0.1573 |  0.9741 ||
	||  HEAPSORT   0.3877 |  0.9963 ||
	---------------------------------------------

	|-----------------------------------------------------------------|
	|    Copyright (C) 2011-2020 (DRIP, DROP)
	|-----------------------------------------------------------------|
	|    Build Version  => 4.66.0 multi mode
	|    Build JVM (TM) => 1.8.0_112
	|    Build Snap     => Sun Jan 26 23:00:02 EST 2020
	|    Start Time     => Mon Jan 27 01:17:20 EST 2020
	|    Setup Time     => Mon Jan 27 01:17:20 EST 2020
	|    Finish Time    => Mon Jan 27 01:17:20 EST 2020
	|    Setup Duration => 0 ms
	|    Run Duration   => 4 ms
	|-----------------------------------------------------------------|


	|-----------------------------------------------------------------|
	|    Copyright (C) 2011-2020 (DRIP, DROP)
	|-----------------------------------------------------------------|
	|    Build Version  => 4.66.0 multi mode
	|    Build JVM (TM) => 1.8.0_112
	|    Build Snap     => Sun Jan 26 23:00:02 EST 2020
	|    Start Time     => Mon Jan 27 01:17:20 EST 2020
	|    Setup Time     => Mon Jan 27 01:17:20 EST 2020
	|    Setup Duration => 1 ms
	|-----------------------------------------------------------------|


	||--------------------------------------||
	|| EXPECTED MAX PATH PRODUCT =>  0.0148 ||
	|| EXPECTED MAX PATH SUM     =>  5.7315 ||
	||--------------------------------------||
	||--------------------------------------||
	|| EXPECTED MAX PATH PRODUCT =>  0.0149 ||
	|| EXPECTED MAX PATH SUM     =>  5.7312 ||
	||--------------------------------------||
	||--------------------------------------||
	|| EXPECTED MAX PATH PRODUCT =>  0.0148 ||
	|| EXPECTED MAX PATH SUM     =>  5.7316 ||
	||--------------------------------------||
	||--------------------------------------||
	|| EXPECTED MAX PATH PRODUCT =>  0.0148 ||
	|| EXPECTED MAX PATH SUM     =>  5.7303 ||
	||--------------------------------------||
	||--------------------------------------||
	|| EXPECTED MAX PATH PRODUCT =>  0.0148 ||
	|| EXPECTED MAX PATH SUM     =>  5.7312 ||
	||--------------------------------------||

	|-----------------------------------------------------------------|
	|    Copyright (C) 2011-2020 (DRIP, DROP)
	|-----------------------------------------------------------------|
	|    Build Version  => 4.66.0 multi mode
	|    Build JVM (TM) => 1.8.0_112
	|    Build Snap     => Sun Jan 26 23:00:02 EST 2020
	|    Start Time     => Mon Jan 27 01:17:20 EST 2020
	|    Setup Time     => Mon Jan 27 01:17:20 EST 2020
	|    Finish Time    => Mon Jan 27 01:17:44 EST 2020
	|    Setup Duration => 1 ms
	|    Run Duration   => 23 s 856 ms
	|-----------------------------------------------------------------|


	|-----------------------------------------------------------------|
	|    Copyright (C) 2011-2020 (DRIP, DROP)
	|-----------------------------------------------------------------|
	|    Build Version  => 4.66.0 multi mode
	|    Build JVM (TM) => 1.8.0_112
	|    Build Snap     => Sun Jan 26 23:00:02 EST 2020
	|    Start Time     => Mon Jan 27 01:17:44 EST 2020
	|    Setup Time     => Mon Jan 27 01:17:44 EST 2020
	|    Setup Duration => 0 ms
	|-----------------------------------------------------------------|


	Max[0][0] =>  0.0490 |  0.0490 | -0.2113
	Max[0][1] =>  1.1236 |  1.1236 |  0.4419
	Max[0][2] =>  1.1923 |  1.1923 |  0.8532
	Max[0][3] => -0.1237 | -0.1237 | -0.1237
	Max[1][0] =>  0.1290 |  0.1290 | -0.4048
	Max[1][1] =>  0.8842 |  0.8842 |  0.3935
	Max[1][2] =>  0.7586 |  0.7586 |  0.4629
	Max[1][3] =>  0.4271 |  0.4271 |  0.4271
	Max[2][0] => -0.3581 | -0.3581 | -0.4491
	Max[2][1] =>  0.5585 |  0.5585 |  0.2666
	Max[2][2] =>  0.2920 |  0.2920 |  0.2920
	Max[2][3] => -0.4233 | -0.4233 | -0.4233
	Max[3][0] =>  0.0048 |  0.0048 |  0.0048
	Max[3][1] => -0.0001 | -0.0001 | -0.0001
	Max[3][2] =>  0.1803 |  0.1803 |  0.1803
	Max[3][3] => -0.4907 | -0.4907 | -0.4907


	|-----------------------------------------------------------------|
	|    Copyright (C) 2011-2020 (DRIP, DROP)
	|-----------------------------------------------------------------|
	|    Build Version  => 4.66.0 multi mode
	|    Build JVM (TM) => 1.8.0_112
	|    Build Snap     => Sun Jan 26 23:00:02 EST 2020
	|    Start Time     => Mon Jan 27 01:17:44 EST 2020
	|    Setup Time     => Mon Jan 27 01:17:44 EST 2020
	|    Finish Time    => Mon Jan 27 01:17:44 EST 2020
	|    Setup Duration => 0 ms
	|    Run Duration   => 1 ms
	|-----------------------------------------------------------------|


	|-----------------------------------------------------------------|
	|    Copyright (C) 2011-2020 (DRIP, DROP)
	|-----------------------------------------------------------------|
	|    Build Version  => 4.66.0 multi mode
	|    Build JVM (TM) => 1.8.0_112
	|    Build Snap     => Sun Jan 26 23:00:02 EST 2020
	|    Start Time     => Mon Jan 27 01:17:44 EST 2020
	|    Setup Time     => Mon Jan 27 01:17:44 EST 2020
	|    Setup Duration => 0 ms
	|-----------------------------------------------------------------|


Permuted Set: [a, b, c, ab, ac, ba, bc, ca, cb, abc, acb, bac, bca, cab, cba]
Permuted String Set Size: 15
Contiguous Set: [a, ab, abc, b, bc, c]


	|-----------------------------------------------------------------|
	|    Copyright (C) 2011-2020 (DRIP, DROP)
	|-----------------------------------------------------------------|
	|    Build Version  => 4.66.0 multi mode
	|    Build JVM (TM) => 1.8.0_112
	|    Build Snap     => Sun Jan 26 23:00:02 EST 2020
	|    Start Time     => Mon Jan 27 01:17:44 EST 2020
	|    Setup Time     => Mon Jan 27 01:17:44 EST 2020
	|    Finish Time    => Mon Jan 27 01:17:44 EST 2020
	|    Setup Duration => 0 ms
	|    Run Duration   => 2 ms
	|-----------------------------------------------------------------|