Class org.drip.coverage.spline.Stretch

1

tests

0

failures

0

ignored

1.219s

duration

100%

successful

Tests

Test Duration Result
codeCoverageTest 1.219s passed

Standard output

	|------------------------------------------------------------|
	|----------------- INPUT  SURFACE  RECOVERY -----------------|
	|------------------------------------------------------------|
	|  ATM/TTE  =>    1.00     2.00     3.00     4.00     5.00   |
	|------------------------------------------------------------|
	|   0.80    =>   44.00%   38.00%   33.00%   27.00%   25.00%  |
	|   0.90    =>   41.00%   34.00%   30.00%   22.00%   27.00%  |
	|   1.00    =>   36.00%   31.00%   28.00%   30.00%   37.00%  |
	|   1.10    =>   38.00%   31.00%   34.00%   40.00%   47.00%  |
	|   1.20    =>   43.00%   46.00%   48.00%   52.00%   57.00%  |
	|------------------------------------------------------------|

	|------------------------------------------------------------|
	|------------- IN-SURFACE RESPONSE CALCULATION --------------|
	|------------------------------------------------------------|
	|  ATM/TTE  =>    1.50     2.25     3.00     3.75     4.50   |
	|------------------------------------------------------------|
	|   0.85    =>   38.93%   34.90%   31.56%   24.79%   23.06%  |
	|   0.93    =>   36.04%   32.26%   29.17%   23.81%   24.68%  |
	|   1.00    =>   33.40%   29.94%   28.00%   28.95%   33.12%  |
	|   1.07    =>   32.59%   29.46%   31.59%   35.78%   40.91%  |
	|   1.15    =>   38.11%   37.35%   40.40%   44.35%   48.78%  |
	|------------------------------------------------------------|

	|------------------------------------------------------------|
	|------------- OFF-SURFACE RESPONSE CALCULATION -------------|
	|------------------------------------------------------------|
	|  ATM/TTE  =>    0.50     1.75     3.00     4.25     5.50   |
	|------------------------------------------------------------|
	|   0.70    =>   44.00%   39.37%   33.00%   26.12%   25.00%  |
	|   0.85    =>   42.87%   37.24%   31.56%   22.71%   25.20%  |
	|   1.00    =>   36.00%   32.16%   28.00%   31.42%   37.00%  |
	|   1.15    =>   40.40%   37.36%   40.40%   47.25%   51.95%  |
	|   1.30    =>   43.00%   45.38%   48.00%   53.21%   57.00%  |
	|------------------------------------------------------------|
 
--------------------------------------------------------------------------------------------------
 
         == ORIGINAL #1 ==      $$   == ORIGINAL #2 ==    $$   == BEST FIT ==    
 
--------------------------------------------------------------------------------------------------
Y[ 1.00]  25.00 | MONOTONIC     $$  25.00 | MONOTONIC     $$  25.00 | MONOTONIC    
Y[ 1.25]  22.63 | MONOTONIC     $$  38.05 | MONOTONIC     $$  38.11 | MONOTONIC    
Y[ 1.50]  20.25 | MONOTONIC     $$  20.25 | MONOTONIC     $$  20.25 | MONOTONIC    
Y[ 1.75]  18.13 | MONOTONIC     $$  01.67 | MONOTONIC     $$  01.61 | MONOTONIC    
Y[ 2.00]  16.00 | MONOTONIC     $$  16.00 | MONOTONIC     $$  16.00 | MONOTONIC    
Y[ 2.25]  14.02 | MONOTONIC     $$  45.15 | MONOTONIC     $$  45.26 | MONOTONIC    
Y[ 2.50]  12.21 | MONOTONIC     $$  41.10 | MONOTONIC     $$  41.21 | MONOTONIC    
Y[ 2.75]  10.55 | MONOTONIC     $$  20.10 | MONOTONIC     $$  20.15 | MONOTONIC    
Y[ 3.00]  09.00 | MONOTONIC     $$  09.00 | MONOTONIC     $$  09.00 | MONOTONIC    
Y[ 3.25]  07.56 | MONOTONIC     $$  17.77 | MONOTONIC     $$  17.79 | MONOTONIC    
Y[ 3.50]  06.25 | MONOTONIC     $$  20.15 | MONOTONIC     $$  20.17 | MONOTONIC    
Y[ 3.75]  05.06 | MONOTONIC     $$  11.72 | MONOTONIC     $$  11.73 | MONOTONIC    
Y[ 4.00]  04.00 | MONOTONIC     $$  04.00 | MONOTONIC     $$  04.00 | MONOTONIC    
Y[ 4.25]  03.05 | MONOTONIC     $$  06.47 | MONOTONIC     $$  06.47 | MONOTONIC    
Y[ 4.50]  02.23 | MONOTONIC     $$  08.03 | MONOTONIC     $$  08.04 | MONOTONIC    
Y[ 4.75]  01.55 | MONOTONIC     $$  04.70 | MONOTONIC     $$  04.70 | MONOTONIC    
Y[ 5.00]  01.00 | MONOTONIC     $$  01.00 | MONOTONIC     $$  01.00 | MONOTONIC    
Y[ 5.25]  00.58 | MONOTONIC     $$  02.42 | MONOTONIC     $$  02.42 | MONOTONIC    
Y[ 5.50]  00.29 | MONOTONIC     $$  05.07 | MONOTONIC     $$  05.08 | MONOTONIC    
Y[ 5.75]  00.11 | MONOTONIC     $$  05.86 | MONOTONIC     $$  05.88 | MONOTONIC    
Y[ 6.00]  00.05 | MONOTONIC     $$  04.37 | MONOTONIC     $$  04.39 | MONOTONIC    
Y[ 6.25]  00.10 | MONOTONIC     $$  01.79 | MONOTONIC     $$  01.80 | MONOTONIC    
Y[ 6.50]  00.25 | MONOTONIC     $$  00.25 | MONOTONIC     $$  00.25 | MONOTONIC    
Y[ 6.75]  00.50 | MONOTONIC     $$  01.34 | MONOTONIC     $$  01.34 | MONOTONIC    
Y[ 7.00]  00.88 | MONOTONIC     $$  03.23 | MONOTONIC     $$  03.22 | MONOTONIC    
Y[ 7.25]  01.40 | MONOTONIC     $$  04.43 | MONOTONIC     $$  04.42 | MONOTONIC    
Y[ 7.50]  02.10 | MONOTONIC     $$  04.60 | MONOTONIC     $$  04.59 | MONOTONIC    
Y[ 7.75]  02.96 | MONOTONIC     $$  04.14 | MONOTONIC     $$  04.14 | MONOTONIC    
Y[ 8.00]  04.00 | MONOTONIC     $$  04.00 | MONOTONIC     $$  04.00 | MONOTONIC    
Y[ 8.25]  05.21 | MONOTONIC     $$  05.04 | MONOTONIC     $$  05.04 | MONOTONIC    
Y[ 8.50]  06.56 | MONOTONIC     $$  06.85 | MONOTONIC     $$  06.85 | MONOTONIC    
Y[ 8.75]  08.01 | MONOTONIC     $$  08.89 | MONOTONIC     $$  08.89 | MONOTONIC    
Y[ 9.00]  09.53 | MONOTONIC     $$  10.84 | MONOTONIC     $$  10.84 | MONOTONIC    
Y[ 9.25]  11.11 | MONOTONIC     $$  12.54 | MONOTONIC     $$  12.53 | MONOTONIC    
Y[ 9.50]  12.72 | MONOTONIC     $$  13.92 | MONOTONIC     $$  13.92 | MONOTONIC    
Y[ 9.75]  14.36 | MONOTONIC     $$  15.04 | MONOTONIC     $$  15.04 | MONOTONIC    
Y[ 10.00]  16.00 | MONOTONIC     $$  16.00 | MONOTONIC     $$  16.00 | MONOTONIC    
		Jacobian Y[ 01.00] => Wengert{0} => [ 1.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

		Jacobian Y[ 01.00] => Wengert{0} => [ 1.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

		Jacobian Y[ 01.00] => Wengert{0} => [ 1.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

		----
		----
		Jacobian Y[ 01.25] => Wengert{0} => [ 0.955,  0.045,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

		Jacobian Y[ 01.25] => Wengert{0} => [ 0.848,  0.152,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

		Jacobian Y[ 01.25] => Wengert{0} => [ 0.848,  0.152,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

		----
		----
		Jacobian Y[ 01.50] => Wengert{0} => [ 0.000,  1.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

		Jacobian Y[ 01.50] => Wengert{0} => [ 0.000,  1.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

		Jacobian Y[ 01.50] => Wengert{0} => [ 0.000,  1.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

		----
		----
		Jacobian Y[ 01.75] => Wengert{0} => [ 0.000,  0.600,  0.400,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

		Jacobian Y[ 01.75] => Wengert{0} => [ 0.000,  0.862,  0.138,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

		Jacobian Y[ 01.75] => Wengert{0} => [ 0.000,  0.862,  0.138,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

		----
		----
		Jacobian Y[ 02.00] => Wengert{0} => [ 0.000,  0.000,  1.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

		Jacobian Y[ 02.00] => Wengert{0} => [ 0.000,  0.000,  1.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

		Jacobian Y[ 02.00] => Wengert{0} => [ 0.000,  0.000,  1.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

		----
		----
		Jacobian Y[ 02.25] => Wengert{0} => [ 0.000,  0.000,  0.957,  0.043,  0.000,  0.000,  0.000,  0.000,  0.000]

		Jacobian Y[ 02.25] => Wengert{0} => [ 0.000,  0.000,  0.917,  0.083,  0.000,  0.000,  0.000,  0.000,  0.000]

		Jacobian Y[ 02.25] => Wengert{0} => [ 0.000,  0.000,  0.917,  0.083,  0.000,  0.000,  0.000,  0.000,  0.000]

		----
		----
		Jacobian Y[ 02.50] => Wengert{0} => [ 0.000,  0.000,  0.773,  0.227,  0.000,  0.000,  0.000,  0.000,  0.000]

		Jacobian Y[ 02.50] => Wengert{0} => [ 0.000,  0.000,  0.634,  0.366,  0.000,  0.000,  0.000,  0.000,  0.000]

		Jacobian Y[ 02.50] => Wengert{0} => [ 0.000,  0.000,  0.634,  0.368,  0.000,  0.000,  0.000,  0.000,  0.000]

		----
		----
		Jacobian Y[ 02.75] => Wengert{0} => [ 0.000,  0.000,  0.447,  0.553,  0.000,  0.000,  0.000,  0.000,  0.000]

		Jacobian Y[ 02.75] => Wengert{0} => [ 0.000,  0.000,  0.277,  0.723,  0.000,  0.000,  0.000,  0.000,  0.000]

		Jacobian Y[ 02.75] => Wengert{0} => [ 0.000,  0.000,  0.278,  0.725,  0.000,  0.000,  0.000,  0.000,  0.000]

		----
		----
		Jacobian Y[ 03.00] => Wengert{0} => [ 0.000,  0.000,  0.000,  1.000,  0.000,  0.000,  0.000,  0.000,  0.000]

		Jacobian Y[ 03.00] => Wengert{0} => [ 0.000,  0.000,  0.000,  1.000,  0.000,  0.000,  0.000,  0.000,  0.000]

		Jacobian Y[ 03.00] => Wengert{0} => [ 0.000,  0.000,  0.000,  1.000,  0.000,  0.000,  0.000,  0.000,  0.000]

		----
		----
		Jacobian Y[ 03.25] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.973,  0.027,  0.000,  0.000,  0.000,  0.000]

		Jacobian Y[ 03.25] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.944,  0.056,  0.000,  0.000,  0.000,  0.000]

		Jacobian Y[ 03.25] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.944,  0.056,  0.000,  0.000,  0.000,  0.000]

		----
		----
		Jacobian Y[ 03.50] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.823,  0.177,  0.000,  0.000,  0.000,  0.000]

		Jacobian Y[ 03.50] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.698,  0.302,  0.000,  0.000,  0.000,  0.000]

		Jacobian Y[ 03.50] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.698,  0.302,  0.000,  0.000,  0.000,  0.000]

		----
		----
		Jacobian Y[ 03.75] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.502,  0.498,  0.000,  0.000,  0.000,  0.000]

		Jacobian Y[ 03.75] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.326,  0.674,  0.000,  0.000,  0.000,  0.000]

		Jacobian Y[ 03.75] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.326,  0.674,  0.000,  0.000,  0.000,  0.000]

		----
		----
		Jacobian Y[ 04.00] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  1.000,  0.000,  0.000,  0.000,  0.000]

		Jacobian Y[ 04.00] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  1.000,  0.000,  0.000,  0.000,  0.000]

		Jacobian Y[ 04.00] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  1.000,  0.000,  0.000,  0.000,  0.000]

		----
		----
		Jacobian Y[ 04.25] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.977,  0.023,  0.000,  0.000,  0.000]

		Jacobian Y[ 04.25] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.951,  0.049,  0.000,  0.000,  0.000]

		Jacobian Y[ 04.25] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.951,  0.049,  0.000,  0.000,  0.000]

		----
		----
		Jacobian Y[ 04.50] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.839,  0.161,  0.000,  0.000,  0.000]

		Jacobian Y[ 04.50] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.718,  0.282,  0.000,  0.000,  0.000]

		Jacobian Y[ 04.50] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.718,  0.282,  0.000,  0.000,  0.000]

		----
		----
		Jacobian Y[ 04.75] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.523,  0.477,  0.000,  0.000,  0.000]

		Jacobian Y[ 04.75] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.344,  0.656,  0.000,  0.000,  0.000]

		Jacobian Y[ 04.75] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.344,  0.656,  0.000,  0.000,  0.000]

		----
		----
		Jacobian Y[ 05.00] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  1.000,  0.000,  0.000,  0.000]

		Jacobian Y[ 05.00] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  1.000,  0.000,  0.000,  0.000]

		Jacobian Y[ 05.00] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  1.000,  0.000,  0.000,  0.000]

		----
		----
		Jacobian Y[ 05.25] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.992,  0.008,  0.000,  0.000]

		Jacobian Y[ 05.25] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.982,  0.018,  0.000,  0.000]

		Jacobian Y[ 05.25] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.982,  0.018,  0.000,  0.000]

		----
		----
		Jacobian Y[ 05.50] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.946,  0.054,  0.000,  0.000]

		Jacobian Y[ 05.50] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.885,  0.115,  0.000,  0.000]

		Jacobian Y[ 05.50] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.886,  0.115,  0.000,  0.000]

		----
		----
		Jacobian Y[ 05.75] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.835,  0.165,  0.000,  0.000]

		Jacobian Y[ 05.75] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.697,  0.303,  0.000,  0.000]

		Jacobian Y[ 05.75] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.698,  0.303,  0.000,  0.000]

		----
		----
		Jacobian Y[ 06.00] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.645,  0.355,  0.000,  0.000]

		Jacobian Y[ 06.00] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.447,  0.553,  0.000,  0.000]

		Jacobian Y[ 06.00] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.448,  0.553,  0.000,  0.000]

		----
		----
		Jacobian Y[ 06.25] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.368,  0.632,  0.000,  0.000]

		Jacobian Y[ 06.25] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.192,  0.808,  0.000,  0.000]

		Jacobian Y[ 06.25] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.193,  0.808,  0.000,  0.000]

		----
		----
		Jacobian Y[ 06.50] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000, -0.000,  1.000,  0.000,  0.000]

		Jacobian Y[ 06.50] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000, -0.000,  1.000,  0.000,  0.000]

		Jacobian Y[ 06.50] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  1.000,  0.000,  0.000]

		----
		----
		Jacobian Y[ 06.75] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.993,  0.007,  0.000]

		Jacobian Y[ 06.75] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.984,  0.016,  0.000]

		Jacobian Y[ 06.75] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.984,  0.016,  0.000]

		----
		----
		Jacobian Y[ 07.00] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.950,  0.050,  0.000]

		Jacobian Y[ 07.00] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.893,  0.107,  0.000]

		Jacobian Y[ 07.00] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.893,  0.107,  0.000]

		----
		----
		Jacobian Y[ 07.25] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.845,  0.155,  0.000]

		Jacobian Y[ 07.25] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.711,  0.289,  0.000]

		Jacobian Y[ 07.25] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.711,  0.289,  0.000]

		----
		----
		Jacobian Y[ 07.50] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.659,  0.341,  0.000]

		Jacobian Y[ 07.50] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.462,  0.538,  0.000]

		Jacobian Y[ 07.50] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.462,  0.538,  0.000]

		----
		----
		Jacobian Y[ 07.75] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.380,  0.620,  0.000]

		Jacobian Y[ 07.75] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.201,  0.799,  0.000]

		Jacobian Y[ 07.75] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.201,  0.799,  0.000]

		----
		----
		Jacobian Y[ 08.00] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  1.000,  0.000]

		Jacobian Y[ 08.00] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000, -0.000,  1.000,  0.000]

		Jacobian Y[ 08.00] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000, -0.000,  1.000,  0.000]

		----
		----
		Jacobian Y[ 08.25] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.997,  0.003]

		Jacobian Y[ 08.25] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.992,  0.008]

		Jacobian Y[ 08.25] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.992,  0.008]

		----
		----
		Jacobian Y[ 08.50] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.978,  0.022]

		Jacobian Y[ 08.50] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.945,  0.055]

		Jacobian Y[ 08.50] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.945,  0.055]

		----
		----
		Jacobian Y[ 08.75] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.930,  0.070]

		Jacobian Y[ 08.75] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.844,  0.156]

		Jacobian Y[ 08.75] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.844,  0.157]

		----
		----
		Jacobian Y[ 09.00] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.843,  0.157]

		Jacobian Y[ 09.00] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.690,  0.310]

		Jacobian Y[ 09.00] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.690,  0.312]

		----
		----
		Jacobian Y[ 09.25] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.711,  0.289]

		Jacobian Y[ 09.25] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.500,  0.500]

		Jacobian Y[ 09.25] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.500,  0.503]

		----
		----
		Jacobian Y[ 09.50] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.529,  0.471]

		Jacobian Y[ 09.50] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.299,  0.701]

		Jacobian Y[ 09.50] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.299,  0.704]

		----
		----
		Jacobian Y[ 09.75] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.293,  0.707]

		Jacobian Y[ 09.75] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.120,  0.880]

		Jacobian Y[ 09.75] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.120,  0.882]

		----
		----
		Jacobian Y[ 10.00] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000, -0.000,  1.000]

		Jacobian Y[ 10.00] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000, -0.000,  1.000]

		Jacobian Y[ 10.00] => Wengert{0} => [ 0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  1.000]

		----
		----

		----STRETCH #1----
		-----------------
	CURVATURE DPE         =>  0295491396
	LENGTH DPE            =>  0000004287
	BEST FIT DPE          =>  0000000133

		----STRETCH #2----
		-----------------
	CURVATURE DPE         =>  0000492953
	LENGTH DPE            =>  0000012216
	BEST FIT DPE          =>  0000000379

		----STRETCH BEST FIT----
		-----------------------
	CURVATURE DPE         =>  0000496193
	LENGTH DPE            =>  0000012296
	BEST FIT DPE          =>  0000000380
 
--------------------------------------------------------------------------------------------------
 
         == ORIGINAL #1 ==      $$   == ORIGINAL #2 ==    $$   == BEST FIT ==    
 
--------------------------------------------------------------------------------------------------
Y[ 1.00]  25.00 | MONOTONIC     $$  25.00 | MONOTONIC     $$  25.00 | MONOTONIC    
Y[ 1.25]  22.63 | MONOTONIC     $$  40.99 | MONOTONIC     $$  41.00 | MONOTONIC    
Y[ 1.50]  20.25 | MONOTONIC     $$  20.25 | MONOTONIC     $$  20.25 | MONOTONIC    
Y[ 1.75]  18.13 | MONOTONIC     $$ -01.63 | MONOTONIC     $$ -01.65 | MONOTONIC    
Y[ 2.00]  16.00 | MONOTONIC     $$  16.00 | MONOTONIC     $$  16.00 | MONOTONIC    
Y[ 2.25]  14.02 | MONOTONIC     $$  51.99 | MONOTONIC     $$  52.02 | MONOTONIC    
Y[ 2.50]  12.21 | MONOTONIC     $$  48.32 | MONOTONIC     $$  48.36 | MONOTONIC    
Y[ 2.75]  10.55 | MONOTONIC     $$  23.54 | MONOTONIC     $$  23.57 | MONOTONIC    
Y[ 3.00]  09.00 | MONOTONIC     $$  09.00 | MONOTONIC     $$  09.00 | MONOTONIC    
Y[ 3.25]  07.56 | MONOTONIC     $$  17.36 | MONOTONIC     $$  17.34 | MONOTONIC    
Y[ 3.50]  06.25 | MONOTONIC     $$  20.36 | MONOTONIC     $$  20.34 | MONOTONIC    
Y[ 3.75]  05.06 | MONOTONIC     $$  12.20 | MONOTONIC     $$  12.19 | MONOTONIC    
Y[ 4.00]  04.00 | MONOTONIC     $$  04.00 | MONOTONIC     $$  04.00 | MONOTONIC    
Y[ 4.25]  03.05 | MONOTONIC     $$  05.62 | MONOTONIC     $$  05.62 | MONOTONIC    
Y[ 4.50]  02.23 | MONOTONIC     $$  07.08 | MONOTONIC     $$  07.07 | MONOTONIC    
Y[ 4.75]  01.55 | MONOTONIC     $$  04.34 | MONOTONIC     $$  04.34 | MONOTONIC    
Y[ 5.00]  01.00 | MONOTONIC     $$  01.00 | MONOTONIC     $$  01.00 | MONOTONIC    
Y[ 5.25]  00.58 | MONOTONIC     $$  01.79 | MONOTONIC     $$  01.79 | MONOTONIC    
Y[ 5.50]  00.29 | MONOTONIC     $$  03.80 | MONOTONIC     $$  03.79 | MONOTONIC    
Y[ 5.75]  00.11 | MONOTONIC     $$  04.53 | MONOTONIC     $$  04.52 | MONOTONIC    
Y[ 6.00]  00.05 | MONOTONIC     $$  03.54 | MONOTONIC     $$  03.54 | MONOTONIC    
Y[ 6.25]  00.10 | MONOTONIC     $$  01.61 | MONOTONIC     $$  01.61 | MONOTONIC    
Y[ 6.50]  00.25 | MONOTONIC     $$  00.25 | MONOTONIC     $$  00.25 | MONOTONIC    
Y[ 6.75]  00.50 | MONOTONIC     $$  00.69 | MONOTONIC     $$  00.68 | MONOTONIC    
Y[ 7.00]  00.88 | MONOTONIC     $$  01.88 | MONOTONIC     $$  01.87 | MONOTONIC    
Y[ 7.25]  01.40 | MONOTONIC     $$  02.90 | MONOTONIC     $$  02.88 | MONOTONIC    
Y[ 7.50]  02.10 | MONOTONIC     $$  03.45 | MONOTONIC     $$  03.44 | MONOTONIC    
Y[ 7.75]  02.96 | MONOTONIC     $$  03.67 | MONOTONIC     $$  03.67 | MONOTONIC    
Y[ 8.00]  04.00 | MONOTONIC     $$  04.00 | MONOTONIC     $$  04.00 | MONOTONIC    
Y[ 8.25]  05.21 | MONOTONIC     $$  04.89 | MONOTONIC     $$  04.89 | MONOTONIC    
Y[ 8.50]  06.56 | MONOTONIC     $$  06.22 | MONOTONIC     $$  06.22 | MONOTONIC    
Y[ 8.75]  08.01 | MONOTONIC     $$  07.79 | MONOTONIC     $$  07.78 | MONOTONIC    
Y[ 9.00]  09.53 | MONOTONIC     $$  09.45 | MONOTONIC     $$  09.44 | MONOTONIC    
Y[ 9.25]  11.11 | MONOTONIC     $$  11.14 | MONOTONIC     $$  11.13 | MONOTONIC    
Y[ 9.50]  12.72 | MONOTONIC     $$  12.79 | MONOTONIC     $$  12.78 | MONOTONIC    
Y[ 9.75]  14.36 | MONOTONIC     $$  14.41 | MONOTONIC     $$  14.41 | MONOTONIC    
Y[ 10.00]  16.00 | MONOTONIC     $$  16.00 | MONOTONIC     $$  16.00 | MONOTONIC    
		Jacobian Y[ 01.00] => Wengert{0} => [ 1.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000,  0.000]

