|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 00:59:13 EST 2020
| Setup Time => Mon Jan 27 00:59:13 EST 2020
| Setup Duration => 2 ms
|-----------------------------------------------------------------|
----------------------------------------------------------------
---- EURIBOR 6M VANILLA CUBIC POLYNOMIAL FORWARD CURVE ---
----------------------------------------------------------------
----------------------------------------------------------------
DEPOSIT INSTRUMENTS QUOTE RECOVERY
----------------------------------------------------------------
[11-DEC-2012 - 12-DEC-2012] = 0.003565 | 0.003565 | 0.3565%
[11-DEC-2012 - 18-DEC-2012] = 0.003858 | 0.003858 | 0.3858%
[11-DEC-2012 - 25-DEC-2012] = 0.003840 | 0.003840 | 0.3840%
[11-DEC-2012 - 01-JAN-2013] = 0.003922 | 0.003922 | 0.3922%
[11-DEC-2012 - 11-JAN-2013] = 0.003869 | 0.003869 | 0.3869%
[11-DEC-2012 - 11-FEB-2013] = 0.003698 | 0.003698 | 0.3698%
[11-DEC-2012 - 11-MAR-2013] = 0.003527 | 0.003527 | 0.3527%
[11-DEC-2012 - 11-APR-2013] = 0.003342 | 0.003342 | 0.3342%
[11-DEC-2012 - 11-MAY-2013] = 0.003225 | 0.003225 | 0.3225%
----------------------------------------------------------------
FRA INSTRUMENTS QUOTE RECOVERY
----------------------------------------------------------------
[11-DEC-2012 - 11-JUN-2013] = 0.003120 | 0.003120 | 0.3120%
[11-JAN-2013 - 11-JUL-2013] = 0.002930 | 0.002930 | 0.2930%
[11-FEB-2013 - 11-AUG-2013] = 0.002720 | 0.002720 | 0.2720%
[11-MAR-2013 - 11-SEP-2013] = 0.002600 | 0.002600 | 0.2600%
[11-APR-2013 - 11-OCT-2013] = 0.002560 | 0.002560 | 0.2560%
[13-MAY-2013 - 13-NOV-2013] = 0.002520 | 0.002520 | 0.2520%
[11-JUN-2013 - 11-DEC-2013] = 0.002480 | 0.002480 | 0.2480%
[11-JUL-2013 - 11-JAN-2014] = 0.002540 | 0.002540 | 0.2540%
[12-AUG-2013 - 12-FEB-2014] = 0.002610 | 0.002610 | 0.2610%
[11-SEP-2013 - 11-MAR-2014] = 0.002670 | 0.002670 | 0.2670%
[11-OCT-2013 - 11-APR-2014] = 0.002790 | 0.002790 | 0.2790%
[12-NOV-2013 - 12-MAY-2014] = 0.002910 | 0.002910 | 0.2910%
[11-DEC-2013 - 11-JUN-2014] = 0.003030 | 0.003030 | 0.3030%
[13-JAN-2014 - 13-JUL-2014] = 0.003180 | 0.003180 | 0.3180%
[11-FEB-2014 - 11-AUG-2014] = 0.003350 | 0.003350 | 0.3350%
[11-MAR-2014 - 11-SEP-2014] = 0.003520 | 0.003520 | 0.3520%
[11-APR-2014 - 11-OCT-2014] = 0.003710 | 0.003710 | 0.3710%
[12-MAY-2014 - 12-NOV-2014] = 0.003890 | 0.003890 | 0.3890%
[11-JUN-2014 - 11-DEC-2014] = 0.004090 | 0.004090 | 0.4090%
----------------------------------------------------------------
FIX-FLOAT INSTRUMENTS QUOTE RECOVERY
----------------------------------------------------------------
[13-DEC-2012 - 13-DEC-2015] = 0.1287% | 0.4240% | 0.7342%
[13-DEC-2012 - 13-DEC-2016] = 0.2778% | 0.5760% | 1.2014%
[13-DEC-2012 - 13-DEC-2017] = 0.4620% | 0.7620% | 1.6647%
[13-DEC-2012 - 13-DEC-2018] = 0.6551% | 0.9540% | 2.0477%
[13-DEC-2012 - 13-DEC-2019] = 0.8369% | 1.1350% | 2.3368%
[13-DEC-2012 - 13-DEC-2020] = 1.0078% | 1.3030% | 2.5916%
[13-DEC-2012 - 13-DEC-2021] = 1.1601% | 1.4520% | 2.7454%
[13-DEC-2012 - 13-DEC-2022] = 1.2941% | 1.5840% | 2.8971%
[13-DEC-2012 - 13-DEC-2024] = 1.5320% | 1.8090% | 3.1011%
[13-DEC-2012 - 13-DEC-2027] = 1.7813% | 2.0370% | 2.9874%
[13-DEC-2012 - 13-DEC-2032] = 1.9575% | 2.1870% | 2.4965%
[13-DEC-2012 - 13-DEC-2037] = 2.0218% | 2.2340% | 2.4375%
[13-DEC-2012 - 13-DEC-2042] = 2.0569% | 2.2560% | 2.3714%
[13-DEC-2012 - 13-DEC-2047] = 2.0662% | 2.2950% | 2.8537%
[13-DEC-2012 - 13-DEC-2052] = 2.0732% | 2.3480% | 2.8829%
[13-DEC-2012 - 13-DEC-2062] = 2.0827% | 2.4210% | 2.9801%
[13-DEC-2012 - 13-DEC-2072] = 2.0889% | 2.4630% | 2.2910%
----------------------------------------------------------------
---- VANILLA CUBIC KLK HYPERBOLIC TENSION B-SPLINE FORWARD CURVE ---
----------------------------------------------------------------
----------------------------------------------------------------
DEPOSIT INSTRUMENTS QUOTE RECOVERY
----------------------------------------------------------------
[11-DEC-2012 - 12-DEC-2012] = 0.000661 | 0.000661 | 0.0661%
[11-DEC-2012 - 18-DEC-2012] = 0.000980 | 0.000980 | 0.0980%
[11-DEC-2012 - 25-DEC-2012] = 0.000993 | 0.000993 | 0.0993%
----------------------------------------------------------------
FIX-FLOAT INSTRUMENTS QUOTE RECOVERY
----------------------------------------------------------------
[13-DEC-2012 - 13-JAN-2013] = 0.0765% | 0.1100% | 0.1065%
[13-DEC-2012 - 13-FEB-2013] = 0.0607% | 0.1060% | 0.1026%
[13-DEC-2012 - 13-MAR-2013] = 0.0454% | 0.0960% | 0.0960%
[13-DEC-2012 - 13-APR-2013] = 0.0323% | 0.0850% | 0.0503%
[13-DEC-2012 - 13-MAY-2013] = 0.0232% | 0.0790% | 0.0526%
[13-DEC-2012 - 13-JUN-2013] = 0.0169% | 0.0750% | 0.0528%
[13-DEC-2012 - 13-JUL-2013] = -0.0055% | 0.0710% | 0.0470%
[13-DEC-2012 - 13-AUG-2013] = -0.0048% | 0.0690% | 0.0502%
[13-DEC-2012 - 13-SEP-2013] = -0.0041% | 0.0660% | 0.0470%
[13-DEC-2012 - 13-OCT-2013] = -0.0032% | 0.0650% | 0.0560%
[13-DEC-2012 - 13-NOV-2013] = -0.0023% | 0.0640% | 0.0541%
[13-DEC-2012 - 13-DEC-2013] = -0.0013% | 0.0630% | 0.0534%
----------------------------------------------------------------
FLOAT-FLOAT INSTRUMENTS QUOTE RECOVERY
----------------------------------------------------------------
[13-DEC-2012 - 13-DEC-2014] = 22.60 | 22.60 | 0.2278%
[13-DEC-2012 - 13-DEC-2015] = 23.80 | 23.80 | 0.5596%
[13-DEC-2012 - 13-DEC-2016] = 24.60 | 24.60 | 1.0263%
[13-DEC-2012 - 13-DEC-2017] = 25.00 | 25.00 | 1.4891%
[13-DEC-2012 - 13-DEC-2018] = 25.00 | 25.00 | 1.8628%
[13-DEC-2012 - 13-DEC-2019] = 24.80 | 24.80 | 2.1521%
[13-DEC-2012 - 13-DEC-2020] = 24.50 | 24.50 | 2.4059%
[13-DEC-2012 - 13-DEC-2021] = 24.10 | 24.10 | 2.5546%
[13-DEC-2012 - 13-DEC-2022] = 23.70 | 23.70 | 2.7226%
[13-DEC-2012 - 13-DEC-2023] = 23.30 | 23.30 | 2.8410%
[13-DEC-2012 - 13-DEC-2024] = 22.80 | 22.80 | 2.9444%
[13-DEC-2012 - 13-DEC-2027] = 21.10 | 21.10 | 2.7894%
[13-DEC-2012 - 13-DEC-2032] = 18.90 | 18.90 | 2.4484%
[13-DEC-2012 - 13-DEC-2037] = 17.50 | 17.50 | 2.2622%
[13-DEC-2012 - 13-DEC-2042] = 16.30 | 16.30 | 2.3581%
----------------------------------------------------------------
SYNTHETIC FLOAT-FLOAT INSTRUMENTS QUOTE RECOVERY
----------------------------------------------------------------
[13-DEC-2012 - 13-DEC-2047] = 16.30 | 16.30 | 2.6034%
[13-DEC-2012 - 13-DEC-2052] = 16.30 | 16.30 | 2.8057%
[13-DEC-2012 - 13-DEC-2062] = 16.30 | 16.30 | 2.5888%
[13-DEC-2012 - 13-DEC-2072] = 16.30 | 16.30 | 2.8670%
----------------------------------------------------------------
---- VANILLA CUBIC KLK HYPERBOLIC TENSION B-SPLINE FORWARD CURVE SENSITIVITY ---
----------------------------------------------------------------
11-DEC-2013 | 1Y: Wengert{0} => [ 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000]
11-DEC-2014 | 2Y: Wengert{0} => [ 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000]
11-DEC-2015 | 3Y: Wengert{0} => [ 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000]
11-DEC-2017 | 5Y: Wengert{0} => [ 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000]
11-DEC-2019 | 7Y: Wengert{0} => [ 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000]
|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 00:59:13 EST 2020
| Setup Time => Mon Jan 27 00:59:13 EST 2020
| Finish Time => Mon Jan 27 00:59:20 EST 2020
| Setup Duration => 2 ms
| Run Duration => 6 s 298 ms
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 00:59:20 EST 2020
| Setup Time => Mon Jan 27 00:59:20 EST 2020
| Setup Duration => 1 ms
|-----------------------------------------------------------------|
----------------------------------------------------------------
---- EURIBOR 6M VANILLA CUBIC POLYNOMIAL FORWARD CURVE ---
----------------------------------------------------------------
----------------------------------------------------------------
DEPOSIT INSTRUMENTS QUOTE RECOVERY
----------------------------------------------------------------
[11-DEC-2012 - 12-DEC-2012] = 0.003565 | 0.003565 | 0.3565%
[11-DEC-2012 - 18-DEC-2012] = 0.003858 | 0.003858 | 0.3858%
[11-DEC-2012 - 25-DEC-2012] = 0.003840 | 0.003840 | 0.3840%
[11-DEC-2012 - 01-JAN-2013] = 0.003922 | 0.003922 | 0.3922%
[11-DEC-2012 - 11-JAN-2013] = 0.003869 | 0.003869 | 0.3869%
[11-DEC-2012 - 11-FEB-2013] = 0.003698 | 0.003698 | 0.3698%
[11-DEC-2012 - 11-MAR-2013] = 0.003527 | 0.003527 | 0.3527%
[11-DEC-2012 - 11-APR-2013] = 0.003342 | 0.003342 | 0.3342%
[11-DEC-2012 - 11-MAY-2013] = 0.003225 | 0.003225 | 0.3225%
----------------------------------------------------------------
FRA INSTRUMENTS QUOTE RECOVERY
----------------------------------------------------------------
[11-DEC-2012 - 11-JUN-2013] = 0.003120 | 0.003120 | 0.3120%
[11-JAN-2013 - 11-JUL-2013] = 0.002930 | 0.002930 | 0.2930%
[11-FEB-2013 - 11-AUG-2013] = 0.002720 | 0.002720 | 0.2720%
[11-MAR-2013 - 11-SEP-2013] = 0.002600 | 0.002600 | 0.2600%
[11-APR-2013 - 11-OCT-2013] = 0.002560 | 0.002560 | 0.2560%
[13-MAY-2013 - 13-NOV-2013] = 0.002520 | 0.002520 | 0.2520%
[11-JUN-2013 - 11-DEC-2013] = 0.002480 | 0.002480 | 0.2480%
[11-JUL-2013 - 11-JAN-2014] = 0.002540 | 0.002540 | 0.2540%
[12-AUG-2013 - 12-FEB-2014] = 0.002610 | 0.002610 | 0.2610%
[11-SEP-2013 - 11-MAR-2014] = 0.002670 | 0.002670 | 0.2670%
[11-OCT-2013 - 11-APR-2014] = 0.002790 | 0.002790 | 0.2790%
[11-NOV-2013 - 11-MAY-2014] = 0.002910 | 0.002910 | 0.2910%
[11-DEC-2013 - 11-JUN-2014] = 0.003030 | 0.003030 | 0.3030%
[13-JAN-2014 - 13-JUL-2014] = 0.003180 | 0.003180 | 0.3180%
[11-FEB-2014 - 11-AUG-2014] = 0.003350 | 0.003350 | 0.3350%
[11-MAR-2014 - 11-SEP-2014] = 0.003520 | 0.003520 | 0.3520%
[11-APR-2014 - 11-OCT-2014] = 0.003710 | 0.003710 | 0.3710%
[12-MAY-2014 - 12-NOV-2014] = 0.003890 | 0.003890 | 0.3890%
[11-JUN-2014 - 11-DEC-2014] = 0.004090 | 0.004090 | 0.4090%
----------------------------------------------------------------
FIX-FLOAT INSTRUMENTS QUOTE RECOVERY
----------------------------------------------------------------
[11-DEC-2012 - 11-DEC-2015] = 0.4240% | 0.4240% | 0.7115%
[11-DEC-2012 - 11-DEC-2016] = 0.5760% | 0.5760% | 1.1536%
[11-DEC-2012 - 11-DEC-2017] = 0.7620% | 0.7620% | 1.6380%
[11-DEC-2012 - 11-DEC-2018] = 0.9540% | 0.9540% | 2.0351%
[11-DEC-2012 - 11-DEC-2019] = 1.1350% | 1.1350% | 2.3425%
[11-DEC-2012 - 11-DEC-2020] = 1.3030% | 1.3030% | 2.6085%
[11-DEC-2012 - 11-DEC-2021] = 1.4520% | 1.4520% | 2.7751%
[11-DEC-2012 - 11-DEC-2022] = 1.5840% | 1.5840% | 2.9253%
[11-DEC-2012 - 11-DEC-2024] = 1.8090% | 1.8090% | 3.1540%
[11-DEC-2012 - 11-DEC-2027] = 2.0370% | 2.0370% | 3.0426%
[11-DEC-2012 - 11-DEC-2032] = 2.1870% | 2.1870% | 2.5585%
[11-DEC-2012 - 11-DEC-2037] = 2.2340% | 2.2340% | 2.4667%
[11-DEC-2012 - 11-DEC-2042] = 2.2560% | 2.2560% | 2.4225%
[11-DEC-2012 - 11-DEC-2047] = 2.2950% | 2.2950% | 2.8698%
[11-DEC-2012 - 11-DEC-2052] = 2.3480% | 2.3480% | 2.9601%
[11-DEC-2012 - 11-DEC-2062] = 2.4210% | 2.4210% | 2.9355%
[11-DEC-2012 - 11-DEC-2072] = 2.4630% | 2.4630% | 2.8694%
----------------------------------------------------------------
---- VANILLA CUBIC POLYNOMIAL FORWARD CURVE ---
----------------------------------------------------------------
----------------------------------------------------------------
DEPOSIT INSTRUMENTS QUOTE RECOVERY
----------------------------------------------------------------
[11-DEC-2012 - 12-DEC-2012] = 0.000661 | 0.000661 | 0.0661%
[11-DEC-2012 - 18-DEC-2012] = 0.000980 | 0.000980 | 0.0980%
[11-DEC-2012 - 25-DEC-2012] = 0.000993 | 0.000993 | 0.0993%
----------------------------------------------------------------
FIX-FLOAT INSTRUMENTS QUOTE RECOVERY
----------------------------------------------------------------
[11-DEC-2012 - 11-JAN-2013] = 0.0735% | 0.1100% | 0.1100%
[11-DEC-2012 - 11-FEB-2013] = 0.0582% | 0.1060% | 0.1060%
[11-DEC-2012 - 11-MAR-2013] = 0.0454% | 0.0960% | 0.0960%
[11-DEC-2012 - 11-APR-2013] = 0.0321% | 0.0850% | 0.0531%
[11-DEC-2012 - 11-MAY-2013] = 0.0231% | 0.0790% | 0.0539%
[11-DEC-2012 - 11-JUN-2013] = 0.0168% | 0.0750% | 0.0545%
[11-DEC-2012 - 11-JUL-2013] = -0.0052% | 0.0710% | 0.0468%
[11-DEC-2012 - 11-AUG-2013] = -0.0045% | 0.0690% | 0.0511%
[11-DEC-2012 - 11-SEP-2013] = -0.0038% | 0.0660% | 0.0482%
[11-DEC-2012 - 11-OCT-2013] = -0.0030% | 0.0650% | 0.0559%
[11-DEC-2012 - 11-NOV-2013] = -0.0022% | 0.0640% | 0.0550%
[11-DEC-2012 - 11-DEC-2013] = -0.0012% | 0.0630% | 0.0540%
----------------------------------------------------------------
FLOAT-FLOAT INSTRUMENTS QUOTE RECOVERY
----------------------------------------------------------------
[11-DEC-2012 - 11-DEC-2014] = 22.60 | 22.60 | 0.1986%
[11-DEC-2012 - 11-DEC-2015] = 23.80 | 23.80 | 0.5431%
[11-DEC-2012 - 11-DEC-2016] = 24.60 | 24.60 | 0.9652%
[11-DEC-2012 - 11-DEC-2017] = 25.00 | 25.00 | 1.4827%
[11-DEC-2012 - 11-DEC-2018] = 25.00 | 25.00 | 1.8402%
[11-DEC-2012 - 11-DEC-2019] = 24.80 | 24.80 | 2.1745%
[11-DEC-2012 - 11-DEC-2020] = 24.50 | 24.50 | 2.4142%
[11-DEC-2012 - 11-DEC-2021] = 24.10 | 24.10 | 2.5972%
[11-DEC-2012 - 11-DEC-2022] = 23.70 | 23.70 | 2.7392%
[11-DEC-2012 - 11-DEC-2023] = 23.30 | 23.30 | 2.8945%
[11-DEC-2012 - 11-DEC-2024] = 22.80 | 22.80 | 2.9861%
[11-DEC-2012 - 11-DEC-2027] = 21.10 | 21.10 | 2.9005%
[11-DEC-2012 - 11-DEC-2032] = 18.90 | 18.90 | 2.4183%
[11-DEC-2012 - 11-DEC-2037] = 17.50 | 17.50 | 2.3883%
[11-DEC-2012 - 11-DEC-2042] = 16.30 | 16.30 | 2.2342%
----------------------------------------------------------------
SYNTHETIC FLOAT-FLOAT INSTRUMENTS QUOTE RECOVERY
----------------------------------------------------------------
[11-DEC-2012 - 11-DEC-2047] = 16.30 | 16.30 | 2.6402%
[11-DEC-2012 - 11-DEC-2052] = 16.30 | 16.30 | 2.8688%
[11-DEC-2012 - 11-DEC-2062] = 16.30 | 16.30 | 2.6237%
[11-DEC-2012 - 11-DEC-2072] = 16.30 | 16.30 | 2.9189%
----------------------------------------------------------------
---- VANILLA CUBIC POLYNOMIAL FORWARD CURVE SENSITIVITY ---
----------------------------------------------------------------
11-DEC-2013 | 1Y: Wengert{0} => [ 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000]
11-DEC-2014 | 2Y: Wengert{0} => [ 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000]
11-DEC-2015 | 3Y: Wengert{0} => [ 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000]
11-DEC-2017 | 5Y: Wengert{0} => [ 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000]
11-DEC-2019 | 7Y: Wengert{0} => [ 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000]
|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 00:59:20 EST 2020
| Setup Time => Mon Jan 27 00:59:20 EST 2020
| Finish Time => Mon Jan 27 00:59:25 EST 2020
| Setup Duration => 1 ms
| Run Duration => 5 s 213 ms
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 00:59:25 EST 2020
| Setup Time => Mon Jan 27 00:59:25 EST 2020
| Setup Duration => 1 ms
|-----------------------------------------------------------------|
----------------------------------------------------------------
---- EURIBOR 6M VANILLA CUBIC POLYNOMIAL FORWARD CURVE ---
----------------------------------------------------------------
----------------------------------------------------------------
DEPOSIT INSTRUMENTS QUOTE RECOVERY
----------------------------------------------------------------
[11-DEC-2012 - 12-DEC-2012] = 0.003565 | 0.003565 | 0.3565%
[11-DEC-2012 - 18-DEC-2012] = 0.003858 | 0.003858 | 0.3858%
[11-DEC-2012 - 25-DEC-2012] = 0.003840 | 0.003840 | 0.3840%
[11-DEC-2012 - 01-JAN-2013] = 0.003922 | 0.003922 | 0.3922%
[11-DEC-2012 - 11-JAN-2013] = 0.003869 | 0.003869 | 0.3869%
[11-DEC-2012 - 11-FEB-2013] = 0.003698 | 0.003698 | 0.3698%
[11-DEC-2012 - 11-MAR-2013] = 0.003527 | 0.003527 | 0.3527%
[11-DEC-2012 - 11-APR-2013] = 0.003342 | 0.003342 | 0.3342%
[11-DEC-2012 - 11-MAY-2013] = 0.003225 | 0.003225 | 0.3225%
----------------------------------------------------------------
FRA INSTRUMENTS QUOTE RECOVERY
----------------------------------------------------------------
[11-DEC-2012 - 11-JUN-2013] = 0.003120 | 0.003120 | 0.3120%
[11-JAN-2013 - 11-JUL-2013] = 0.002930 | 0.002930 | 0.2930%
[11-FEB-2013 - 11-AUG-2013] = 0.002720 | 0.002720 | 0.2720%
[11-MAR-2013 - 11-SEP-2013] = 0.002600 | 0.002600 | 0.2600%
[11-APR-2013 - 11-OCT-2013] = 0.002560 | 0.002560 | 0.2560%
[13-MAY-2013 - 13-NOV-2013] = 0.002520 | 0.002520 | 0.2520%
[11-JUN-2013 - 11-DEC-2013] = 0.002480 | 0.002480 | 0.2480%
[11-JUL-2013 - 11-JAN-2014] = 0.002540 | 0.002540 | 0.2540%
[12-AUG-2013 - 12-FEB-2014] = 0.002610 | 0.002610 | 0.2610%
[11-SEP-2013 - 11-MAR-2014] = 0.002670 | 0.002670 | 0.2670%
[11-OCT-2013 - 11-APR-2014] = 0.002790 | 0.002790 | 0.2790%
[12-NOV-2013 - 12-MAY-2014] = 0.002910 | 0.002910 | 0.2910%
[11-DEC-2013 - 11-JUN-2014] = 0.003030 | 0.003030 | 0.3030%
[13-JAN-2014 - 13-JUL-2014] = 0.003180 | 0.003180 | 0.3180%
[11-FEB-2014 - 11-AUG-2014] = 0.003350 | 0.003350 | 0.3350%
[11-MAR-2014 - 11-SEP-2014] = 0.003520 | 0.003520 | 0.3520%
[11-APR-2014 - 11-OCT-2014] = 0.003710 | 0.003710 | 0.3710%
[12-MAY-2014 - 12-NOV-2014] = 0.003890 | 0.003890 | 0.3890%
[11-JUN-2014 - 11-DEC-2014] = 0.004090 | 0.004090 | 0.4090%
----------------------------------------------------------------
FIX-FLOAT INSTRUMENTS QUOTE RECOVERY
----------------------------------------------------------------
[13-DEC-2012 - 13-DEC-2015] = 0.1287% | 0.4240% | 0.7342%
[13-DEC-2012 - 13-DEC-2016] = 0.2778% | 0.5760% | 1.2014%
[13-DEC-2012 - 13-DEC-2017] = 0.4620% | 0.7620% | 1.6647%
[13-DEC-2012 - 13-DEC-2018] = 0.6551% | 0.9540% | 2.0477%
[13-DEC-2012 - 13-DEC-2019] = 0.8369% | 1.1350% | 2.3368%
[13-DEC-2012 - 13-DEC-2020] = 1.0078% | 1.3030% | 2.5916%
[13-DEC-2012 - 13-DEC-2021] = 1.1601% | 1.4520% | 2.7454%
[13-DEC-2012 - 13-DEC-2022] = 1.2941% | 1.5840% | 2.8971%
[13-DEC-2012 - 13-DEC-2024] = 1.5320% | 1.8090% | 3.1011%
[13-DEC-2012 - 13-DEC-2027] = 1.7813% | 2.0370% | 2.9874%
[13-DEC-2012 - 13-DEC-2032] = 1.9575% | 2.1870% | 2.4965%
[13-DEC-2012 - 13-DEC-2037] = 2.0218% | 2.2340% | 2.4375%
[13-DEC-2012 - 13-DEC-2042] = 2.0569% | 2.2560% | 2.3714%
[13-DEC-2012 - 13-DEC-2047] = 2.0662% | 2.2950% | 2.8537%
[13-DEC-2012 - 13-DEC-2052] = 2.0732% | 2.3480% | 2.8829%
[13-DEC-2012 - 13-DEC-2062] = 2.0827% | 2.4210% | 2.9801%
[13-DEC-2012 - 13-DEC-2072] = 2.0889% | 2.4630% | 2.2910%
----------------------------------------------------------------
---- VANILLA QUARTIC POLYNOMIAL FORWARD CURVE ---
----------------------------------------------------------------
----------------------------------------------------------------
DEPOSIT INSTRUMENTS QUOTE RECOVERY
----------------------------------------------------------------
[11-DEC-2012 - 12-DEC-2012] = 0.000661 | 0.000661 | 0.0661%
[11-DEC-2012 - 18-DEC-2012] = 0.000980 | 0.000980 | 0.0980%
[11-DEC-2012 - 25-DEC-2012] = 0.000993 | 0.000993 | 0.0993%
----------------------------------------------------------------
FIX-FLOAT INSTRUMENTS QUOTE RECOVERY
----------------------------------------------------------------
[13-DEC-2012 - 13-JAN-2013] = 0.0765% | 0.1100% | 0.1065%
[13-DEC-2012 - 13-FEB-2013] = 0.0607% | 0.1060% | 0.1026%
[13-DEC-2012 - 13-MAR-2013] = 0.0454% | 0.0960% | 0.0960%
[13-DEC-2012 - 13-APR-2013] = 0.0323% | 0.0850% | 0.0503%
[13-DEC-2012 - 13-MAY-2013] = 0.0232% | 0.0790% | 0.0526%
[13-DEC-2012 - 13-JUN-2013] = 0.0169% | 0.0750% | 0.0528%
[13-DEC-2012 - 13-JUL-2013] = -0.0055% | 0.0710% | 0.0470%
[13-DEC-2012 - 13-AUG-2013] = -0.0048% | 0.0690% | 0.0502%
[13-DEC-2012 - 13-SEP-2013] = -0.0041% | 0.0660% | 0.0470%
[13-DEC-2012 - 13-OCT-2013] = -0.0032% | 0.0650% | 0.0560%
[13-DEC-2012 - 13-NOV-2013] = -0.0023% | 0.0640% | 0.0541%
[13-DEC-2012 - 13-DEC-2013] = -0.0013% | 0.0630% | 0.0534%
----------------------------------------------------------------
FLOAT-FLOAT INSTRUMENTS QUOTE RECOVERY
----------------------------------------------------------------
[13-DEC-2012 - 13-DEC-2014] = 22.60 | 22.60 | 0.2442%
[13-DEC-2012 - 13-DEC-2015] = 23.80 | 23.80 | 0.5836%
[13-DEC-2012 - 13-DEC-2016] = 24.60 | 24.60 | 1.0440%
[13-DEC-2012 - 13-DEC-2017] = 25.00 | 25.00 | 1.5012%
[13-DEC-2012 - 13-DEC-2018] = 25.00 | 25.00 | 1.8512%
[13-DEC-2012 - 13-DEC-2019] = 24.80 | 24.80 | 2.1598%
[13-DEC-2012 - 13-DEC-2020] = 24.50 | 24.50 | 2.3873%
[13-DEC-2012 - 13-DEC-2021] = 24.10 | 24.10 | 2.5548%
[13-DEC-2012 - 13-DEC-2022] = 23.70 | 23.70 | 2.7128%
[13-DEC-2012 - 13-DEC-2023] = 23.30 | 23.30 | 2.8401%
[13-DEC-2012 - 13-DEC-2024] = 22.80 | 22.80 | 2.9406%
[13-DEC-2012 - 13-DEC-2027] = 21.10 | 21.10 | 2.6230%
[13-DEC-2012 - 13-DEC-2032] = 18.90 | 18.90 | 2.3721%
[13-DEC-2012 - 13-DEC-2037] = 17.50 | 17.50 | 2.1535%
