Class org.drip.coverage.template.IRS

1

tests

0

failures

0

ignored

2.125s

duration

100%

successful

Tests

Test Duration Result
codeCoverageTest 2.125s passed

Standard output

	|-----------------------------------------------------------------|
	|    Copyright (C) 2011-2020 (DRIP, DROP)
	|-----------------------------------------------------------------|
	|    Build Version  => 4.66.0 multi mode
	|    Build JVM (TM) => 1.8.0_112
	|    Build Snap     => Sun Jan 26 23:00:02 EST 2020
	|    Start Time     => Mon Jan 27 01:00:32 EST 2020
	|    Setup Time     => Mon Jan 27 01:00:32 EST 2020
	|    Setup Duration => 0 ms
	|-----------------------------------------------------------------|

	 | accrued => 0.0 ||
	 | calctime => 3.399E-4 ||
	 | calibfloatingpv => 0.09908616332147224 ||
	 | calibswaprate => 0.020599999999999962 ||
	 | cleanfixeddv01 => 4.8100079282268173E-4 ||
	 | cleanfloatingdv01 => -4.8100079282268173E-4 ||
	 | cleanfloatingpv => -0.09908616332147233 ||
	 | cleanprice => 99.99999999999997 ||
	 | cleanpv => -2.636779683484747E-16 ||
	 | cumulativeconvexityadjustmentpremium => 0.0 ||
	 | cumulativecouponamount => 0.0 ||
	 | cumulativecoupondcf => 0.0 ||
	 | derivedaccrued => 0.0 ||
	 | derivedaccrued01 => 0.0 ||
	 | derivedcleandv01 => -4.8100079282268173E-4 ||
	 | derivedcleanpv => -0.09908616332147233 ||
	 | derivedcumulativeconvexityadjustmentfactor => 1.0 ||
	 | derivedcumulativeconvexityadjustmentpremium => -0.0 ||
	 | derivedcumulativecouponamount => 0.0 ||
	 | derivedcumulativecoupondcf => 0.0 ||
	 | deriveddirtydv01 => -4.8100079282268173E-4 ||
	 | deriveddirtypv => -0.09908616332147233 ||
	 | deriveddv01 => -4.8100079282268173E-4 ||
	 | derivedfixing01 => 0.0 ||
	 | derivedparbasisspread => -5.481861408192691E-13 ||
	 | derivedpv => -0.09908616332147233 ||
	 | derivedresetdate => -2.147483648E9 ||
	 | derivedresetrate => NaN ||
	 | dirtyfixeddv01 => 4.8100079282268173E-4 ||
	 | dirtyfixedpv => 0.09908616332147206 ||
	 | dirtyfloatingdv01 => -4.8100079282268173E-4 ||
	 | dirtyfloatingpv => -0.09908616332147233 ||
	 | dirtyprice => 99.99999999999997 ||
	 | dirtypv => -2.636779683484747E-16 ||
	 | fairpremium => 0.02059999999999998 ||
	 | fixedaccrued => 0.0 ||
	 | fixedaccrued01 => 0.0 ||
	 | fixeddv01 => 4.8100079282268173E-4 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@accrualcoupon => NaN ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@accrued => 0.0 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@accrued01 => 0.0 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@calctime => 6.120000000000001E-5 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@cleandv01 => 4.8100079282268173E-4 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@cleanprice => 109.90861633214722 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@cleanpv => 0.09908616332147206 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@compoundingadjustedcleandv01 => 4.8100079282268173E-4 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@compoundingadjustedcleanprice => 109.90861633214722 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@compoundingadjustedcleanpv => 0.09908616332147206 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@compoundingadjusteddirtydv01 => 4.8100079282268173E-4 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@compoundingadjusteddirtyprice => 109.90861633214722 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@compoundingadjusteddirtypv => 0.09908616332147206 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@compoundingadjustedfairpremium => 0.020599999999999924 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@compoundingadjustedparrate => 0.020599999999999924 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@compoundingadjustedprice => 109.90861633214722 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@compoundingadjustedpv => 0.09908616332147206 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@compoundingadjustedrate => 0.020599999999999924 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@compoundingadjustedupfront => 0.09908616332147206 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@compoundingadjustmentfactor => 1.0 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@compoundingadjustmentpremium => 0.0 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@compoundingadjustmentpremiumupfront => 0.0 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditforwardconvexityadjustedcleandv01 => 4.8100079282268173E-4 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditforwardconvexityadjustedcleanprice => 109.90861633214722 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditforwardconvexityadjustedcleanpv => 0.09908616332147206 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditforwardconvexityadjusteddirtydv01 => 4.8100079282268173E-4 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditforwardconvexityadjusteddirtyprice => 109.90861633214722 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditforwardconvexityadjusteddirtypv => 0.09908616332147206 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditforwardconvexityadjusteddv01 => 4.8100079282268173E-4 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditforwardconvexityadjustedfairpremium => 0.020599999999999924 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditforwardconvexityadjustedparrate => 0.020599999999999924 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditforwardconvexityadjustedprice => 109.90861633214722 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditforwardconvexityadjustedpv => 0.09908616332147206 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditforwardconvexityadjustedrate => 0.020599999999999924 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditforwardconvexityadjustedupfront => 0.09908616332147206 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditforwardconvexityadjustmentfactor => 1.0 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditforwardconvexityadjustmentpremium => 0.0 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditforwardconvexityadjustmentpremiumupfront => 0.0 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditfundingconvexityadjustedcleandv01 => 4.8100079282268173E-4 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditfundingconvexityadjustedcleanprice => 109.90861633214722 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditfundingconvexityadjustedcleanpv => 0.09908616332147206 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditfundingconvexityadjusteddirtydv01 => 4.8100079282268173E-4 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditfundingconvexityadjusteddirtyprice => 109.90861633214722 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditfundingconvexityadjusteddirtypv => 0.09908616332147206 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditfundingconvexityadjusteddv01 => 4.8100079282268173E-4 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditfundingconvexityadjustedfairpremium => 0.020599999999999924 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditfundingconvexityadjustedparrate => 0.020599999999999924 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditfundingconvexityadjustedprice => 109.90861633214722 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditfundingconvexityadjustedpv => 0.09908616332147206 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditfundingconvexityadjustedrate => 0.020599999999999924 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditfundingconvexityadjustedupfront => 0.09908616332147206 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditfundingconvexityadjustmentfactor => 1.0 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditfundingconvexityadjustmentpremium => 0.0 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditfundingconvexityadjustmentpremiumupfront => 0.0 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditfxconvexityadjustedcleandv01 => 4.8100079282268173E-4 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditfxconvexityadjustedcleanprice => 109.90861633214722 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditfxconvexityadjustedcleanpv => 0.09908616332147206 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditfxconvexityadjusteddirtydv01 => 4.8100079282268173E-4 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditfxconvexityadjusteddirtyprice => 109.90861633214722 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditfxconvexityadjusteddirtypv => 0.09908616332147206 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditfxconvexityadjusteddv01 => 4.8100079282268173E-4 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditfxconvexityadjustedfairpremium => 0.020599999999999924 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditfxconvexityadjustedparrate => 0.020599999999999924 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditfxconvexityadjustedprice => 109.90861633214722 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditfxconvexityadjustedpv => 0.09908616332147206 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditfxconvexityadjustedrate => 0.020599999999999924 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditfxconvexityadjustedupfront => 0.09908616332147206 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditfxconvexityadjustmentfactor => 1.0 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditfxconvexityadjustmentpremium => 0.0 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@creditfxconvexityadjustmentpremiumupfront => 0.0 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@cumulativeconvexityadjustedcleandv01 => 4.8100079282268173E-4 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@cumulativeconvexityadjustedcleanprice => 109.90861633214722 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@cumulativeconvexityadjustedcleanpv => 0.09908616332147206 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@cumulativeconvexityadjusteddirtydv01 => 4.8100079282268173E-4 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@cumulativeconvexityadjusteddirtyprice => 109.90861633214722 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@cumulativeconvexityadjusteddirtypv => 0.09908616332147206 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@cumulativeconvexityadjusteddv01 => 4.8100079282268173E-4 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@cumulativeconvexityadjustedfairpremium => 0.020599999999999924 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@cumulativeconvexityadjustedparrate => 0.020599999999999924 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@cumulativeconvexityadjustedprice => 109.90861633214722 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@cumulativeconvexityadjustedpv => 0.09908616332147206 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@cumulativeconvexityadjustedrate => 0.020599999999999924 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@cumulativeconvexityadjustedupfront => 0.09908616332147206 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@cumulativeconvexityadjustmentfactor => 1.0 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@cumulativeconvexityadjustmentpremium => 0.0 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@cumulativeconvexityadjustmentpremiumupfront => 0.0 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@cumulativecouponamount => 0.0 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@cumulativecoupondcf => 0.0 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@cv01 => 4.8100079282268173E-4 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@dirtydv01 => 4.8100079282268173E-4 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@dirtyprice => 109.90861633214722 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@dirtypv => 0.09908616332147206 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@dv01 => 4.8100079282268173E-4 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@fairpremium => 0.020599999999999924 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@fixing01 => 0.0 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@forwardfundingconvexityadjustedcleandv01 => 4.8100079282268173E-4 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@forwardfundingconvexityadjustedcleanprice => 109.90861633214722 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@forwardfundingconvexityadjustedcleanpv => 0.09908616332147206 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@forwardfundingconvexityadjusteddirtydv01 => 4.8100079282268173E-4 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@forwardfundingconvexityadjusteddirtyprice => 109.90861633214722 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@forwardfundingconvexityadjusteddirtypv => 0.09908616332147206 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@forwardfundingconvexityadjusteddv01 => 4.8100079282268173E-4 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@forwardfundingconvexityadjustedfairpremium => 0.020599999999999924 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@forwardfundingconvexityadjustedparrate => 0.020599999999999924 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@forwardfundingconvexityadjustedprice => 109.90861633214722 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@forwardfundingconvexityadjustedpv => 0.09908616332147206 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@forwardfundingconvexityadjustedrate => 0.020599999999999924 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@forwardfundingconvexityadjustedupfront => 0.09908616332147206 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@forwardfundingconvexityadjustmentfactor => 1.0 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@forwardfundingconvexityadjustmentpremium => 0.0 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@forwardfundingconvexityadjustmentpremiumupfront => 0.0 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@forwardfxconvexityadjustedcleandv01 => 4.8100079282268173E-4 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@forwardfxconvexityadjustedcleanprice => 109.90861633214722 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@forwardfxconvexityadjustedcleanpv => 0.09908616332147206 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@forwardfxconvexityadjusteddirtydv01 => 4.8100079282268173E-4 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@forwardfxconvexityadjusteddirtyprice => 109.90861633214722 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@forwardfxconvexityadjusteddirtypv => 0.09908616332147206 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@forwardfxconvexityadjusteddv01 => 4.8100079282268173E-4 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@forwardfxconvexityadjustedfairpremium => 0.020599999999999924 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@forwardfxconvexityadjustedparrate => 0.020599999999999924 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@forwardfxconvexityadjustedprice => 109.90861633214722 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@forwardfxconvexityadjustedpv => 0.09908616332147206 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@forwardfxconvexityadjustedrate => 0.020599999999999924 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@forwardfxconvexityadjustedupfront => 0.09908616332147206 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@forwardfxconvexityadjustmentfactor => 1.0 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@forwardfxconvexityadjustmentpremium => 0.0 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@forwardfxconvexityadjustmentpremiumupfront => 0.0 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@fundingfxconvexityadjustedcleandv01 => 4.8100079282268173E-4 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@fundingfxconvexityadjustedcleanprice => 109.90861633214722 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@fundingfxconvexityadjustedcleanpv => 0.09908616332147206 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@fundingfxconvexityadjusteddirtydv01 => 4.8100079282268173E-4 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@fundingfxconvexityadjusteddirtyprice => 109.90861633214722 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@fundingfxconvexityadjusteddirtypv => 0.09908616332147206 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@fundingfxconvexityadjusteddv01 => 4.8100079282268173E-4 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@fundingfxconvexityadjustedfairpremium => 0.020599999999999924 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@fundingfxconvexityadjustedparrate => 0.020599999999999924 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@fundingfxconvexityadjustedprice => 109.90861633214722 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@fundingfxconvexityadjustedpv => 0.09908616332147206 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@fundingfxconvexityadjustedrate => 0.020599999999999924 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@fundingfxconvexityadjustedupfront => 0.09908616332147206 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@fundingfxconvexityadjustmentfactor => 1.0 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@fundingfxconvexityadjustmentpremium => 0.0 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@fundingfxconvexityadjustmentpremiumupfront => 0.0 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@parrate => 0.020599999999999924 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@price => 109.90861633214722 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@pv => 0.09908616332147206 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@rate => 0.020599999999999924 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@resetdate => -2.147483648E9 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@resetrate => NaN ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@totalcoupon => 0.20599999999999924 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@unadjustedcleandv01 => 4.8100079282268173E-4 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@unadjustedcleanprice => 109.90861633214722 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@unadjustedcleanpv => 0.09908616332147206 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@unadjusteddirtydv01 => 4.8100079282268173E-4 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@unadjusteddirtyprice => 109.90861633214722 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@unadjusteddirtypv => 0.09908616332147206 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@unadjustedfairpremium => 0.020599999999999924 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@unadjustedparrate => 0.020599999999999924 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@unadjustedprice => 109.90861633214722 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@unadjustedpv => 0.09908616332147206 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@unadjustedrate => 0.020599999999999924 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@unadjustedupfront => 0.09908616332147206 ||
	 | fixedstream::aud/aud::6::{29-jan-2020->29-jan-2025}@upfront => 0.09908616332147206 ||
	 | fixing01 => 0.0 ||
	 | floataccrued => 0.0 ||
	 | floataccrued01 => 0.0 ||
	 | floatdv01 => -4.8100079282268173E-4 ||
	 | floatstream::aud::aud-bbsw-6m::{29-jan-2020->29-jan-2025}@accrualcoupon => NaN ||
	 | floatstream::aud::aud-bbsw-6m::{29-jan-2020->29-jan-2025}@accrued => 0.0 ||
	 | floatstream::aud::aud-bbsw-6m::{29-jan-2020->29-jan-2025}@accrued01 => 0.0 ||
	 | floatstream::aud::aud-bbsw-6m::{29-jan-2020->29-jan-2025}@calctime => 7.26E-5 ||
	 | floatstream::aud::aud-bbsw-6m::{29-jan-2020->29-jan-2025}@cleandv01 => -4.8100079282268173E-4 ||
	 | floatstream::aud::aud-bbsw-6m::{29-jan-2020->29-jan-2025}@cleanprice => 109.90861633214723 ||
	 | floatstream::aud::aud-bbsw-6m::{29-jan-2020->29-jan-2025}@cleanpv => -0.09908616332147233 ||
	 | floatstream::aud::aud-bbsw-6m::{29-jan-2020->29-jan-2025}@compoundingadjustedcleandv01 => -4.8100079282268173E-4 ||
	 | floatstream::aud::aud-bbsw-6m::{29-jan-2020->29-jan-2025}@compoundingadjustedcleanprice => 109.90861633214723 ||
	 | floatstream::aud::aud-bbsw-6m::{29-jan-2020->29-jan-2025}@compoundingadjustedcleanpv => -0.09908616332147233 ||
	 | floatstream::aud::aud-bbsw-6m::{29-jan-2020->29-jan-2025}@compoundingadjusteddirtydv01 => -4.8100079282268173E-4 ||
	 | floatstream::aud::aud-bbsw-6m::{29-jan-2020->29-jan-2025}@compoundingadjusteddirtyprice => 109.90861633214723 ||
	 | floatstream::aud::aud-bbsw-6m::{29-jan-2020->29-jan-2025}@compoundingadjusteddirtypv => -0.09908616332147233 ||
	 | floatstream::aud::aud-bbsw-6m::{29-jan-2020->29-jan-2025}@compoundingadjustedfairpremium => 0.02059999999999998 ||
	 | floatstream::aud::aud-bbsw-6m::{29-jan-2020->29-jan-2025}@compoundingadjustedparrate => 0.02059999999999998 ||
	 | floatstream::aud::aud-bbsw-6m::{29-jan-2020->29-jan-2025}@compoundingadjustedprice => 109.90861633214723 ||
	 | floatstream::aud::aud-bbsw-6m::{29-jan-2020->29-jan-2025}@compoundingadjustedpv => -0.09908616332147233 ||
	 | floatstream::aud::aud-bbsw-6m::{29-jan-2020->29-jan-2025}@compoundingadjustedrate => 0.02059999999999998 ||
	 | floatstream::aud::aud-bbsw-6m::{29-jan-2020->29-jan-2025}@compoundingadjustedupfront => -0.09908616332147233 ||
	 | floatstream::aud::aud-bbsw-6m::{29-jan-2020->29-jan-2025}@compoundingadjustmentfactor => 1.0 ||
	 | floatstream::aud::aud-bbsw-6m::{29-jan-2020->29-jan-2025}@compoundingadjustmentpremium => 0.0 ||
	 | floatstream::aud::aud-bbsw-6m::{29-jan-2020->29-jan-2025}@compoundingadjustmentpremiumupfront => -0.0 ||
	 | floatstream::aud::aud-bbsw-6m::{29-jan-2020->29-jan-2025}@creditforwardconvexityadjustedcleandv01 => -4.8100079282268173E-4 ||
	 | floatstream::aud::aud-bbsw-6m::{29-jan-2020->29-jan-2025}@creditforwardconvexityadjustedcleanprice => 109.90861633214723 ||
	 | floatstream::aud::aud-bbsw-6m::{29-jan-2020->29-jan-2025}@creditforwardconvexityadjustedcleanpv => -0.09908616332147233 ||
	 | floatstream::aud::aud-bbsw-6m::{29-jan-2020->29-jan-2025}@creditforwardconvexityadjusteddirtydv01 => -4.8100079282268173E-4 ||
	 | floatstream::aud::aud-bbsw-6m::{29-jan-2020->29-jan-2025}@creditforwardconvexityadjusteddirtyprice => 109.90861633214723 ||
	 | floatstream::aud::aud-bbsw-6m::{29-jan-2020->29-jan-2025}@creditforwardconvexityadjusteddirtypv => -0.09908616332147233 ||
	 | floatstream::aud::aud-bbsw-6m::{29-jan-2020->29-jan-2025}@creditforwardconvexityadjusteddv01 => -4.8100079282268173E-4 ||
	 | floatstream::aud::aud-bbsw-6m::{29-jan-2020->29-jan-2025}@creditforwardconvexityadjustedfairpremium => 0.02059999999999998 ||
	 | floatstream::aud::aud-bbsw-6m::{29-jan-2020->29-jan-2025}@creditforwardconvexityadjustedparrate => 0.02059999999999998 ||
	 | floatstream::aud::aud-bbsw-6m::{29-jan-2020->29-jan-2025}@creditforwardconvexityadjustedprice => 109.90861633214723 ||
	 | floatstream::aud::aud-bbsw-6m::{29-jan-2020->29-jan-2025}@creditforwardconvexityadjustedpv => -0.09908616332147233 ||
	 | floatstream::aud::aud-bbsw-6m::{29-jan-2020->29-jan-2025}@creditforwardconvexityadjustedrate => 0.02059999999999998 ||
	 | floatstream::aud::aud-bbsw-6m::{29-jan-2020->29-jan-2025}@creditforwardconvexityadjustedupfront => -0.09908616332147233 ||
