|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 01:02:50 EST 2020
| Setup Time => Mon Jan 27 01:02:50 EST 2020
| Setup Duration => 0 ms
|-----------------------------------------------------------------|
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| COLLATERALIZED EXPOSURE |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| DATE => 27-JAN-2020 | 27-JUL-2020 | 27-JAN-2021 | 27-JUL-2021 | 27-JAN-2022 | 27-JUL-2022 | 27-JAN-2023 | 27-JUL-2023 | 27-JAN-2024 | 27-JUL-2024 | 27-JAN-2025 |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| AVERAGE => 00.0000 | -00.0026 | -00.0044 | -00.0008 | 00.0020 | -00.0010 | -00.0006 | 00.0005 | -00.0012 | 00.0007 | 00.0000 |
| MAXIMUM => 00.0000 | 00.7800 | 00.7724 | 00.6354 | 00.5488 | 00.5131 | 00.4626 | 00.3627 | 00.2517 | 00.2165 | 00.1262 |
| MINIMUM => 00.0000 | -00.8511 | -00.7213 | -00.6406 | -00.5792 | -00.5767 | -00.4640 | -00.3940 | -00.2928 | -00.2241 | -00.1519 |
| ERROR => 00.0000 | 00.2522 | 00.1978 | 00.1693 | 00.1454 | 00.1269 | 00.1067 | 00.0914 | 00.0758 | 00.0609 | 00.0033 |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| UNCOLLATERALIZED EXPOSURE |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| DATE => 27-JAN-2020 | 27-JUL-2020 | 27-JAN-2021 | 27-JUL-2021 | 27-JAN-2022 | 27-JUL-2022 | 27-JAN-2023 | 27-JUL-2023 | 27-JAN-2024 | 27-JUL-2024 | 27-JAN-2025 |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| AVERAGE => 00.0000 | -00.0177 | -00.0522 | -00.0500 | -00.0156 | -00.0141 | -00.0115 | -00.0018 | -00.0069 | 00.0026 | 00.0000 |
| MAXIMUM => 00.0000 | 08.8403 | 12.5197 | 11.7706 | 13.4369 | 12.1029 | 11.4262 | 08.6258 | 05.9413 | 03.3103 | 00.0000 |
| MINIMUM => 00.0000 | -09.7642 | -11.3199 | -11.9665 | -12.4013 | -11.9273 | -09.6559 | -09.3525 | -06.9803 | -02.9723 | 00.0000 |
| ERROR => 00.0000 | 02.0037 | 02.5365 | 02.7190 | 02.7033 | 02.5188 | 02.1902 | 01.7808 | 01.2651 | 00.6678 | 00.0000 |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| COLLATERALIZED EXPOSURE PV |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| DATE => 27-JAN-2020 | 27-JUL-2020 | 27-JAN-2021 | 27-JUL-2021 | 27-JAN-2022 | 27-JUL-2022 | 27-JAN-2023 | 27-JUL-2023 | 27-JAN-2024 | 27-JUL-2024 | 27-JAN-2025 |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| AVERAGE => 00.0000 | -00.0026 | -00.0044 | -00.0008 | 00.0020 | -00.0010 | -00.0006 | 00.0005 | -00.0012 | 00.0007 | 00.0000 |
| MAXIMUM => 00.0000 | 00.7785 | 00.7693 | 00.6316 | 00.5444 | 00.5079 | 00.4571 | 00.3577 | 00.2477 | 00.2127 | 00.1237 |
| MINIMUM => 00.0000 | -00.8494 | -00.7184 | -00.6368 | -00.5746 | -00.5710 | -00.4585 | -00.3885 | -00.2881 | -00.2201 | -00.1489 |
| ERROR => 00.0000 | 00.2517 | 00.1970 | 00.1683 | 00.1442 | 00.1257 | 00.1054 | 00.0901 | 00.0746 | 00.0598 | 00.0032 |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| UNCOLLATERALIZED EXPOSURE PV |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| DATE => 27-JAN-2020 | 27-JUL-2020 | 27-JAN-2021 | 27-JUL-2021 | 27-JAN-2022 | 27-JUL-2022 | 27-JAN-2023 | 27-JUL-2023 | 27-JAN-2024 | 27-JUL-2024 | 27-JAN-2025 |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| AVERAGE => 00.0000 | -00.0177 | -00.0520 | -00.0497 | -00.0155 | -00.0140 | -00.0114 | -00.0018 | -00.0068 | 00.0026 | 00.0000 |
| MAXIMUM => 00.0000 | 08.8226 | 12.4697 | 11.7002 | 13.3298 | 11.9824 | 11.2899 | 08.5059 | 05.8470 | 03.2512 | 00.0000 |
| MINIMUM => 00.0000 | -09.7447 | -11.2747 | -11.8949 | -12.3025 | -11.8086 | -09.5407 | -09.2225 | -06.8695 | -02.9193 | 00.0000 |
| ERROR => 00.0000 | 01.9997 | 02.5263 | 02.7027 | 02.6818 | 02.4937 | 02.1640 | 01.7561 | 01.2451 | 00.6558 | 00.0000 |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| COLLATERALIZED POSITIVE EXPOSURE PV |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| DATE => 27-JAN-2020 | 27-JUL-2020 | 27-JAN-2021 | 27-JUL-2021 | 27-JAN-2022 | 27-JUL-2022 | 27-JAN-2023 | 27-JUL-2023 | 27-JAN-2024 | 27-JUL-2024 | 27-JAN-2025 |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| AVERAGE => 00.0000 | 00.1248 | 00.0967 | 00.0842 | 00.0737 | 00.0630 | 00.0530 | 00.0460 | 00.0373 | 00.0308 | 00.0016 |
| MAXIMUM => 00.0000 | 00.7800 | 00.7724 | 00.6354 | 00.5488 | 00.5131 | 00.4626 | 00.3627 | 00.2517 | 00.2165 | 00.1262 |
| MINIMUM => 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 |
| ERROR => 00.0000 | 00.1295 | 00.1110 | 00.0971 | 00.0843 | 00.0731 | 00.0605 | 00.0521 | 00.0429 | 00.0347 | 00.0031 |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| UNCOLLATERALIZED POSITIVE EXPOSURE PV |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| DATE => 27-JAN-2020 | 27-JUL-2020 | 27-JAN-2021 | 27-JUL-2021 | 27-JAN-2022 | 27-JUL-2022 | 27-JAN-2023 | 27-JUL-2023 | 27-JAN-2024 | 27-JUL-2024 | 27-JAN-2025 |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| AVERAGE => 00.0000 | 00.9930 | 01.2424 | 01.3346 | 01.3439 | 01.2524 | 01.0894 | 00.8895 | 00.6292 | 00.3352 | 00.0000 |
| MAXIMUM => 00.0000 | 08.8403 | 12.5197 | 11.7706 | 13.4369 | 12.1029 | 11.4262 | 08.6258 | 05.9413 | 03.3103 | 00.0000 |
| MINIMUM => 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 |
| ERROR => 00.0000 | 01.1586 | 01.4545 | 01.5626 | 01.5623 | 01.4594 | 01.2673 | 01.0304 | 00.7312 | 00.3880 | 00.0000 |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| COLLATERALIZED NEGATIVE EXPOSURE PV |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| DATE => 27-JAN-2020 | 27-JUL-2020 | 27-JAN-2021 | 27-JUL-2021 | 27-JAN-2022 | 27-JUL-2022 | 27-JAN-2023 | 27-JUL-2023 | 27-JAN-2024 | 27-JUL-2024 | 27-JAN-2025 |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| AVERAGE => 00.0000 | -00.1274 | -00.1012 | -00.0851 | -00.0717 | -00.0640 | -00.0537 | -00.0454 | -00.0385 | -00.0301 | -00.0016 |
| MAXIMUM => 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 |
| MINIMUM => 00.0000 | -00.8511 | -00.7213 | -00.6406 | -00.5792 | -00.5767 | -00.4640 | -00.3940 | -00.2928 | -00.2241 | -00.1519 |
| ERROR => 00.0000 | 00.1293 | 00.1133 | 00.0968 | 00.0828 | 00.0732 | 00.0617 | 00.0519 | 00.0436 | 00.0340 | 00.0030 |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| UNCOLLATERALIZED NEGATIVE EXPOSURE PV |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| DATE => 27-JAN-2020 | 27-JUL-2020 | 27-JAN-2021 | 27-JUL-2021 | 27-JAN-2022 | 27-JUL-2022 | 27-JAN-2023 | 27-JUL-2023 | 27-JAN-2024 | 27-JUL-2024 | 27-JAN-2025 |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| AVERAGE => 00.0000 | -01.0108 | -01.2946 | -01.3846 | -01.3595 | -01.2665 | -01.1009 | -00.8913 | -00.6360 | -00.3326 | 00.0000 |
| MAXIMUM => 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 |
| MINIMUM => 00.0000 | -09.7642 | -11.3199 | -11.9665 | -12.4013 | -11.9273 | -09.6559 | -09.3525 | -06.9803 | -02.9723 | 00.0000 |
| ERROR => 00.0000 | 01.1590 | 01.4815 | 01.5898 | 01.5622 | 01.4578 | 01.2668 | 01.0297 | 00.7336 | 00.3862 | 00.0000 |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
||-----------------------------------------------------||
|| UCVA CVA FTDCVA DVA FCA UNIVARIATE THIN STATISTICS ||
||-----------------------------------------------------||
|| L -> R: ||
|| - Path Average ||
|| - Path Maximum ||
|| - Path Minimum ||
|| - Monte Carlo Error ||
||-----------------------------------------------------||
|| UCVA => -000.60% | 000.00% | -001.49% | 000.33% ||
|| FTDCVA => -000.58% | 000.00% | -001.47% | 000.32% ||
|| CVA => -000.60% | 000.00% | -001.49% | 000.33% ||
|| CVACL => 000.02% | 000.04% | 000.00% | 000.01% ||
|| DVA => 000.27% | 000.65% | 000.00% | 000.14% ||
|| FVA => -000.59% | 000.00% | -001.75% | 000.39% ||
|| FDA => 000.27% | 000.65% | 000.00% | 000.14% ||
|| FCA => -000.59% | 000.00% | -001.75% | 000.39% ||
|| FBA => 000.27% | 000.65% | 000.00% | 000.14% ||
|| SFVA => 000.01% | 001.33% | -001.35% | 000.81% ||
||-----------------------------------------------------||
|| Total => -000.84% | 030.23% | -038.76% | 007.62% ||
||-----------------------------------------------------||
|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 01:02:50 EST 2020
| Setup Time => Mon Jan 27 01:02:50 EST 2020
| Finish Time => Mon Jan 27 01:02:56 EST 2020
| Setup Duration => 0 ms
| Run Duration => 6 s 144 ms
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 01:02:56 EST 2020
| Setup Time => Mon Jan 27 01:02:56 EST 2020
| Setup Duration => 1 ms
|-----------------------------------------------------------------|
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| COLLATERALIZED EXPOSURE |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| DATE => 27-JAN-2020 | 27-JUL-2020 | 27-JAN-2021 | 27-JUL-2021 | 27-JAN-2022 | 27-JUL-2022 | 27-JAN-2023 | 27-JUL-2023 | 27-JAN-2024 | 27-JUL-2024 | 27-JAN-2025 |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| AVERAGE => 00.0000 | -00.0142 | -00.0082 | -00.0048 | 00.0031 | -00.0048 | 00.0050 | 00.0006 | 00.0034 | 00.0016 | 00.0030 |
| MAXIMUM => 00.0000 | 02.5275 | 02.5442 | 01.8793 | 01.7478 | 01.2191 | 01.1715 | 01.0412 | 00.8388 | 00.6797 | 00.6819 |
| MINIMUM => 00.0000 | -02.4546 | -02.1471 | -01.8349 | -01.7660 | -01.4953 | -01.1036 | -01.0144 | -00.7422 | -00.6535 | -00.6247 |
| ERROR => 00.0000 | 00.5907 | 00.4797 | 00.4179 | 00.3567 | 00.3059 | 00.2512 | 00.2077 | 00.1569 | 00.1232 | 00.0796 |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| UNCOLLATERALIZED EXPOSURE |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| DATE => 27-JAN-2020 | 27-JUL-2020 | 27-JAN-2021 | 27-JUL-2021 | 27-JAN-2022 | 27-JUL-2022 | 27-JAN-2023 | 27-JUL-2023 | 27-JAN-2024 | 27-JUL-2024 | 27-JAN-2025 |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| AVERAGE => 00.0000 | -00.1650 | -00.2458 | -00.2827 | -00.2240 | -00.2555 | -00.1748 | -00.1473 | -00.0859 | -00.0518 | 00.0000 |
| MAXIMUM => 00.0000 | 31.5575 | 41.0861 | 48.1338 | 43.3530 | 37.3629 | 32.6205 | 25.0017 | 19.3202 | 09.5247 | 00.0000 |
| MINIMUM => 00.0000 | -30.6102 | -42.0872 | -39.1440 | -42.5863 | -36.7283 | -32.3910 | -26.0281 | -19.1347 | -10.2767 | 00.0000 |
| ERROR => 00.0000 | 06.3872 | 08.0724 | 08.6374 | 08.5003 | 07.8499 | 06.8432 | 05.5306 | 03.9418 | 02.0846 | 00.0000 |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| COLLATERALIZED EXPOSURE PV |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| DATE => 27-JAN-2020 | 27-JUL-2020 | 27-JAN-2021 | 27-JUL-2021 | 27-JAN-2022 | 27-JUL-2022 | 27-JAN-2023 | 27-JUL-2023 | 27-JAN-2024 | 27-JUL-2024 | 27-JAN-2025 |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| AVERAGE => 00.0000 | -00.0140 | -00.0084 | -00.0046 | 00.0032 | -00.0049 | 00.0052 | 00.0007 | 00.0032 | 00.0015 | 00.0028 |
| MAXIMUM => 00.0000 | 02.4971 | 02.5668 | 01.8576 | 01.6468 | 01.3309 | 01.2415 | 00.9877 | 00.8121 | 00.6969 | 00.7098 |
| MINIMUM => 00.0000 | -02.4333 | -02.2291 | -01.9518 | -01.7369 | -01.6955 | -01.1159 | -00.9795 | -00.7313 | -00.6336 | -00.7132 |
| ERROR => 00.0000 | 00.5875 | 00.4746 | 00.4115 | 00.3497 | 00.2983 | 00.2438 | 00.2005 | 00.1508 | 00.1179 | 00.0758 |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| UNCOLLATERALIZED EXPOSURE PV |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| DATE => 27-JAN-2020 | 27-JUL-2020 | 27-JAN-2021 | 27-JUL-2021 | 27-JAN-2022 | 27-JUL-2022 | 27-JAN-2023 | 27-JUL-2023 | 27-JAN-2024 | 27-JUL-2024 | 27-JAN-2025 |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| AVERAGE => 00.0000 | -00.1622 | -00.2471 | -00.2798 | -00.2197 | -00.2507 | -00.1659 | -00.1353 | -00.0775 | -00.0478 | 00.0000 |
| MAXIMUM => 00.0000 | 31.1781 | 42.5587 | 49.8043 | 44.6022 | 37.5294 | 31.8903 | 25.8801 | 19.9676 | 11.1170 | 00.0000 |
| MINIMUM => 00.0000 | -30.2985 | -44.6138 | -42.2786 | -46.3232 | -37.9538 | -33.0370 | -27.5571 | -21.2324 | -11.0940 | 00.0000 |
| ERROR => 00.0000 | 06.3526 | 07.9850 | 08.5030 | 08.3301 | 07.6579 | 06.6447 | 05.3424 | 03.7891 | 01.9948 | 00.0000 |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| COLLATERALIZED POSITIVE EXPOSURE PV |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| DATE => 27-JAN-2020 | 27-JUL-2020 | 27-JAN-2021 | 27-JUL-2021 | 27-JAN-2022 | 27-JUL-2022 | 27-JAN-2023 | 27-JUL-2023 | 27-JAN-2024 | 27-JUL-2024 | 27-JAN-2025 |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| AVERAGE => 00.0000 | 00.2883 | 00.2357 | 00.2066 | 00.1799 | 00.1505 | 00.1281 | 00.1042 | 00.0802 | 00.0624 | 00.0407 |
| MAXIMUM => 00.0000 | 02.5275 | 02.5442 | 01.8793 | 01.7478 | 01.2191 | 01.1715 | 01.0412 | 00.8388 | 00.6797 | 00.6819 |
| MINIMUM => 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 |
| ERROR => 00.0000 | 00.3163 | 00.2734 | 00.2413 | 00.2060 | 00.1747 | 00.1471 | 00.1193 | 00.0924 | 00.0720 | 00.0591 |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| UNCOLLATERALIZED POSITIVE EXPOSURE PV |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| DATE => 27-JAN-2020 | 27-JUL-2020 | 27-JAN-2021 | 27-JUL-2021 | 27-JAN-2022 | 27-JUL-2022 | 27-JAN-2023 | 27-JUL-2023 | 27-JAN-2024 | 27-JUL-2024 | 27-JAN-2025 |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| AVERAGE => 00.0000 | 03.1117 | 03.9142 | 04.1786 | 04.1391 | 03.7987 | 03.3346 | 02.6920 | 01.9282 | 01.0165 | 00.0000 |
| MAXIMUM => 00.0000 | 31.5575 | 41.0861 | 48.1338 | 43.3530 | 37.3629 | 32.6205 | 25.0017 | 19.3202 | 09.5247 | 00.0000 |
| MINIMUM => 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 |
| ERROR => 00.0000 | 03.6411 | 04.5947 | 04.8790 | 04.8370 | 04.4463 | 03.8915 | 03.1380 | 02.2422 | 01.1841 | 00.0000 |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| COLLATERALIZED NEGATIVE EXPOSURE PV |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| DATE => 27-JAN-2020 | 27-JUL-2020 | 27-JAN-2021 | 27-JUL-2021 | 27-JAN-2022 | 27-JUL-2022 | 27-JAN-2023 | 27-JUL-2023 | 27-JAN-2024 | 27-JUL-2024 | 27-JAN-2025 |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| AVERAGE => 00.0000 | -00.3026 | -00.2440 | -00.2114 | -00.1768 | -00.1553 | -00.1231 | -00.1035 | -00.0767 | -00.0608 | -00.0378 |
| MAXIMUM => 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 |
| MINIMUM => 00.0000 | -02.4546 | -02.1471 | -01.8349 | -01.7660 | -01.4953 | -01.1036 | -01.0144 | -00.7422 | -00.6535 | -00.6247 |
| ERROR => 00.0000 | 00.3244 | 00.2796 | 00.2422 | 00.2059 | 00.1795 | 00.1433 | 00.1206 | 00.0893 | 00.0709 | 00.0551 |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| UNCOLLATERALIZED NEGATIVE EXPOSURE PV |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| DATE => 27-JAN-2020 | 27-JUL-2020 | 27-JAN-2021 | 27-JUL-2021 | 27-JAN-2022 | 27-JUL-2022 | 27-JAN-2023 | 27-JUL-2023 | 27-JAN-2024 | 27-JUL-2024 | 27-JAN-2025 |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| AVERAGE => 00.0000 | -03.2767 | -04.1600 | -04.4613 | -04.3631 | -04.0542 | -03.5093 | -02.8393 | -02.0141 | -01.0684 | 00.0000 |
| MAXIMUM => 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 | 00.0000 |
| MINIMUM => 00.0000 | -30.6102 | -42.0872 | -39.1440 | -42.5863 | -36.7283 | -32.3910 | -26.0281 | -19.1347 | -10.2767 | 00.0000 |
| ERROR => 00.0000 | 03.7487 | 04.7745 | 05.0998 | 05.0023 | 04.6165 | 04.0269 | 03.2670 | 02.3167 | 01.2317 | 00.0000 |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
||-----------------------------------------------------||
|| UCVA CVA FTDCVA DVA FCA UNIVARIATE THIN STATISTICS ||
||-----------------------------------------------------||
|| L -> R: ||
|| - Path Average ||
|| - Path Maximum ||
|| - Path Minimum ||
|| - Monte Carlo Error ||
||-----------------------------------------------------||
|| UCVA => -001.44% | 001.80% | -010.25% | 000.83% ||
|| FTDCVA => -001.39% | 001.70% | -009.86% | 000.80% ||
|| CVA => -001.44% | 001.80% | -010.25% | 000.83% ||
|| CVACL => 000.04% | 000.65% | -000.13% | 000.03% ||
|| DVA => 000.62% | 003.69% | -000.37% | 000.28% ||
|| FVA => -001.25% | 000.00% | -005.06% | 000.51% ||
|| FDA => 000.62% | 003.69% | -000.37% | 000.28% ||
|| FCA => -001.25% | 000.00% | -005.06% | 000.51% ||
|| FBA => 000.62% | 003.69% | -000.37% | 000.28% ||
|| SFVA => 000.02% | 001.98% | -002.07% | 000.89% ||
||-----------------------------------------------------||
|| Total => -001.30% | 099.98% | -117.34% | 022.62% ||
||-----------------------------------------------------||
|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 01:02:56 EST 2020
| Setup Time => Mon Jan 27 01:02:56 EST 2020
| Finish Time => Mon Jan 27 01:03:02 EST 2020
| Setup Duration => 1 ms
| Run Duration => 6 s 135 ms
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|
| Copyright (C) 2011-2020 (DRIP, DROP)
|-----------------------------------------------------------------|
| Build Version => 4.66.0 multi mode
| Build JVM (TM) => 1.8.0_112
| Build Snap => Sun Jan 26 23:00:02 EST 2020
| Start Time => Mon Jan 27 01:03:02 EST 2020
| Setup Time => Mon Jan 27 01:03:02 EST 2020
| Setup Duration => 1 ms
|-----------------------------------------------------------------|
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| COLLATERALIZED EXPOSURE |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| DATE => 27-JAN-2020 | 27-JUL-2020 | 27-JAN-2021 | 27-JUL-2021 | 27-JAN-2022 | 27-JUL-2022 | 27-JAN-2023 | 27-JUL-2023 | 27-JAN-2024 | 27-JUL-2024 | 27-JAN-2025 |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| AVERAGE => 00.0000 | 00.0002 | -00.0075 | 00.0358 | 00.0242 | 00.0349 | 00.0205 | 00.0145 | 00.0165 | 00.0055 | 00.0000 |
| MAXIMUM => 00.0000 | 09.8902 | 11.6741 | 14.5341 | 12.5229 | 11.9836 | 10.8940 | 08.9711 | 05.9978 | 03.3722 | 00.0000 |
| MINIMUM => 00.0000 | -10.6204 | -11.6084 | -11.3006 | -12.1537 | -12.3135 | -10.2371 | -08.4560 | -05.9084 | -03.1785 | 00.0000 |
| ERROR => 00.0000 | 02.0165 | 02.5131 | 02.7207 | 02.6953 | 02.5113 | 02.1875 | 01.7826 | 01.2553 | 00.6700 | 00.0000 |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| UNCOLLATERALIZED EXPOSURE |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| DATE => 27-JAN-2020 | 27-JUL-2020 | 27-JAN-2021 | 27-JUL-2021 | 27-JAN-2022 | 27-JUL-2022 | 27-JAN-2023 | 27-JUL-2023 | 27-JAN-2024 | 27-JUL-2024 | 27-JAN-2025 |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| AVERAGE => 00.0000 | 00.0002 | -00.0075 | 00.0358 | 00.0242 | 00.0349 | 00.0205 | 00.0145 | 00.0165 | 00.0055 | 00.0000 |
| MAXIMUM => 00.0000 | 09.8902 | 11.6741 | 14.5341 | 12.5229 | 11.9836 | 10.8940 | 08.9711 | 05.9978 | 03.3722 | 00.0000 |
| MINIMUM => 00.0000 | -10.6204 | -11.6084 | -11.3006 | -12.1537 | -12.3135 | -10.2371 | -08.4560 | -05.9084 | -03.1785 | 00.0000 |
| ERROR => 00.0000 | 02.0165 | 02.5131 | 02.7207 | 02.6953 | 02.5113 | 02.1875 | 01.7826 | 01.2553 | 00.6700 | 00.0000 |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| COLLATERALIZED EXPOSURE PV |
|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
